Live crypto prices and charts of top cryptocurrencies by market cap

  • 1 StrikeX (STRX) STRX StrikeX $0.04284 7%
  • 2 Simon's Cat (CAT) CAT Simon's Cat $0.00004496 2.57%
  • 3 Phil (PHIL) PHIL Phil $0.03211 8%
  • 1 New World Order (STATE) STATE New World Order $0.000000006730 50 170.27%
  • 2 SPDR Gold Shares Defichain (DGLD) DGLD SPDR Gold Shares Defichain $ 2 674.76 4 254.29%
  • 3 ANON (ANON) ANON ANON $0.008295 1 211.44%
  • 1 Chill Guy's Friend (SUZAN) SUZAN Chill Guy's Friend $0.0001929 43.62%
  • 2 DogeX (DOGEX) DOGEX DogeX $0.0004509 8%
  • 3 AIWarper Token (WARPER) WARPER AIWarper Token $0.0003320 55%
Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply Last 7 Days
13201 Bully (BULLY) BULLY Bully $0.3319 0% 0% $0.00 $201.40 0.00 BULLY
13202 Bully Ze Bull (BULLY) BULLY Bully Ze Bull $0.0000001306 0% 0% $0.00 $628.07 0.00 BULLY
13203 Bully (BULLY) BULLY Bully $0.0001763 32.87% 8% $0.00 $23.12K 0.00 BULLY
13204 BUMooN (BUMN) BUMN BUMooN $0.00000000002790 0% 0% $0.00 $6.40 0.00 BUMN
13205 BTCSKR (BSK) BSK BTCSKR $0.9004 0% 0% $0.00 $17.87K 0.00 BSK
13206 Buna Games (BUNA) BUNA Buna Games $0.01232 1.82% 9.72% $0.00 $3.01 0.00 BUNA
13207 Bund V2 (BUND) BUND Bund V2 $ 3.08 17.23% 13.86% $0.00 $5.89K 0.00 BUND
13208 Bundl (BNDL) BNDL Bundl $0.01566 0% 7.79% $0.00 $6.70 0.00 BNDL
13209 Bunicoin (BUNI) BUNI bunicoin $0.00004798 0.06945% 5% $0.00 $227.87 0.00 BUNI
13210 Bunicorn (BUNI) BUNI Bunicorn $0.002467 0.8183% 1.97% $0.00 $23.25 0.00 BUNI
13211 Bunkee (BUNK) BUNK Bunkee $0.0001775 10% 28% $0.00 $3.77K 0.00 BUNK
13212 BUNNY MEV BOT (BUNNY) BUNNY BUNNY MEV BOT $0.0001374 2.09% 23.69% $0.00 $91.35 0.00 BUNNY
13213 BTour Chain (MSOT) MSOT BTour Chain $0.01481 0.8171% 71% $0.00 $45.71 0.00 MSOT
13214 Bull Run (BULL) BULL Bull Run $0.00005465 0% 0% $0.00 $1.15 0.00 BULL
13215 BTRIPS (BTR) BTR BTRIPS $0.00006263 0.1370% 0.7525% $0.00 $52.13K 0.00 BTR
13216 BTCs (BTCS) BTCS BTCs $0.1806 4% 18% $0.00 $465.12K 0.00 BTCS
13217 BTCMEME (BTCMEME) BTCMEME BTCMEME $0.0000001083 0% 0% $0.00 $6.36K 0.00 BTCMEME
13218 Bubba (BUBBA) BUBBA Bubba $0.0001371 4% 15.44% $0.00 $1.56K 0.00 BUBBA
13219 Bubble Bot (BUBBLE) BUBBLE Bubble Bot $0.0001209 0% 0% $0.00 $1.75K 0.00 BUBBLE
13220 Bubblefong (BBF) BBF Bubblefong $0.02992 2% 21% $0.00 $253.23K 0.00 BBF
13221 BUBCAT [OLD] (BUB) BUB BUBCAT [OLD] $0.00004106 45.58% 23% $0.00 $6.32 0.00 BUB
13222 BUBCAT [OLD] (BUB) BUB BUBCAT [OLD] $0.1139 0% 0% $0.00 $487.13 0.00 BUB
13223 Bubsy AI (BUBSY) BUBSY Bubsy AI $0.06611 4.52% 62.52% $0.00 $41.01K 0.00 BUBSY
13224 BUCCI (BRRR) BRRR BUCCI $0.00001497 2.38% 15.83% $0.00 $41.50 0.00 BRRR
13225 Bucket Protocol BUCK Stablecoin (BUCK) BUCK Bucket Protocol BUCK Stablecoin $ 1.00 0.4467% 0.2930% $0.00 $1.08M 0.00 BUCK
13226 BuckHath Coin (BHIG) BHIG BuckHath Coin $0.05704 0% 0% $0.00 $211.95 0.00 BHIG
13227 Bucky (BUCKY) BUCKY Bucky $0.0000005476 6% 6% $0.00 $510.93 0.00 BUCKY
13228 BuddyAI (BUDDY) BUDDY BuddyAI $0.04228 0% 10% $0.00 $226.77 0.00 BUDDY
13229 BTAF token (BTAF) BTAF BTAF token $0.06304 0.2488% 2.40% $0.00 $19.44K 0.00 BTAF
13230 Buff Doge Coin (DOGECOIN) DOGECOIN Buff Doge Coin $0.000000001958 0.9598% 10% $0.00 $12.05K 0.00 DOGECOIN
13231 BuffSwap (BUFFS) BUFFS BuffSwap $0.01299 2.64% 3.92% $0.00 $12.99 0.00 BUFFS
13232 Buffy (BUFFY) BUFFY Buffy $0.09184 3% 2% $0.00 $50.04 0.00 BUFFY
13233 Bug Cat (BCAT) BCAT Bug Cat $0.000001370 10.59% 9.45% $0.00 $2.87 0.00 BCAT
13234 Bugs Bunny (BUGS) BUGS Bugs Bunny $0.002709 4% 0.2525% $0.00 $399.60 0.00 BUGS
13235 Bulei (BULEI) BULEI Bulei $0.0000004313 0.5305% 1% $0.00 $109.74 0.00 BULEI
13236 Bull BTC Club (BBC) BBC Bull BTC Club $0.00003471 0.004460% 38% $0.00 $1.82K 0.00 BBC
13237 Bull Game ToKens (BGT) BGT Bull Game ToKens $0.0005129 0% 0% $0.00 $2.51K 0.00 BGT
13238 Bull Market ($BULL) $BULL Bull Market $0.001395 9.72% 3.14% $0.00 $14.31K 0.00 $BULL
13239 Bull Run Bets (BRBC) BRBC Bull Run Bets $0.0004721 4.83% 20% $0.00 $587.56 0.00 BRBC
13240 Bull Run Solana ($BULL) $BULL Bull Run Solana $0.009630 1% 2.07% $0.00 $2.13K 0.00 $BULL
13241 Bull Star Finance (BSF) BSF Bull Star Finance $0.0001818 16.83% 5.81% $0.00 $111.66 0.00 BSF
13242 Burp (BURP) BURP Burp $0.0002874 8.71% 13.39% $0.00 $227.59 0.00 BURP
13243 BurnsDeFi (BURNS) BURNS BurnsDeFi $0.006698 5.25% 5.45% $0.00 $81.24 0.00 BURNS
13244 CAICA Coin (CICC) CICC CAICA Coin $0.01541 0.4084% 48.78% $0.00 $770.80 0.00 CICC
13245 Cakebot (CAKEBOT) CAKEBOT Cakebot $0.09991 0.3824% 1% $0.00 $152.35 0.00 CAKEBOT
13246 CakeBot (CAKEBOT) CAKEBOT CakeBot $0.000001094 0% 0% $0.00 $7.68 0.00 CAKEBOT
13247 Burrial (BURRY) BURRY Burrial $0.000001346 2.62% 19% $0.00 $7.10 0.00 BURRY
13248 Cajutel (CAJ) CAJ Cajutel $ 1.07 50.42% 44.34% $0.00 $176.28K 0.00 CAJ
13249 Buy the DIP (DIP) DIP Buy the DIP $0.001355 3% 1.99% $0.00 $140.16K 0.00 DIP
13250 BurnKing (BURNKING) BURNKING BurnKing $0.0001043 0% 9% $0.00 $10.74 0.00 BURNKING
13251 Calcium (CAL) CAL Calcium $0.002344 2% 7% $0.00 $54.77K 0.00 CAL
13252 Burning Circle (CIRCLE) CIRCLE Burning Circle $ 3.01 7% 32% $0.00 $69.83K 0.00 CIRCLE
13253 Burnify (BFY) BFY Burnify $0.2518 0% 0% $0.00 $2.32K 0.00 BFY
13254 Calm Bear on Solana (CHILN) CHILN Calm Bear on Solana $0.0001347 0.03552% 26.12% $0.00 $4.32K 0.00 CHILN
13255 Camelcoin (CML) CML Camelcoin $0.01001 0% 0% $0.00 $1.00 0.00 CML
13256 Camelot Protocol (CLOT) CLOT Camelot Protocol $0.0002341 6.17% 17% $0.00 $1.48K 0.00 CLOT
13257 BurgerCities (BURGER) BURGER BurgerCities $0.4455 2.07% 7.56% $0.00 $3.73M 0.00 BURGER
13258 CAMLY COIN (CAMLY) CAMLY CAMLY COIN $0.00004573 5% 10% $0.00 $3.69K 0.00 CAMLY
13259 Canada eCoin (CDN) CDN Canada eCoin $0.004509 0% 70.25% $0.00 $1.91 0.00 CDN
13260 Canadian Inuit Dog (CADINU) CADINU Canadian Inuit Dog $0.0000002267 7.78% 61.24% $0.00 $833.56K 0.00 CADINU
13261 Canary (CNR) CNR Canary $0.001544 21.50% 41.52% $0.00 $304.18 0.00 CNR
13262 Canary Reborn (CRB) CRB Canary Reborn $0.0006746 0% 0% $0.00 $4.65 0.00 CRB
13263 Butter (BUTTER) BUTTER Butter $0.00002368 17% 37% $0.00 $5.31K 0.00 BUTTER
13264 Buzz The Bellboy (BUZZ) BUZZ Buzz The Bellboy $0.0002551 0% 0% $0.00 $8.49 0.00 BUZZ
13265 Buttman (BUTT) BUTT Buttman $0.0001780 4% 14% $0.00 $629.39 0.00 BUTT
13266 BXH (BXH) BXH BXH $0.001153 0.6979% 6.68% $0.00 $63.33 0.00 BXH
13267 Byat (BYAT) BYAT Byat $0.00001939 6.16% 14.35% $0.00 $2.54K 0.00 BYAT
13268 Byepix (EPIX) EPIX Byepix $0.002266 0% 2% $0.00 $2.26K 0.00 EPIX
13269 BYIN (BYIN) BYIN BYIN $0.0000002203 1% 4% $0.00 $167.23 0.00 BYIN
13270 Bypass (BYPASS) BYPASS Bypass $0.02697 0% 27.72% $0.00 $37.51 0.00 BYPASS
13271 BYTE BSC (BYTE) BYTE BYTE BSC $0.00000000000003761 0% 0% $0.00 $4.41 0.00 BYTE
13272 ByteAI (BYTE) BYTE ByteAI $0.0001888 0.8912% 1.39% $0.00 $96.02 0.00 BYTE
13273 Butter Bridged SolvBTC (Map Protocol) (SOLVBTC) SOLVBTC Butter Bridged SolvBTC (Map Protocol) $ 47 885.27 0% 0% $0.00 $0.03 0.00 SOLVBTC
13274 ByteNext (BNU) BNU ByteNext $0.0006744 0% 8.08% $0.00 $2.81 0.00 BNU
13275 ByteonBlast (BYTE) BYTE ByteonBlast $0.002082 0% 0% $0.00 $8.45 0.00 BYTE
13276 Çağdaş Bodrumspor Fan Token (CBS) CBS Çağdaş Bodrumspor Fan Token $0.0009638 2% 20% $0.00 $4.21K 0.00 CBS
13277 Butane Token (BTN) BTN Butane Token $ 1.50 81.73% 106.40% $0.00 $2.28K 0.00 BTN
13278 C-Cash (CCASH) CCASH C-Cash $0.001685 0.3322% 6.90% $0.00 $197.28K 0.00 CCASH
13279 C+Charge (CCHG) CCHG C+Charge $0.0003805 0% 0% $0.00 $35.55 0.00 CCHG
13280 Cabal (CABAL) CABAL Cabal $0.06983 23% 41% $0.00 $2.86K 0.00 CABAL
13281 CACA (CACA) CACA CACA $0.00002841 1.65% 7.27% $0.00 $730.62 0.00 CACA
13282 Cacom (CACOM) CACOM Cacom $ 1.25 0% 0% $0.00 $12.52 0.00 CACOM
13283 Cadabra Finance (ABRA) ABRA Cadabra Finance $0.2810 0.002789% 0.1825% $0.00 $20.60 0.00 ABRA
13284 CADAI (CADAI) CADAI CADAI $0.08007 6% 6.54% $0.00 $8.79K 0.00 CADAI
13285 CADINU Bonus (CBON) CBON CADINU Bonus $0.00000001300 0% 0% $0.00 $5.10 0.00 CBON
13286 Cadog (CDG) CDG cadog $0.0001442 0% 0% $0.00 $1.76 0.00 CDG
13287 Caesar's Arena (CAESAR) CAESAR Caesar's Arena $0.00007012 0% 0% $0.00 $1.22K 0.00 CAESAR
13288 CBDC (CBDC) CBDC CBDC $0.00005014 0.3594% 7.36% $0.00 $40.48 0.00 CBDC
13289 CeDeFiAi (CDFI) CDFI CeDeFiAi $0.1989 1% 6% $0.00 $26.11K 0.00 CDFI
13290 CentBit (CBIT) CBIT CentBit $0.1255 0.4163% 37% $0.00 $8.25 0.00 CBIT
13291 Centcex (CENX) CENX Centcex $0.0002799 9.91% 4.06% $0.00 $42.15K 0.00 CENX
13292 CCA (CCA) CCA CCA $0.00005907 3% 28.37% $0.00 $39.17K 0.00 CCA
13293 Central Bank Digital Currency Memecoin (CBDC) CBDC Central Bank Digital Currency Memecoin $0.0000009078 4.81% 20.26% $0.00 $2.68K 0.00 CBDC
13294 Celer Bridged BUSD (zkSync) (BUSD) BUSD Celer Bridged BUSD (zkSync) $ 1.00 0.3634% 0.1217% $0.00 $2.44K 0.00 BUSD
13295 CBYTE Network (CBYTE) CBYTE CBYTE Network $0.00007655 0% 0% $0.00 $12.11K 0.00 CBYTE
13296 Centurion Invest (CIX) CIX Centurion Invest $0.003400 0.1035% 19% $0.00 $10.19 0.00 CIX
13297 Cerberus (CRBRUS) CRBRUS Cerberus $0.00001400 7.61% 74.63% $0.00 $825.49 0.00 CRBRUS
13298 CashBackPro (CBP) CBP CashBackPro $0.04217 4% 0.05071% $0.00 $11.79K 0.00 CBP
13299 Celer Bridged Tether (Milkomeda) (CEUSDT) CEUSDT Celer Bridged Tether (Milkomeda) $ 1.04 1.65% 4% $0.00 $2.71K 0.00 CEUSDT
13300 Caw CEO (CAWCEO) CAWCEO Caw CEO $0.00000000005995 0% 0.05116% $0.00 $2.64 0.00 CAWCEO