Ethereum Ecosystem Coins list by Market Cap and Volume

Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply Last 7 Days
3701 Dogggo (DOGGGO) DOGGGO Dogggo $0.4299 27.19% 29.83% $0 $151.54 0.00 DOGGGO
3702 DOGGY COIN (DOGGY) DOGGY DOGGY COIN $0.2999 -5.72% 24.82% $0 $160.30 0.00 DOGGY
3703 Dogwifhat Eth (DOGWIFHAT) DOGWIFHAT dogwifhat Eth $4.45 11.55% -5.07% $0 $70.59K 0.00 DOGWIFHAT
3704 Dogwifsaudihat (WIFSA) WIFSA dogwifsaudihat $0.02000 0.6816% 28.99% $0 $249.11 0.00 WIFSA
3705 Dogz (DOGZ) DOGZ Dogz $0.07000 % 3.50% $0 $2.66 0.00 DOGZ
3706 Dohrnii (DHN) DHN Dohrnii $6.34 42.20% 115.83% $0 $13.61M 0.00 DHN
3707 DOJO (DOJO) DOJO DOJO $6.93 22.94% 169.52% $0 $3.77 0.00 DOJO
3708 Doctor Evil (EVIL) EVIL Doctor Evil $0.04000 % 39.77% $0 $20.81 0.00 EVIL
3709 DizzyHavoc (DZHV) DZHV DizzyHavoc $0.6700 0.5388% -13.51% $0 $882.48 0.00 DZHV
3710 DongCoin (DONG) DONG DongCoin $0.1000 % 19.51% $0 $38.23 0.00 DONG
3711 Dongo AI (DONGO) DONGO Dongo AI $0.1199 0.6053% 18.41% $0 $3.51 0.00 DONGO
3712 Doont Buy (DBUY) DBUY Doont Buy $0.8199 -1.46% 23.99% $0 $80.21 0.00 DBUY
3713 Dopex (DPX) DPX Dopex $5.18 -1.66% 15.04% $0 $9.74 0.00 DPX
3714 DORK (DORK) DORK DORK $2.40 0.4702% 22.16% $0 $35.52 0.00 DORK
3715 RsERG (RSERG) RSERG rsERG $1.23 1.49% 12.97% $0 $65.11K 0.00 RSERG
3716 Wrapped XTZ (WXTZ) WXTZ Wrapped XTZ $0.9699 -1.28% 47.86% $0 $10.34M 0.00 WXTZ
3717 Sentra ($STRA) $STRA Sentra $0.3400 -2.32% 41.40% $0 $23.16 0.00 $STRA
3718 Finanx AI (FNXAI) FNXAI Finanx AI $0.6300 0.7142% -14.99% $0 $1.95M 0.00 FNXAI
3719 PALCOIN Ventures (PALCOIN) PALCOIN PALCOIN Ventures $1.17 0.09621% -8.45% $0 $317.25K 0.00 PALCOIN
3720 Lizcoin (LIZ) LIZ Lizcoin $0.2000 0.3497% -1.78% $0 $64.32K 0.00 LIZ
3721 MEV Capital wETH (MCWETH) MCWETH MEV Capital wETH $3.86K 0.1357% 19.12% $0 $0 0.00 MCWETH
3722 PolarFighters (PFT) PFT PolarFighters $0.01000 % 0% $0 $7.82K 0.00 PFT
3723 Draft (DRAFT) DRAFT Draft $0.01000 % 0% $0 $35.54 0.00 DRAFT
3724 EURØP (EUROP) EUROP EURØP $1.18 0.5300% 1.17% $0 $27.41K 0.00 EUROP
3725 Pepe Unchained [OLD] (PEPU) PEPU Pepe Unchained [OLD] $0.8699 -4.46% 6.81% $0 $295.88K 0.00 PEPU
3726 Stealth AI (STEALTH) STEALTH Stealth AI $0.3499 7.72% -1.91% $0 $2.85K 0.00 STEALTH
3727 Business Coin (BUSINESS) BUSINESS Business Coin $4.21 3.54% -5.43% $0 $38.94K 0.00 BUSINESS
3728 Steakhouse USDT Morpho Vault (STEAKUSDT) STEAKUSDT Steakhouse USDT Morpho Vault $1.09 0.01494% 0.1296% $0 $0 0.00 STEAKUSDT
3729 AstraDex AI (ADEX) ADEX AstraDex AI $0.07000 1.40% 58.97% $0 $915.61 0.00 ADEX
3730 Steakhouse WBTC Morpho Vault (STEAKWBTC) STEAKWBTC Steakhouse WBTC Morpho Vault $119.41K 2.11% 1.67% $0 $0 0.00 STEAKWBTC
3731 WhiteRock (WHITE) WHITE WhiteRock $0.4500 3.15% 18.88% $0 $1.45M 0.00 WHITE
3732 Steakhouse PYUSD Morpho Vault (STEAKPYUSD) STEAKPYUSD Steakhouse PYUSD Morpho Vault $1.05 0.01204% 0.05961% $0 $0 0.00 STEAKPYUSD
3733 PEAR AI ($PEAR) $PEAR PEAR AI $0.1799 3.00% -46.84% $0 $266.47 0.00 $PEAR
3734 Tapify (TAP (BITCOIN)) TAP (BITCOIN) Tapify $0.3900 -1.32% -6.34% $0 $169.54K 0.00 TAP (BITCOIN)
3735 Steakhouse EURCV Morpho Vault (STEAKEURCV) STEAKEURCV Steakhouse EURCV Morpho Vault $1.18 0.3739% 0.9611% $0 $0 0.00 STEAKEURCV
3736 LIF3 LSHARE (LSHARE) LSHARE LIF3 LSHARE $232.61 % 0% $0 $81.77 0.00 LSHARE
3737 Blast Royale (NOOB) NOOB Blast Royale $0.08999 -1.56% 73.42% $0 $26.80 0.00 NOOB
3738 Hinkal Staked ETH (HETH) HETH Hinkal Staked ETH $3.71K -1.00% 25.84% $0 $3.71K 0.00 HETH
3739 Ryze (RYZE) RYZE Ryze $0.02999 -1.90% -2.84% $0 $3.43K 0.00 RYZE
3740 Daram (DARAM) DARAM Daram $1.34 -7.95% -24.75% $0 $997.21 0.00 DARAM
3741 CloudGPU (CGPU) CGPU CloudGPU $0.75 % 0% $0 $7.87 0.00 CGPU
3742 Ola (OLA) OLA Ola $0.5799 70.11% 34.71% $0 $88.97K 0.00 OLA
3743 Army (ARMY) ARMY Army $0.3099 % 0% $0 $761.11 0.00 ARMY
3744 Seed USDN (SUSDN) SUSDN seed USDN $1.22 % 5.07% $0 $69.70 0.00 SUSDN
3745 Emotional Support Alligator (WALLY) WALLY Emotional Support Alligator $3.95 1.35% 14.71% $0 $186.73 0.00 WALLY
3746 Virtu Network (VIRTU) VIRTU Virtu Network $1.51 -18.03% 164.61% $0 $3.16K 0.00 VIRTU
3747 ZKCrypt AI (ZKAI) ZKAI ZKCrypt AI $0.08999 13.00% 161.27% $0 $47.90K 0.00 ZKAI
3748 VMPX (VMPX) VMPX VMPX $4.66 -27.20% 10.39% $0 $3.10K 0.00 VMPX
3749 Re7 tBTC (RE7TBTC) RE7TBTC Re7 tBTC $119.24K 2.21% 1.61% $0 $0 0.00 RE7TBTC
3750 Nugget Trap Gold Token (NGTG$$) NGTG$$ Nugget Trap Gold Token $0.1100 -85.74% -63.82% $0 $20.52K 0.00 NGTG$$
3751 Morpheus (MORPH) MORPH Morpheus $0.6400 -4.21% -36.86% $0 $5.66K 0.00 MORPH
3752 Bonzi (BONZI) BONZI Bonzi $0.2300 0.9747% 64.57% $0 $7.78 0.00 BONZI
3753 Ether.fi weETHs (WEETHS) WEETHS ether.fi weETHs $3.81K 0.2783% 18.28% $0 $459.92K 0.00 WEETHS
3754 VIMworld OJEE (OJEE) OJEE VIMworld OJEE $0.1199 0.4214% 10.79% $0 $39.16 0.00 OJEE
3755 TesseractAI (TSAI) TSAI TesseractAI $0.02999 % 26.00% $0 $19.34 0.00 TSAI
3756 HILO (HILO) HILO HILO $0.05000 -5.16% -4.57% $0 $9.16K 0.00 HILO
3757 HUSBY (HUSBY) HUSBY HUSBY $0.4199 % 15.25% $0 $68.45 0.00 HUSBY
3758 Wukong Musk (WUKONG) WUKONG Wukong Musk $3.51 0.4402% 22.93% $0 $251.19 0.00 WUKONG
3759 Infinet (INFI) INFI Infinet $0.01000 % 0% $0 $1.21 0.00 INFI
3760 XRun (XRUN) XRUN XRun $0.07000 -13.41% 12.00% $0 $58.30K 0.00 XRUN
3761 Ethena Staked ENA (SENA) SENA Ethena Staked ENA $0.4899 -1.40% 35.62% $0 $2.86M 0.00 SENA
3762 Crypto Burger (BURGER) BURGER Crypto Burger $0.1900 -1.37% 21.45% $0 $358.80 0.00 BURGER
3763 Babypie Wrapped BTC (MBTC) MBTC Babypie Wrapped BTC $119.11K 1.79% 12.43% $0 $38.50K 0.00 MBTC
3764 Ethereum Doge (EDOGE) EDOGE Ethereum Doge $0.08999 0.4013% -1.26% $0 $11.36 0.00 EDOGE
3765 Nyx Cipher (NXCP) NXCP Nyx Cipher $3.20 -4.91% -13.05% $0 $530.13 0.00 NXCP
3766 Three Arrowz Capitel (3AC) 3AC Three Arrowz Capitel $1.18 % 17.42% $0 $144.37 0.00 3AC
3767 Zam.io (ZAM) ZAM Zam.io $0.04000 -10.17% -2.00% $0 $79.40K 0.00 ZAM
3768 Xeno (XNO) XNO Xeno $0.1100 -21.85% 3.76% $0 $85.52K 0.00 XNO
3769 Yuge (YUGE) YUGE Yuge $0.02000 % 53.86% $0 $15.42 0.00 YUGE
3770 Yum (YUM) YUM Yum $5.63 0.001360% 3.66% $0 $0.02000 0.00 YUM
3771 Yearn Compounding veCRV yVault (YVBOOST) YVBOOST Yearn Compounding veCRV yVault $1.55 0.8695% 25.80% $0 $3.79K 0.00 YVBOOST
3772 YvDAI (YVDAI) YVDAI yvDAI $1.18 0.01132% 0.008241% $0 $0 0.00 YVDAI
3773 ZAIHO (ZAI) ZAI ZAIHO $0.2000 1.73% 0.2343% $0 $88.31 0.00 ZAI
3774 XAI Corp (XAI) XAI XAI Corp $0.2800 -17.72% -11.45% $0 $8.56K 0.00 XAI
3775 XDoge (XD) XD XDoge $0.4600 0.001690% 133.73% $0 $109.85 0.00 XD
3776 ZapExchange (ZAPEX) ZAPEX ZapExchange $0.2899 % 0% $0 $6.79 0.00 ZAPEX
3777 XDOGE (XDOGE) XDOGE XDOGE $3.02 0.6077% -32.55% $0 $16.16 0.00 XDOGE
3778 CruxDecussata (X) X CruxDecussata $0.04000 -2.21% -1.74% $0 $5.83K 0.00 X
3779 Zazzles (ZAZZLES) ZAZZLES Zazzles $0.1400 % 0% $0 $6.55 0.00 ZAZZLES
3780 XBANKING (XB) XB XBANKING $3.80 9.83% -65.01% $0 $247.34 0.00 XB
3781 Zeebu (ZBU) ZBU Zeebu $2.70 -1.16% 4.25% $0 $916.88K 0.00 ZBU
3782 Xyxyx (XYXYX) XYXYX Xyxyx $607.61 % 5.63% $0 $18.74 0.00 XYXYX
3783 XREATORS (ORT) ORT XREATORS $0.6700 7.27% 17.53% $0 $197.38K 0.00 ORT
3784 XX (XX) XX XX $1.13 % 18.84% $0 $174.65 0.00 XX
3785 XV (XV) XV XV $0.3800 -47.62% 28.86% $0 $731.63 0.00 XV
3786 YAK (YAK) YAK YAK $0.02999 % 0% $0 $3.04 0.00 YAK
3787 Xtremeverse (XTREME) XTREME Xtremeverse $32.22 % 25.51% $0 $32.22 0.00 XTREME
3788 XSHIB (XSHIB) XSHIB XSHIB $0.05000 0.6271% 18.38% $0 $5.17 0.00 XSHIB
3789 Yearn CRV (YCRV) YCRV Yearn CRV $0.4199 11.30% 8.03% $0 $110.46K 0.00 YCRV
3790 Yearn Ether (YETH) YETH Yearn Ether $3.71K 0.03400% 33.01% $0 $156.00K 0.00 YETH
3791 XRP20 (XRP20) XRP20 XRP20 $0.02000 0.6658% 21.56% $0 $1.03K 0.00 XRP20
3792 Yearn yPRISMA (YPRISMA) YPRISMA Yearn yPRISMA $0.05000 % 0.2767% $0 $1.31K 0.00 YPRISMA
3793 XRGB (XRGB) XRGB XRGB $0.02000 % 0% $0 $1.53 0.00 XRGB
3794 Young Peezy (PEEZY) PEEZY Young Peezy $0.3200 -1.50% 12.82% $0 $599.01 0.00 PEEZY
3795 Yesports (YESP) YESP Yesports $0.02000 % -54.60% $0 $103.70K 0.00 YESP
3796 X Project ERC (XERS) XERS X Project ERC $2.10 7.66% 13.99% $0 $9.81K 0.00 XERS
3797 XOX Labs (XOX) XOX XOX Labs $1.35 % 4.29% $0 $133.28 0.00 XOX
3798 YFI yVault (YVYFI) YVYFI YFI yVault $6.16K 0.2635% 6.36% $0 $0 0.00 YVYFI
3799 Your Futures Exchange (YFX) YFX Your Futures Exchange $0.01000 2.00% 24.23% $0 $76.77K 0.00 YFX
3800 YieldETH (Sommelier) (YIELDETH) YIELDETH YieldETH (Sommelier) $3.74K 0.8550% 52.05% $0 $0.02000 0.00 YIELDETH

Ethereum (ERC20) FAQ:

So, what is Ethereum and specifically, what is ERC-20? In a few words, ERC-20 is a technical framework that brings its own standard rules for tokens on the Ethereum ecosystem. It was proposed back in 2015 and was integrated through the ETH Improvement Proposal (EIP-20). Now, this token governs aspects like coin transfers, total token supply, and transaction approvals. Plus, developers use ERC20 to program new cryptos, predicting how they will function and interact.

You can carry out ETH mining either solo, where you mine independently, or by joining a mining pool. Solo mining is all about mining independently, where you're responsible for sniffing out new blocks, verifying transactions, and earning the whole block reward.

Mining an ERC20 token through pools lets miners unite their resources, enhancing their chances of solving blocks with the support of others. By combining power, pools solve blocks more regularly and distribute rewards among members.

Here is a quick guide that will help you buy Ethereum crypto right away:

  1. Create an Account. Pick a reliable exchange platform and register by providing your details.
  2. Deposit Funds. Once your account is ready, add a safe payment method and top up your balance.
  3. Find ETH. Now, go to the trading page, click “Buy”, check available Ethereum prices, and pick your preferred option.
  4. Purchase. Then, fill in the amount you want to buy, deposit the required money, and get your coins.

You can then create a wallet within the exchange you selected and send/receive ETH directly without buying it for fiat currency first.

If you have already decided to buy one of the coins from the ERC20 tokens list, here are several places to consider:

  • Direct Purchase. You can get ETH directly from another person online.
  • ATM. If you see a crypto ATM nearby, you can buy coins there, but not all ATMs sell ETH. The process can be a bit complex, and ATM rates tend to be higher.
  • Exchanges. You can purchase tokens built within the Ethereum ecosystem through decentralized and centralized exchanges like Binance, Coinbase, etc.

The price of cryptocurrencies can change in the blink of an eye. Even if they go up and explode in the market today, there is no guarantee that tomorrow we won't see the opposite picture. This means the price of Ethereum, like others, is not fixed and can change momentarily.

But in any case, it is the second largest crypto token after Bitcoin. As of June 26, 2024, the price of ETH exceeded the threshold of approximately $ 3,393.58 per token with a market capitalization of $ 407.83 USD billion.

The rise in Ether leaving crypto exchanges has matched the Ethereum price increase, showing less selling pressure as more people prefer holding ETH in private wallets. For instance, the official ETH staking address has consistently grown since its launch in December 2020, now holding over 46.418 million ETH as of June 2025. And this trend of Ethereum value increase continues despite its Shanghai upgrade in March 2023, which removed the need for ETH stakers to lock their tokens indefinitely.

The switch to PoS and the upcoming Danksharding upgrade is expected to boost Ether's protocol massively. And Ethereum coin price can surge if these upgrades empower the network to scale effectively and gain widespread adoption.

'

It's anticipated that ETH will have the chance to reach a new peak of $3,582 by the end of 2024. And it can hit an all-time high between $20,647.23 and $26,575.21, with an average of around $23,563.01 based on Ethereum price prediction 2030.

Participants in ETH staking have multiple options:

  • Solo Staking. This is the most secure option where you stake 32 ETH on your own.
  • Staking Pools. You can join a pool with any amount of ETH, which collectively forms a node of 32 ETH.
  • Staking-as-a-service. This is the least secure option for staking in Ethereum meaning it involves trusting a service provider. You delegate your ETH to them and rely on them to act honestly when managing your stake.

A crucial aspect of buying ETH is understanding how to track its price. Monitoring helps investors make informed decisions on when to buy or sell. Also, pay attention to events and news that could influence Ether's price, like upgrades or regulatory shifts. This helps in predicting whether the price will rise or fall. After you buy your desired amount of tokens, you should store them in a safe ERC20 wallet and keep your private keys in a secure place.

One of the main factors that help determine whether ETH is going up or down is the total number of coins circulating globally. As of now, there are about 120.2 million ETH coins circulating in the market. Ether's supply has fluctuated over time, originally growing steadily but shifting to a slightly deflationary trend in September 2022. This happened after transitioning to Proof-of-Stake with The Merge upgrade.

The drop in the Ethereum price now can be related to several main reasons. Firstly, there's anticipation around a massive Federal Reserve interest rate decision and the release of U.S. inflation data, causing market uncertainty.

Investors tend to be cautious in response to these economic indicators, which leads to reduced buying activity. Plus, major ETH holders are displaying less inclination to accumulate more coins, which adds to the selling pressure in the Cryptocurrency Market.

Even though the Ethereum price today is more or less stable, ETH, as the second-largest crypto, is projected to continue its upward trend and reach new highs in 2025. Over the past year, Ether's price has surged by an impressive 106%. This strong growth underscores high demand and strong investor confidence in the token. And with growing adoption and increasing demand for this coin, there's potential for the Ethereum price prediction of a new all-time high at $14,925 to come true.

By registering, you agree to our Terms of Service and Privacy Policy.