woosh (WOOSH) Price Prediction 2025–2030
Explore woosh price predictions for 2025 and beyond. Learn about potential price movements based on AI-driven forecasts for 2026-2030
Explore woosh price predictions for 2025 and beyond. Learn about potential price movements based on AI-driven forecasts for 2026-2030
Explore the current price and AI-based predictions for woosh. Track key indicators like green days and 50-day SMA to understand market trends and make informed decisions.
50-day SMA
What is the 50-day SMA for woosh
(WOOSH)? The 50-day SMA is the average closing price of WOOSH over the past 50 days, used to assess trends. 0 |
200-day SMA
What is the 200-day SMA for woosh
(WOOSH)? The 200-day SMA is the average closing price of WOOSH over the past 200 days. It's a key indicator used to identify long-term price trends. 0 |
Volatility
What does the 30-day Volatility for woosh
(WOOSH) mean? Volatility measures the price fluctuation of WOOSH over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 48.66 |
Down Days
What are the Down Days in the last 30 days for woosh
(WOOSH)? Down Days represent the number of days in the past 30 where the closing price of WOOSH was lower than its opening price, indicating negative price movement. 12 |
Green Days
What are Green Days for woosh
(WOOSH)? Green Days are the days when WOOSH closed higher than it opened, indicating positive price movement. 9 |
Get daily price predictions for woosh, including forecasts for today, tomorrow, this week, and the next 30 days. Stay ahead with the latest AI-driven insights.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-02-06 | 0.0002457 | 0.0002413 | 0.0002457 | 15.98 |
2025-02-07 | 0.0002457 | 0.0002413 | 0.0002417 | 15.98 |
2025-02-09 | 0.0002505 | 0.0002413 | 0.0002505 | 18.24 |
2025-02-28 | 0.0002541 | 0.0002413 | 0.0002516 | 19.96 |
Explore daily price targets for woosh over the next 30 days. Each prediction includes potential ROI, helping you plan your investments efficiently.
Date | Price | Potential ROI |
---|---|---|
2025-02-05 | 0.0002413 | 13.92 |
2025-02-06 | 0.0002457 | 15.98 |
2025-02-07 | 0.0002417 | 14.1 |
2025-02-08 | 0.0002465 | 16.38 |
2025-02-09 | 0.0002505 | 18.24 |
2025-02-10 | 0.0002455 | 15.87 |
2025-02-11 | 0.0002476 | 16.91 |
2025-02-12 | 0.0002444 | 15.38 |
2025-02-13 | 0.0002493 | 17.69 |
2025-02-14 | 0.0002443 | 15.33 |
2025-02-15 | 0.0002492 | 17.64 |
2025-02-16 | 0.0002493 | 17.7 |
2025-02-17 | 0.0002468 | 16.51 |
2025-02-18 | 0.0002485 | 17.31 |
2025-02-19 | 0.0002493 | 17.7 |
2025-02-20 | 0.0002531 | 19.5 |
2025-02-21 | 0.0002491 | 17.6 |
2025-02-22 | 0.0002541 | 19.96 |
2025-02-23 | 0.0002490 | 17.56 |
2025-02-24 | 0.0002477 | 16.91 |
2025-02-25 | 0.0002526 | 19.25 |
2025-02-26 | 0.0002476 | 16.87 |
2025-02-27 | 0.0002505 | 18.23 |
2025-02-28 | 0.0002516 | 18.79 |
2025-03-01 | 0.0002471 | 16.67 |
2025-03-02 | 0.0002462 | 16.24 |
2025-03-03 | 0.0002511 | 18.56 |
2025-03-04 | 0.0002470 | 16.59 |
2025-03-05 | 0.0002519 | 18.92 |
2025-03-06 | 0.0002480 | 17.06 |
2025-03-07 | 0.0002491 | 17.6 |
Explore long-term price predictions for woosh through 2026-2030. Forecasts include minimum, average, and maximum prices for each year, along with potential ROI.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | 0.0004657 | 0.0001880 | 0.0002906 | 119.81 |
2026 | 0.0005958 | 0.0002756 | 0.0004687 | 181.22 |
2027 | 0.0002787 | 0.00005959 | 0.0001257 | 31.57 |
2028 | 0.0001990 | 0.00005959 | 0.00009279 | -6.07 |
2029 | 0.001069 | 0.0001953 | 0.0005926 | 404.67 |
2030 | 0.001153 | 0.001049 | 0.001105 | 444.4 |
In 2025, woosh is expected to trade between {$%price_min_year%} and $0.0004657. The most profitable month could be December, with prices potentially increasing by 119.81%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
February | 0.0002413 | 0.0002541 | 0.0002481 | 19.96 |
March | 0.0002462 | 0.0002568 | 0.0002514 | 21.22 |
April | 0.0002438 | 0.0002550 | 0.0002494 | 20.36 |
May | 0.0002317 | 0.0002479 | 0.0002399 | 17.04 |
June | 0.0002157 | 0.0002363 | 0.0002255 | 11.57 |
July | 0.0001880 | 0.0002165 | 0.0002026 | 2.22 |
August | 0.0001886 | 0.0002961 | 0.0002418 | 39.76 |
September | 0.0002923 | 0.0003457 | 0.0003180 | 63.17 |
October | 0.0003413 | 0.0003866 | 0.0003642 | 82.51 |
November | 0.0003878 | 0.0004270 | 0.0004052 | 101.57 |
December | 0.0004195 | 0.0004657 | 0.0004420 | 119.81 |
In 2026, woosh is expected to trade between {$%price_min_year%} and $0.0005958. The most profitable month could be December, with prices potentially increasing by 181.22%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.0004563 | 0.0004945 | 0.0004749 | 133.43 |
February | 0.0004900 | 0.0005194 | 0.0005053 | 145.19 |
March | 0.0005121 | 0.0005457 | 0.0005266 | 157.57 |
April | 0.0005351 | 0.0005684 | 0.0005501 | 168.29 |
May | 0.0005510 | 0.0005728 | 0.0005638 | 170.36 |
June | 0.0005646 | 0.0005913 | 0.0005773 | 179.11 |
July | 0.0005742 | 0.0005958 | 0.0005851 | 181.22 |
August | 0.0004000 | 0.0005936 | 0.0004773 | 180.18 |
September | 0.0003706 | 0.0003989 | 0.0003869 | 88.28 |
October | 0.0003408 | 0.0003727 | 0.0003577 | 75.94 |
November | 0.0003103 | 0.0003446 | 0.0003275 | 62.66 |
December | 0.0002756 | 0.0003084 | 0.0002938 | 45.6 |
In 2027, woosh is expected to trade between {$%price_min_year%} and $0.0002787. The most profitable month could be December, with prices potentially increasing by 31.57%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.0002441 | 0.0002787 | 0.0002600 | 31.57 |
February | 0.0002133 | 0.0002456 | 0.0002287 | 15.95 |
March | 0.0001777 | 0.0002143 | 0.0001951 | 1.15 |
April | 0.0001444 | 0.0001791 | 0.0001612 | -15.45 |
May | 0.0001118 | 0.0001449 | 0.0001287 | -31.61 |
June | 0.00008576 | 0.0001138 | 0.00009881 | -46.28 |
July | 0.00005959 | 0.00008503 | 0.00007107 | -59.87 |
August | 0.00005959 | 0.00008938 | 0.00007422 | -57.81 |
September | 0.00005959 | 0.00008938 | 0.00007448 | -57.81 |
October | 0.00005959 | 0.00008938 | 0.00007432 | -57.81 |
November | 0.00005959 | 0.00008938 | 0.00007448 | -57.81 |
December | 0.00005959 | 0.00008938 | 0.00007443 | -57.81 |
In 2028, woosh is expected to trade between {$%price_min_year%} and $0.0001990. The most profitable month could be December, with prices potentially increasing by -6.07%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00005959 | 0.00008938 | 0.00007454 | -57.81 |
February | 0.00005959 | 0.00008938 | 0.00007443 | -57.81 |
March | 0.00005959 | 0.00008938 | 0.00007454 | -57.81 |
April | 0.00005959 | 0.00008938 | 0.00007448 | -57.81 |
May | 0.00005959 | 0.00008938 | 0.00007464 | -57.81 |
June | 0.00005959 | 0.00008938 | 0.00007448 | -57.81 |
July | 0.00005959 | 0.00008938 | 0.00007475 | -57.81 |
August | 0.00005959 | 0.00008938 | 0.00007259 | -57.81 |
September | 0.00006875 | 0.00009672 | 0.00008261 | -54.34 |
October | 0.00009732 | 0.0001290 | 0.0001127 | -39.07 |
November | 0.0001275 | 0.0001608 | 0.0001445 | -24.07 |
December | 0.0001604 | 0.0001990 | 0.0001781 | -6.07 |
In 2029, woosh is expected to trade between {$%price_min_year%} and $0.001069. The most profitable month could be December, with prices potentially increasing by 404.67%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.0001953 | 0.0002327 | 0.0002136 | 9.86 |
February | 0.0002311 | 0.0002807 | 0.0002555 | 32.53 |
March | 0.0002828 | 0.0003448 | 0.0003121 | 62.78 |
April | 0.0003436 | 0.0004229 | 0.0003816 | 99.61 |
May | 0.0004150 | 0.0004958 | 0.0004548 | 134.02 |
June | 0.0004897 | 0.0005646 | 0.0005296 | 166.49 |
July | 0.0005719 | 0.0006486 | 0.0006119 | 206.14 |
August | 0.0006513 | 0.0007470 | 0.0006994 | 252.62 |
September | 0.0007431 | 0.0008275 | 0.0007832 | 290.58 |
October | 0.0008168 | 0.0009094 | 0.0008672 | 329.27 |
November | 0.0009050 | 0.0009969 | 0.0009487 | 370.56 |
December | 0.0009838 | 0.001069 | 0.001030 | 404.67 |
In 2030, woosh is expected to trade between {$%price_min_year%} and $0.001153. The most profitable month could be December, with prices potentially increasing by 444.4%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.001049 | 0.001150 | 0.001102 | 443.17 |
February | 0.001145 | 0.001153 | 0.001149 | 444.4 |