Table of Contents
50-day SMA The 50-day SMA is the average closing price of YVUNI over the past 50 days, used to assess trends. $8.85 | 200-day SMA The 200-day SMA is the average closing price of YVUNI over the past 200 days. Its a key indicator used to identify long-term price trends. $7.88 | Volatility Volatility measures the price fluctuation of YVUNI over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 32.25 | Down Days Down Days represent the number of days in the past 30 where the closing price of YVUNI was lower than its opening price, indicating negative price movement. 14 | Green Days Green Days are the days when YVUNI closed higher than it opened, indicating positive price movement. 16 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $9.49 | $9.46 | $9.46 | -10.24 % |
2025-08-10 | $9.49 | $9.38 | $9.38 | -10.24 % |
2025-08-10 | $9.49 | $9.38 | $9.38 | -10.24 % |
2025-08-31 | $10.11 | $9.15 | $9.65 | -4.39 % |
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $9.49 | -10.24 % |
2025-08-09 | $9.46 | -10.52 % |
2025-08-10 | $9.38 | -11.3 % |
2025-08-11 | $9.47 | -10.42 % |
2025-08-12 | $9.76 | -7.74 % |
2025-08-13 | $9.70 | -8.31 % |
2025-08-14 | $9.51 | -10.08 % |
2025-08-15 | $9.28 | -12.28 % |
2025-08-16 | $9.35 | -11.63 % |
2025-08-17 | $9.38 | -11.34 % |
2025-08-18 | $9.48 | -10.37 % |
2025-08-19 | $9.15 | -13.52 % |
2025-08-20 | $9.24 | -12.62 % |
2025-08-21 | $9.42 | -10.96 % |
2025-08-22 | $9.39 | -11.2 % |
2025-08-23 | $9.62 | -9.05 % |
2025-08-24 | $9.64 | -8.83 % |
2025-08-25 | $9.78 | -7.56 % |
2025-08-26 | $9.48 | -10.4 % |
2025-08-27 | $9.66 | -8.62 % |
2025-08-28 | $10.11 | -4.39 % |
2025-08-29 | $9.97 | -5.69 % |
2025-08-30 | $9.76 | -7.73 % |
2025-08-31 | $9.65 | -8.79 % |
2025-09-01 | $9.54 | -9.83 % |
2025-09-02 | $9.64 | -8.82 % |
2025-09-03 | $9.90 | -6.4 % |
2025-09-04 | $10.08 | -4.65 % |
2025-09-05 | $10.08 | -4.72 % |
2025-09-06 | $10.04 | -5.07 % |
2025-09-07 | $10.20 | -3.59 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $10.90 | $8.63 | $9.69 | 3.03 % |
2026 | $11.15 | $7.51 | $9.57 | 5.44 % |
2027 | $12.53 | $8.50 | $10.21 | 18.48 % |
2028 | $11.61 | $8.00 | $9.65 | 9.77 % |
2029 | $11.49 | $7.43 | $8.94 | 8.61 % |
2030 | $11.96 | $7.70 | $9.28 | 13.1 % |
2031 | $9.66 | $8.27 | $9.03 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
September | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
October | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
November | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
December | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
February | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
March | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
April | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
May | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
June | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
July | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
August | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
September | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
October | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
November | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
December | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
February | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
March | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
April | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
May | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
June | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
July | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
August | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
September | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
October | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
November | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
December | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
February | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
March | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
April | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
May | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
June | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
July | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
August | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
September | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
October | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
November | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
December | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
February | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
March | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
April | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
May | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
June | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
July | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
August | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
September | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
October | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
November | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
December | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
February | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
March | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
April | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
May | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
June | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
July | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
August | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
September | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
October | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
November | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
December | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-8.65 | $-8.65 | $-8.65 | -8.65 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

YVUNI
UNI yVault
$10.58
7.53% Last 24h
$10.58
7.53% Last 24h