Table of Contents
50-day SMA The 50-day SMA is the average closing price of TEIA over the past 50 days, used to assess trends. $0.01000 | 200-day SMA The 200-day SMA is the average closing price of TEIA over the past 200 days. Its a key indicator used to identify long-term price trends. $0.01000 | Volatility Volatility measures the price fluctuation of TEIA over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 | Down Days Down Days represent the number of days in the past 30 where the closing price of TEIA was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when TEIA closed higher than it opened, indicating positive price movement. 0 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-19 | $0.01217 | $0.01207 | $0.01207 | -1.88 % |
2025-07-20 | $0.01230 | $0.01207 | $0.01230 | -0.81 % |
2025-07-20 | $0.01230 | $0.01207 | $0.01230 | -0.81 % |
2025-07-31 | $0.01294 | $0.01197 | $0.01225 | 4.37 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-18 | $0.01217 | -1.88 % |
2025-07-19 | $0.01207 | -2.7 % |
2025-07-20 | $0.01230 | -0.81 % |
2025-07-21 | $0.01221 | -1.54 % |
2025-07-22 | $0.01197 | -3.45 % |
2025-07-23 | $0.01225 | -1.23 % |
2025-07-24 | $0.01247 | 0.52 % |
2025-07-25 | $0.01255 | 1.21 % |
2025-07-26 | $0.01294 | 4.37 % |
2025-07-27 | $0.01242 | 0.08 % |
2025-07-28 | $0.01260 | 1.58 % |
2025-07-29 | $0.01218 | -1.72 % |
2025-07-30 | $0.01230 | -0.86 % |
2025-07-31 | $0.01225 | -1.29 % |
2025-08-01 | $0.01248 | 0.69 % |
2025-08-02 | $0.01260 | 1.65 % |
2025-08-03 | $0.01281 | 3.27 % |
2025-08-04 | $0.01315 | 6.05 % |
2025-08-05 | $0.01342 | 8.2 % |
2025-08-06 | $0.01341 | 8.17 % |
2025-08-07 | $0.01325 | 6.85 % |
2025-08-08 | $0.01295 | 4.49 % |
2025-08-09 | $0.01295 | 4.45 % |
2025-08-10 | $0.01294 | 4.39 % |
2025-08-11 | $0.01286 | 3.69 % |
2025-08-12 | $0.01230 | -0.82 % |
2025-08-13 | $0.01233 | -0.64 % |
2025-08-14 | $0.01209 | -2.47 % |
2025-08-15 | $0.01220 | -1.64 % |
2025-08-16 | $0.01183 | -4.55 % |
2025-08-17 | $0.01166 | -5.93 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.01342 | $0.01016 | $0.01158 | 8.2 % |
2026 | $0.01548 | $0.009912 | $0.01243 | 24.73 % |
2027 | $0.01431 | $0.009697 | $0.01217 | 15.39 % |
2028 | $0.01448 | $0.01068 | $0.01230 | 16.79 % |
2029 | $0.01561 | $0.009886 | $0.01210 | 25.78 % |
2030 | $0.01435 | $0.009752 | $0.01214 | 15.7 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $15.70 | $15.70 | $15.70 | 15.7 % |
August | $15.70 | $15.70 | $15.70 | 15.7 % |
September | $15.70 | $15.70 | $15.70 | 15.7 % |
October | $15.70 | $15.70 | $15.70 | 15.7 % |
November | $15.70 | $15.70 | $15.70 | 15.7 % |
December | $15.70 | $15.70 | $15.70 | 15.7 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.70 | $15.70 | $15.70 | 15.7 % |
February | $15.70 | $15.70 | $15.70 | 15.7 % |
March | $15.70 | $15.70 | $15.70 | 15.7 % |
April | $15.70 | $15.70 | $15.70 | 15.7 % |
May | $15.70 | $15.70 | $15.70 | 15.7 % |
June | $15.70 | $15.70 | $15.70 | 15.7 % |
July | $15.70 | $15.70 | $15.70 | 15.7 % |
August | $15.70 | $15.70 | $15.70 | 15.7 % |
September | $15.70 | $15.70 | $15.70 | 15.7 % |
October | $15.70 | $15.70 | $15.70 | 15.7 % |
November | $15.70 | $15.70 | $15.70 | 15.7 % |
December | $15.70 | $15.70 | $15.70 | 15.7 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.70 | $15.70 | $15.70 | 15.7 % |
February | $15.70 | $15.70 | $15.70 | 15.7 % |
March | $15.70 | $15.70 | $15.70 | 15.7 % |
April | $15.70 | $15.70 | $15.70 | 15.7 % |
May | $15.70 | $15.70 | $15.70 | 15.7 % |
June | $15.70 | $15.70 | $15.70 | 15.7 % |
July | $15.70 | $15.70 | $15.70 | 15.7 % |
August | $15.70 | $15.70 | $15.70 | 15.7 % |
September | $15.70 | $15.70 | $15.70 | 15.7 % |
October | $15.70 | $15.70 | $15.70 | 15.7 % |
November | $15.70 | $15.70 | $15.70 | 15.7 % |
December | $15.70 | $15.70 | $15.70 | 15.7 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.70 | $15.70 | $15.70 | 15.7 % |
February | $15.70 | $15.70 | $15.70 | 15.7 % |
March | $15.70 | $15.70 | $15.70 | 15.7 % |
April | $15.70 | $15.70 | $15.70 | 15.7 % |
May | $15.70 | $15.70 | $15.70 | 15.7 % |
June | $15.70 | $15.70 | $15.70 | 15.7 % |
July | $15.70 | $15.70 | $15.70 | 15.7 % |
August | $15.70 | $15.70 | $15.70 | 15.7 % |
September | $15.70 | $15.70 | $15.70 | 15.7 % |
October | $15.70 | $15.70 | $15.70 | 15.7 % |
November | $15.70 | $15.70 | $15.70 | 15.7 % |
December | $15.70 | $15.70 | $15.70 | 15.7 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.70 | $15.70 | $15.70 | 15.7 % |
February | $15.70 | $15.70 | $15.70 | 15.7 % |
March | $15.70 | $15.70 | $15.70 | 15.7 % |
April | $15.70 | $15.70 | $15.70 | 15.7 % |
May | $15.70 | $15.70 | $15.70 | 15.7 % |
June | $15.70 | $15.70 | $15.70 | 15.7 % |
July | $15.70 | $15.70 | $15.70 | 15.7 % |
August | $15.70 | $15.70 | $15.70 | 15.7 % |
September | $15.70 | $15.70 | $15.70 | 15.7 % |
October | $15.70 | $15.70 | $15.70 | 15.7 % |
November | $15.70 | $15.70 | $15.70 | 15.7 % |
December | $15.70 | $15.70 | $15.70 | 15.7 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.70 | $15.70 | $15.70 | 15.7 % |
February | $15.70 | $15.70 | $15.70 | 15.7 % |
March | $15.70 | $15.70 | $15.70 | 15.7 % |
April | $15.70 | $15.70 | $15.70 | 15.7 % |
May | $15.70 | $15.70 | $15.70 | 15.7 % |
June | $15.70 | $15.70 | $15.70 | 15.7 % |
July | $15.70 | $15.70 | $15.70 | 15.7 % |
August | $15.70 | $15.70 | $15.70 | 15.7 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

TEIA
Teia DAO
$0.01240
% Last 24h
$0.01240
% Last 24h