Sweep Token (SWEEP) Price Prediction 2025–2030
Discover Sweep Token (SWEEP) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover Sweep Token (SWEEP) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of Sweep Token (SWEEP). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of SWEEP over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of SWEEP over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of SWEEP over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 16.01 | Down Days Down Days represent the number of days in the past 30 where the closing price of SWEEP was lower than its opening price, indicating negative price movement. 14 | Green Days Green Days are the days when SWEEP closed higher than it opened, indicating positive price movement. 16 |
Discover short-term price predictions for Sweep Token (SWEEP). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-05 | $0.000000000004168 | $0.000000000003977 | $0.000000000004168 | 9.65 % |
2025-07-06 | $0.000000000004168 | $0.000000000003977 | $0.00000000000414 | 9.65 % |
2025-07-06 | $0.000000000004168 | $0.000000000003977 | $0.00000000000414 | 9.65 % |
2025-07-31 | $0.000000000004557 | $0.000000000003894 | $0.000000000004544 | 19.87 % |
Discover short-term price targets for Sweep Token (SWEEP), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-07-04 | $0.000000000003977 | 4.64 % |
2025-07-05 | $0.000000000004168 | 9.65 % |
2025-07-06 | $0.00000000000414 | 8.9 % |
2025-07-07 | $0.000000000004094 | 7.71 % |
2025-07-08 | $0.000000000004069 | 7.05 % |
2025-07-09 | $0.000000000004165 | 9.58 % |
2025-07-10 | $0.000000000004131 | 8.68 % |
2025-07-11 | $0.000000000004007 | 5.42 % |
2025-07-12 | $0.000000000004079 | 7.3 % |
2025-07-13 | $0.000000000003965 | 4.3 % |
2025-07-14 | $0.000000000003979 | 4.67 % |
2025-07-15 | $0.000000000003942 | 3.71 % |
2025-07-16 | $0.000000000003894 | 2.45 % |
2025-07-17 | $0.000000000003967 | 4.37 % |
2025-07-18 | $0.000000000004028 | 5.98 % |
2025-07-19 | $0.000000000004134 | 8.75 % |
2025-07-20 | $0.000000000004092 | 7.65 % |
2025-07-21 | $0.000000000004212 | 10.8 % |
2025-07-22 | $0.000000000004289 | 12.83 % |
2025-07-23 | $0.000000000004269 | 12.31 % |
2025-07-24 | $0.000000000004351 | 14.46 % |
2025-07-25 | $0.000000000004339 | 14.14 % |
2025-07-26 | $0.000000000004305 | 13.26 % |
2025-07-27 | $0.000000000004253 | 11.88 % |
2025-07-28 | $0.00000000000423 | 11.28 % |
2025-07-29 | $0.000000000004375 | 15.09 % |
2025-07-30 | $0.000000000004557 | 19.87 % |
2025-07-31 | $0.000000000004544 | 19.54 % |
2025-08-01 | $0.000000000004522 | 18.96 % |
2025-08-02 | $0.000000000004471 | 17.62 % |
2025-08-03 | $0.000000000004503 | 18.47 % |
Discover long-term price forecasts for Sweep Token (SWEEP) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.000000000004698 | $0.000000000003675 | $0.000000000004132 | 23.6 % |
2026 | $0.000000000004732 | $0.000000000003437 | $0.000000000003951 | 24.5 % |
2027 | $0.000000000004513 | $0.000000000003175 | $0.000000000003997 | 18.72 % |
2028 | $0.000000000004179 | $0.000000000003092 | $0.000000000003715 | 9.93 % |
2029 | $0.000000000005083 | $0.000000000003326 | $0.000000000004096 | 33.72 % |
2030 | $0.000000000004403 | $0.000000000003391 | $0.00000000000389 | 15.82 % |
For 2025, Sweep Token (SWEEP) is forecasted to range between $0.000000000003675 and $0.000000000004698. December could be the most bullish month, with potential growth of 23.6.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $15.82 | $15.82 | $15.82 | 15.82 % |
August | $15.82 | $15.82 | $15.82 | 15.82 % |
September | $15.82 | $15.82 | $15.82 | 15.82 % |
October | $15.82 | $15.82 | $15.82 | 15.82 % |
November | $15.82 | $15.82 | $15.82 | 15.82 % |
December | $15.82 | $15.82 | $15.82 | 15.82 % |
For 2026, Sweep Token (SWEEP) is forecasted to range between $0.000000000003437 and $0.000000000004732. December could be the most bullish month, with potential growth of 24.5.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.82 | $15.82 | $15.82 | 15.82 % |
February | $15.82 | $15.82 | $15.82 | 15.82 % |
March | $15.82 | $15.82 | $15.82 | 15.82 % |
April | $15.82 | $15.82 | $15.82 | 15.82 % |
May | $15.82 | $15.82 | $15.82 | 15.82 % |
June | $15.82 | $15.82 | $15.82 | 15.82 % |
July | $15.82 | $15.82 | $15.82 | 15.82 % |
August | $15.82 | $15.82 | $15.82 | 15.82 % |
September | $15.82 | $15.82 | $15.82 | 15.82 % |
October | $15.82 | $15.82 | $15.82 | 15.82 % |
November | $15.82 | $15.82 | $15.82 | 15.82 % |
December | $15.82 | $15.82 | $15.82 | 15.82 % |
For 2027, Sweep Token (SWEEP) is forecasted to range between $0.000000000003175 and $0.000000000004513. December could be the most bullish month, with potential growth of 18.72.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.82 | $15.82 | $15.82 | 15.82 % |
February | $15.82 | $15.82 | $15.82 | 15.82 % |
March | $15.82 | $15.82 | $15.82 | 15.82 % |
April | $15.82 | $15.82 | $15.82 | 15.82 % |
May | $15.82 | $15.82 | $15.82 | 15.82 % |
June | $15.82 | $15.82 | $15.82 | 15.82 % |
July | $15.82 | $15.82 | $15.82 | 15.82 % |
August | $15.82 | $15.82 | $15.82 | 15.82 % |
September | $15.82 | $15.82 | $15.82 | 15.82 % |
October | $15.82 | $15.82 | $15.82 | 15.82 % |
November | $15.82 | $15.82 | $15.82 | 15.82 % |
December | $15.82 | $15.82 | $15.82 | 15.82 % |
For 2028, Sweep Token (SWEEP) is forecasted to range between $0.000000000003092 and $0.000000000004179. December could be the most bullish month, with potential growth of 9.93.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.82 | $15.82 | $15.82 | 15.82 % |
February | $15.82 | $15.82 | $15.82 | 15.82 % |
March | $15.82 | $15.82 | $15.82 | 15.82 % |
April | $15.82 | $15.82 | $15.82 | 15.82 % |
May | $15.82 | $15.82 | $15.82 | 15.82 % |
June | $15.82 | $15.82 | $15.82 | 15.82 % |
July | $15.82 | $15.82 | $15.82 | 15.82 % |
August | $15.82 | $15.82 | $15.82 | 15.82 % |
September | $15.82 | $15.82 | $15.82 | 15.82 % |
October | $15.82 | $15.82 | $15.82 | 15.82 % |
November | $15.82 | $15.82 | $15.82 | 15.82 % |
December | $15.82 | $15.82 | $15.82 | 15.82 % |
For 2029, Sweep Token (SWEEP) is forecasted to range between $0.000000000003326 and $0.000000000005083. December could be the most bullish month, with potential growth of 33.72.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.82 | $15.82 | $15.82 | 15.82 % |
February | $15.82 | $15.82 | $15.82 | 15.82 % |
March | $15.82 | $15.82 | $15.82 | 15.82 % |
April | $15.82 | $15.82 | $15.82 | 15.82 % |
May | $15.82 | $15.82 | $15.82 | 15.82 % |
June | $15.82 | $15.82 | $15.82 | 15.82 % |
July | $15.82 | $15.82 | $15.82 | 15.82 % |
August | $15.82 | $15.82 | $15.82 | 15.82 % |
September | $15.82 | $15.82 | $15.82 | 15.82 % |
October | $15.82 | $15.82 | $15.82 | 15.82 % |
November | $15.82 | $15.82 | $15.82 | 15.82 % |
December | $15.82 | $15.82 | $15.82 | 15.82 % |
For 2030, Sweep Token (SWEEP) is forecasted to range between $0.000000000003391 and $0.000000000004403. December could be the most bullish month, with potential growth of 15.82.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.82 | $15.82 | $15.82 | 15.82 % |
February | $15.82 | $15.82 | $15.82 | 15.82 % |
March | $15.82 | $15.82 | $15.82 | 15.82 % |
April | $15.82 | $15.82 | $15.82 | 15.82 % |
May | $15.82 | $15.82 | $15.82 | 15.82 % |
June | $15.82 | $15.82 | $15.82 | 15.82 % |
July | $15.82 | $15.82 | $15.82 | 15.82 % |
August | $15.82 | $15.82 | $15.82 | 15.82 % |
September | $15.82 | $15.82 | $15.82 | 15.82 % |
October | $15.82 | $15.82 | $15.82 | 15.82 % |
November | $15.82 | $15.82 | $15.82 | 15.82 % |
December | $15.82 | $15.82 | $15.82 | 15.82 % |