Table of Contents
50-day SMA The 50-day SMA is the average closing price of SNE over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of SNE over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of SNE over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 78.57 | Down Days Down Days represent the number of days in the past 30 where the closing price of SNE was lower than its opening price, indicating negative price movement. 5 | Green Days Green Days are the days when SNE closed higher than it opened, indicating positive price movement. 2 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-16 | $0.0000001452 | $0.000000144 | $0.000000144 | 3.74 % |
2025-07-17 | $0.0000001466 | $0.000000144 | $0.0000001466 | 4.69 % |
2025-07-20 | $0.000000157 | $0.000000144 | $0.000000157 | 12.17 % |
2025-07-31 | $0.0000001587 | $0.000000144 | $0.0000001585 | 13.34 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-15 | $0.0000001452 | 3.74 % |
2025-07-16 | $0.000000144 | 2.83 % |
2025-07-17 | $0.0000001466 | 4.69 % |
2025-07-18 | $0.0000001485 | 6.09 % |
2025-07-19 | $0.0000001476 | 5.41 % |
2025-07-20 | $0.000000157 | 12.17 % |
2025-07-21 | $0.0000001559 | 11.33 % |
2025-07-22 | $0.0000001587 | 13.34 % |
2025-07-23 | $0.0000001573 | 12.38 % |
2025-07-24 | $0.0000001532 | 9.43 % |
2025-07-25 | $0.0000001541 | 10.1 % |
2025-07-26 | $0.0000001566 | 11.85 % |
2025-07-27 | $0.0000001574 | 12.42 % |
2025-07-28 | $0.0000001562 | 11.57 % |
2025-07-29 | $0.0000001567 | 11.96 % |
2025-07-30 | $0.0000001542 | 10.17 % |
2025-07-31 | $0.0000001585 | 13.18 % |
2025-08-01 | $0.0000001599 | 14.2 % |
2025-08-02 | $0.0000001591 | 13.64 % |
2025-08-03 | $0.0000001549 | 10.66 % |
2025-08-04 | $0.00000016 | 14.27 % |
2025-08-05 | $0.000000157 | 12.15 % |
2025-08-06 | $0.0000001559 | 11.35 % |
2025-08-07 | $0.000000157 | 12.15 % |
2025-08-08 | $0.0000001627 | 16.19 % |
2025-08-09 | $0.0000001626 | 16.15 % |
2025-08-10 | $0.0000001683 | 20.21 % |
2025-08-11 | $0.0000001733 | 23.76 % |
2025-08-12 | $0.0000001738 | 24.11 % |
2025-08-13 | $0.0000001746 | 24.71 % |
2025-08-14 | $0.000000172 | 22.83 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0000002233 | $0.000000144 | $0.0000001875 | 59.48 % |
2026 | $0.0000002505 | $0.000000187 | $0.0000002127 | 78.91 % |
2027 | $0.0000002239 | $0.0000001725 | $0.000000199 | 59.89 % |
2028 | $0.0000002454 | $0.0000001687 | $0.000000206 | 75.27 % |
2029 | $0.0000002329 | $0.0000001738 | $0.0000002006 | 66.36 % |
2030 | $0.0000002487 | $0.0000001632 | $0.000000206 | 77.65 % |
2031 | $0.0000001866 | $0.0000001766 | $0.0000001825 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $33.26 | $33.26 | $33.26 | 33.26 % |
August | $33.26 | $33.26 | $33.26 | 33.26 % |
September | $33.26 | $33.26 | $33.26 | 33.26 % |
October | $33.26 | $33.26 | $33.26 | 33.26 % |
November | $33.26 | $33.26 | $33.26 | 33.26 % |
December | $33.26 | $33.26 | $33.26 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $33.26 | $33.26 | $33.26 | 33.26 % |
February | $33.26 | $33.26 | $33.26 | 33.26 % |
March | $33.26 | $33.26 | $33.26 | 33.26 % |
April | $33.26 | $33.26 | $33.26 | 33.26 % |
May | $33.26 | $33.26 | $33.26 | 33.26 % |
June | $33.26 | $33.26 | $33.26 | 33.26 % |
July | $33.26 | $33.26 | $33.26 | 33.26 % |
August | $33.26 | $33.26 | $33.26 | 33.26 % |
September | $33.26 | $33.26 | $33.26 | 33.26 % |
October | $33.26 | $33.26 | $33.26 | 33.26 % |
November | $33.26 | $33.26 | $33.26 | 33.26 % |
December | $33.26 | $33.26 | $33.26 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $33.26 | $33.26 | $33.26 | 33.26 % |
February | $33.26 | $33.26 | $33.26 | 33.26 % |
March | $33.26 | $33.26 | $33.26 | 33.26 % |
April | $33.26 | $33.26 | $33.26 | 33.26 % |
May | $33.26 | $33.26 | $33.26 | 33.26 % |
June | $33.26 | $33.26 | $33.26 | 33.26 % |
July | $33.26 | $33.26 | $33.26 | 33.26 % |
August | $33.26 | $33.26 | $33.26 | 33.26 % |
September | $33.26 | $33.26 | $33.26 | 33.26 % |
October | $33.26 | $33.26 | $33.26 | 33.26 % |
November | $33.26 | $33.26 | $33.26 | 33.26 % |
December | $33.26 | $33.26 | $33.26 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $33.26 | $33.26 | $33.26 | 33.26 % |
February | $33.26 | $33.26 | $33.26 | 33.26 % |
March | $33.26 | $33.26 | $33.26 | 33.26 % |
April | $33.26 | $33.26 | $33.26 | 33.26 % |
May | $33.26 | $33.26 | $33.26 | 33.26 % |
June | $33.26 | $33.26 | $33.26 | 33.26 % |
July | $33.26 | $33.26 | $33.26 | 33.26 % |
August | $33.26 | $33.26 | $33.26 | 33.26 % |
September | $33.26 | $33.26 | $33.26 | 33.26 % |
October | $33.26 | $33.26 | $33.26 | 33.26 % |
November | $33.26 | $33.26 | $33.26 | 33.26 % |
December | $33.26 | $33.26 | $33.26 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $33.26 | $33.26 | $33.26 | 33.26 % |
February | $33.26 | $33.26 | $33.26 | 33.26 % |
March | $33.26 | $33.26 | $33.26 | 33.26 % |
April | $33.26 | $33.26 | $33.26 | 33.26 % |
May | $33.26 | $33.26 | $33.26 | 33.26 % |
June | $33.26 | $33.26 | $33.26 | 33.26 % |
July | $33.26 | $33.26 | $33.26 | 33.26 % |
August | $33.26 | $33.26 | $33.26 | 33.26 % |
September | $33.26 | $33.26 | $33.26 | 33.26 % |
October | $33.26 | $33.26 | $33.26 | 33.26 % |
November | $33.26 | $33.26 | $33.26 | 33.26 % |
December | $33.26 | $33.26 | $33.26 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $33.26 | $33.26 | $33.26 | 33.26 % |
February | $33.26 | $33.26 | $33.26 | 33.26 % |
March | $33.26 | $33.26 | $33.26 | 33.26 % |
April | $33.26 | $33.26 | $33.26 | 33.26 % |
May | $33.26 | $33.26 | $33.26 | 33.26 % |
June | $33.26 | $33.26 | $33.26 | 33.26 % |
July | $33.26 | $33.26 | $33.26 | 33.26 % |
August | $33.26 | $33.26 | $33.26 | 33.26 % |
September | $33.26 | $33.26 | $33.26 | 33.26 % |
October | $33.26 | $33.26 | $33.26 | 33.26 % |
November | $33.26 | $33.26 | $33.26 | 33.26 % |
December | $33.26 | $33.26 | $33.26 | 33.26 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $33.26 | $33.26 | $33.26 | 33.26 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

SNE
StrongNode
$0.00000014
% Last 24h
$0.00000014
% Last 24h