Table of Contents
50-day SMA The 50-day SMA is the average closing price of PRO over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of PRO over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of PRO over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 50.02 | Down Days Down Days represent the number of days in the past 30 where the closing price of PRO was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when PRO closed higher than it opened, indicating positive price movement. 1 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $0.00001482 | $0.0000146 | $0.0000146 | -1.17 % |
2025-08-10 | $0.00001482 | $0.00001414 | $0.00001414 | -1.17 % |
2025-08-10 | $0.00001482 | $0.00001414 | $0.00001414 | -1.17 % |
2025-08-31 | $0.00001611 | $0.00001371 | $0.00001474 | 7.42 % |
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $0.00001482 | -1.17 % |
2025-08-09 | $0.0000146 | -2.67 % |
2025-08-10 | $0.00001414 | -5.69 % |
2025-08-11 | $0.00001453 | -3.13 % |
2025-08-12 | $0.00001429 | -4.7 % |
2025-08-13 | $0.00001479 | -1.42 % |
2025-08-14 | $0.00001478 | -1.45 % |
2025-08-15 | $0.00001501 | 0.05 % |
2025-08-16 | $0.00001557 | 3.82 % |
2025-08-17 | $0.00001555 | 3.71 % |
2025-08-18 | $0.00001611 | 7.42 % |
2025-08-19 | $0.00001566 | 4.45 % |
2025-08-20 | $0.00001565 | 4.34 % |
2025-08-21 | $0.00001537 | 2.49 % |
2025-08-22 | $0.00001532 | 2.15 % |
2025-08-23 | $0.00001474 | -1.7 % |
2025-08-24 | $0.00001445 | -3.65 % |
2025-08-25 | $0.00001401 | -6.61 % |
2025-08-26 | $0.00001371 | -8.61 % |
2025-08-27 | $0.00001382 | -7.82 % |
2025-08-28 | $0.00001372 | -8.5 % |
2025-08-29 | $0.00001428 | -4.76 % |
2025-08-30 | $0.00001468 | -2.09 % |
2025-08-31 | $0.00001474 | -1.74 % |
2025-09-01 | $0.00001466 | -2.24 % |
2025-09-02 | $0.000015 | 0 % |
2025-09-03 | $0.00001477 | -1.55 % |
2025-09-04 | $0.00001465 | -2.34 % |
2025-09-05 | $0.00001465 | -2.32 % |
2025-09-06 | $0.00001473 | -1.82 % |
2025-09-07 | $0.00001483 | -1.11 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.00001611 | $0.00001262 | $0.00001434 | 7.42 % |
2026 | $0.00001598 | $0.00001198 | $0.00001432 | 6.58 % |
2027 | $0.00001793 | $0.00001088 | $0.00001441 | 19.57 % |
2028 | $0.00001666 | $0.0000115 | $0.00001413 | 11.06 % |
2029 | $0.0000173 | $0.00001164 | $0.00001422 | 15.32 % |
2030 | $0.00001694 | $0.00001353 | $0.00001521 | 12.92 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $12.92 | $12.92 | $12.92 | 12.92 % |
September | $12.92 | $12.92 | $12.92 | 12.92 % |
October | $12.92 | $12.92 | $12.92 | 12.92 % |
November | $12.92 | $12.92 | $12.92 | 12.92 % |
December | $12.92 | $12.92 | $12.92 | 12.92 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $12.92 | $12.92 | $12.92 | 12.92 % |
February | $12.92 | $12.92 | $12.92 | 12.92 % |
March | $12.92 | $12.92 | $12.92 | 12.92 % |
April | $12.92 | $12.92 | $12.92 | 12.92 % |
May | $12.92 | $12.92 | $12.92 | 12.92 % |
June | $12.92 | $12.92 | $12.92 | 12.92 % |
July | $12.92 | $12.92 | $12.92 | 12.92 % |
August | $12.92 | $12.92 | $12.92 | 12.92 % |
September | $12.92 | $12.92 | $12.92 | 12.92 % |
October | $12.92 | $12.92 | $12.92 | 12.92 % |
November | $12.92 | $12.92 | $12.92 | 12.92 % |
December | $12.92 | $12.92 | $12.92 | 12.92 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $12.92 | $12.92 | $12.92 | 12.92 % |
February | $12.92 | $12.92 | $12.92 | 12.92 % |
March | $12.92 | $12.92 | $12.92 | 12.92 % |
April | $12.92 | $12.92 | $12.92 | 12.92 % |
May | $12.92 | $12.92 | $12.92 | 12.92 % |
June | $12.92 | $12.92 | $12.92 | 12.92 % |
July | $12.92 | $12.92 | $12.92 | 12.92 % |
August | $12.92 | $12.92 | $12.92 | 12.92 % |
September | $12.92 | $12.92 | $12.92 | 12.92 % |
October | $12.92 | $12.92 | $12.92 | 12.92 % |
November | $12.92 | $12.92 | $12.92 | 12.92 % |
December | $12.92 | $12.92 | $12.92 | 12.92 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $12.92 | $12.92 | $12.92 | 12.92 % |
February | $12.92 | $12.92 | $12.92 | 12.92 % |
March | $12.92 | $12.92 | $12.92 | 12.92 % |
April | $12.92 | $12.92 | $12.92 | 12.92 % |
May | $12.92 | $12.92 | $12.92 | 12.92 % |
June | $12.92 | $12.92 | $12.92 | 12.92 % |
July | $12.92 | $12.92 | $12.92 | 12.92 % |
August | $12.92 | $12.92 | $12.92 | 12.92 % |
September | $12.92 | $12.92 | $12.92 | 12.92 % |
October | $12.92 | $12.92 | $12.92 | 12.92 % |
November | $12.92 | $12.92 | $12.92 | 12.92 % |
December | $12.92 | $12.92 | $12.92 | 12.92 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $12.92 | $12.92 | $12.92 | 12.92 % |
February | $12.92 | $12.92 | $12.92 | 12.92 % |
March | $12.92 | $12.92 | $12.92 | 12.92 % |
April | $12.92 | $12.92 | $12.92 | 12.92 % |
May | $12.92 | $12.92 | $12.92 | 12.92 % |
June | $12.92 | $12.92 | $12.92 | 12.92 % |
July | $12.92 | $12.92 | $12.92 | 12.92 % |
August | $12.92 | $12.92 | $12.92 | 12.92 % |
September | $12.92 | $12.92 | $12.92 | 12.92 % |
October | $12.92 | $12.92 | $12.92 | 12.92 % |
November | $12.92 | $12.92 | $12.92 | 12.92 % |
December | $12.92 | $12.92 | $12.92 | 12.92 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $12.92 | $12.92 | $12.92 | 12.92 % |
February | $12.92 | $12.92 | $12.92 | 12.92 % |
March | $12.92 | $12.92 | $12.92 | 12.92 % |
April | $12.92 | $12.92 | $12.92 | 12.92 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

PRO
Proton Coin
$0.000015
% Last 24h
$0.000015
% Last 24h