Table of Contents

    PLEXUS (PLX) Price Prediction 2025–2030

    Discover PLEXUS (PLX) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030

    PLEXUS Price Today and Future Forecasts

    Discover the current and predicted price of PLEXUS (PLX). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.

    50-day SMA What is the 50-day SMA for PLEXUS (PLX)?
    The 50-day SMA is the average closing price of PLX over the past 50 days, used to assess trends.
    $ 0
    200-day SMA What is the 200-day SMA for PLEXUS (PLX)?
    The 200-day SMA is the average closing price of PLX over the past 200 days. It's a key indicator used to identify long-term price trends.
    $ 0
    Volatility What does the 30-day Volatility for PLEXUS (PLX) mean?
    Volatility measures the price fluctuation of PLX over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk.
    0
    Down Days What are the Down Days in the last 30 days for PLEXUS (PLX)?
    Down Days represent the number of days in the past 30 where the closing price of PLX was lower than its opening price, indicating negative price movement.
    1
    Green Days What are Green Days for PLEXUS (PLX)?
    Green Days are the days when PLX closed higher than it opened, indicating positive price movement.
    0

    PLEXUS (PLX) Price Prediction for Today, Tomorrow, This Week, and Next 30 Days

    Discover short-term price predictions for PLEXUS (PLX). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.

    Date High Low End Potential ROI
    2025-04-01 $ 0.0002018 $ 0.0001993 $ 0.0001993 40.51 %
    2025-04-02 $ 0.0002018 $ 0.0001987 $ 0.0001987 40.51 %
    2025-04-06 $ 0.0002018 $ 0.0001971 $ 0.0002001 40.51 %
    2025-03-31 $ 0.0002018 $ 0.0002018 $ 0.0002018 40.51 %

    PLEXUS Price Targets: Day-by-Day for the Next 30 Days

    Discover short-term price targets for PLEXUS (PLX), with predictions for each day in the next 30 days. Potential ROI is provided for every target.

    Date Price Potential ROI
    2025-03-31 $ 0.0002018 40.51 %
    2025-04-01 $ 0.0001993 38.78 %
    2025-04-02 $ 0.0001987 38.36 %
    2025-04-03 $ 0.0001993 38.76 %
    2025-04-04 $ 0.0001971 37.26 %
    2025-04-05 $ 0.0002011 40 %
    2025-04-06 $ 0.0002001 39.36 %
    2025-04-07 $ 0.0002029 41.3 %
    2025-04-08 $ 0.0001989 38.47 %
    2025-04-09 $ 0.0001985 38.19 %
    2025-04-10 $ 0.0001959 36.44 %
    2025-04-11 $ 0.0001998 39.17 %
    2025-04-12 $ 0.0002019 40.58 %
    2025-04-13 $ 0.0001978 37.77 %
    2025-04-14 $ 0.0001964 36.77 %
    2025-04-15 $ 0.0002003 39.51 %
    2025-04-16 $ 0.0001973 37.36 %
    2025-04-17 $ 0.0002012 40.11 %
    2025-04-18 $ 0.0001972 37.31 %
    2025-04-19 $ 0.0002009 39.91 %
    2025-04-20 $ 0.0002008 39.8 %
    2025-04-21 $ 0.0002001 39.37 %
    2025-04-22 $ 0.0001987 38.34 %
    2025-04-23 $ 0.0001961 36.56 %
    2025-04-24 $ 0.0001960 36.49 %
    2025-04-25 $ 0.0001999 39.22 %
    2025-04-26 $ 0.0001959 36.44 %
    2025-04-27 $ 0.0001966 36.93 %
    2025-04-28 $ 0.0001955 36.15 %
    2025-04-29 $ 0.0001967 36.96 %
    2025-04-30 $ 0.0001995 38.92 %

    PLEXUS Price Prediction for 2026-2030

    Discover long-term price forecasts for PLEXUS (PLX) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.

    Year Min. Price Max. Price Avg Potential ROI
    2025 $ 0.0003656 $ 0.0001533 $ 0.0002365 154.57 %
    2026 $ 0.0004745 $ 0.0002212 $ 0.0003709 230.37 %
    2027 $ 0.0002223 $ 0.00002827 $ 0.00009059 54.79 %
    2028 $ 0.0001534 $ 0.00002827 $ 0.00005776 6.81 %
    2029 $ 0.0008411 $ 0.0001521 $ 0.0004639 485.58 %
    2030 $ 0.0009067 $ 0.0008383 $ 0.0008708 531.25 %

    PLEXUS Price Prediction for 2025

    For 2025, PLEXUS (PLX) is forecasted to range between $0.0001533 and $0.0003656. December could be the most bullish month, with potential growth of 154.57%.

    Month Min. Price Max. Price Avg Potential ROI
    March $ 0.0002018 $ 0.0002018 $ 0.0002018 40.51 %
    April $ 0.0001955 $ 0.0002029 $ 0.0001987 41.3 %
    May $ 0.0001872 $ 0.0001989 $ 0.0001927 38.52 %
    June $ 0.0001756 $ 0.0001901 $ 0.0001824 32.39 %
    July $ 0.0001577 $ 0.0001731 $ 0.0001662 20.53 %
    August $ 0.0001533 $ 0.0002306 $ 0.0001900 60.6 %
    September $ 0.0002269 $ 0.0002675 $ 0.0002489 86.25 %
    October $ 0.0002691 $ 0.0003018 $ 0.0002856 110.14 %
    November $ 0.0003022 $ 0.0003344 $ 0.0003175 132.82 %
    December $ 0.0003290 $ 0.0003656 $ 0.0003477 154.57 %

    PLEXUS Price Prediction for 2026

    For 2026, PLEXUS (PLX) is forecasted to range between $0.0002212 and $0.0004745. December could be the most bullish month, with potential growth of 230.37%.

    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0003603 $ 0.0003863 $ 0.0003742 168.97 %
    February $ 0.0003825 $ 0.0004062 $ 0.0003953 182.84 %
    March $ 0.0003993 $ 0.0004275 $ 0.0004151 197.68 %
    April $ 0.0004196 $ 0.0004428 $ 0.0004312 208.29 %
    May $ 0.0004342 $ 0.0004536 $ 0.0004455 215.81 %
    June $ 0.0004462 $ 0.0004653 $ 0.0004560 223.96 %
    July $ 0.0004517 $ 0.0004745 $ 0.0004630 230.37 %
    August $ 0.0003135 $ 0.0004680 $ 0.0003876 225.82 %
    September $ 0.0002955 $ 0.0003206 $ 0.0003067 123.24 %
    October $ 0.0002716 $ 0.0002998 $ 0.0002837 108.78 %
    November $ 0.0002467 $ 0.0002768 $ 0.0002601 92.76 %
    December $ 0.0002212 $ 0.0002477 $ 0.0002340 72.48 %

    PLEXUS Price Prediction for 2027

    For 2027, PLEXUS (PLX) is forecasted to range between $0.00002827 and $0.0002223. December could be the most bullish month, with potential growth of 54.79%.

    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0001933 $ 0.0002223 $ 0.0002076 54.79 %
    February $ 0.0001715 $ 0.0001956 $ 0.0001819 36.2 %
    March $ 0.0001407 $ 0.0001681 $ 0.0001555 17.06 %
    April $ 0.0001160 $ 0.0001435 $ 0.0001294 -0.06 %
    May $ 0.00009117 $ 0.0001179 $ 0.0001038 -17.86 %
    June $ 0.00006843 $ 0.00009168 $ 0.00007950 -36.17 %
    July $ 0.00004621 $ 0.00006764 $ 0.00005733 -52.91 %
    August $ 0.00002827 $ 0.00004671 $ 0.00003704 -67.48 %
    September $ 0.00002827 $ 0.00004241 $ 0.00003534 -70.47 %
    October $ 0.00002827 $ 0.00004241 $ 0.00003516 -70.47 %
    November $ 0.00002827 $ 0.00004241 $ 0.00003534 -70.47 %
    December $ 0.00002827 $ 0.00004241 $ 0.00003521 -70.47 %

    PLEXUS Price Prediction for 2028

    For 2028, PLEXUS (PLX) is forecasted to range between $0.00002827 and $0.0001534. December could be the most bullish month, with potential growth of 6.81%.

    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.00002827 $ 0.00004241 $ 0.00003526 -70.47 %
    February $ 0.00002827 $ 0.00004241 $ 0.00003542 -70.47 %
    March $ 0.00002827 $ 0.00004241 $ 0.00003526 -70.47 %
    April $ 0.00002827 $ 0.00004241 $ 0.00003534 -70.47 %
    May $ 0.00002827 $ 0.00004241 $ 0.00003531 -70.47 %
    June $ 0.00002827 $ 0.00004241 $ 0.00003534 -70.47 %
    July $ 0.00002827 $ 0.00004241 $ 0.00003510 -70.47 %
    August $ 0.00003303 $ 0.00005272 $ 0.00004262 -63.3 %
    September $ 0.00005333 $ 0.00007556 $ 0.00006402 -47.39 %
    October $ 0.00007459 $ 0.00009896 $ 0.00008707 -31.1 %
    November $ 0.00009985 $ 0.0001240 $ 0.0001123 -13.66 %
    December $ 0.0001263 $ 0.0001534 $ 0.0001391 6.81 %

    PLEXUS Price Prediction for 2029

    For 2029, PLEXUS (PLX) is forecasted to range between $0.0001521 and $0.0008411. December could be the most bullish month, with potential growth of 485.58%.

    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0001521 $ 0.0001806 $ 0.0001666 25.79 %
    February $ 0.0001805 $ 0.0002165 $ 0.0001992 50.79 %
    March $ 0.0002209 $ 0.0002658 $ 0.0002439 85.06 %
    April $ 0.0002670 $ 0.0003262 $ 0.0002972 127.14 %
    May $ 0.0003238 $ 0.0003843 $ 0.0003541 167.57 %
    June $ 0.0003867 $ 0.0004462 $ 0.0004144 210.7 %
    July $ 0.0004414 $ 0.0005125 $ 0.0004779 256.82 %
    August $ 0.0005206 $ 0.0005797 $ 0.0005478 303.6 %
    September $ 0.0005788 $ 0.0006583 $ 0.0006158 358.32 %
    October $ 0.0006459 $ 0.0007184 $ 0.0006820 400.19 %
    November $ 0.0007046 $ 0.0007802 $ 0.0007455 443.22 %
    December $ 0.0007697 $ 0.0008411 $ 0.0008035 485.58 %

    PLEXUS Price Prediction for 2030

    For 2030, PLEXUS (PLX) is forecasted to range between $0.0008383 and $0.0009067. December could be the most bullish month, with potential growth of 531.25%.

    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0008383 $ 0.0009067 $ 0.0008674 531.25 %
    February $ 0.0008851 $ 0.0009031 $ 0.0008971 528.77 %
    Disclaimer: This is not investment advice The content presented is for informational purposes only. Nothing on this site - information, materials, services or other content - constitutes encouragement, recommendation, endorsement or financial or investment advice. You should always seek independent professional advice, including legal, financial or tax advice, before making any investment decisions.
    PLEXUS (PLX)
    PLX
    PLEXUS
    $0.0001436
    % Last 24h
    $0.0001436
    % Last 24h