Table of Contents
50-day SMA The 50-day SMA is the average closing price of MOT over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of MOT over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of MOT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 65.64 | Down Days Down Days represent the number of days in the past 30 where the closing price of MOT was lower than its opening price, indicating negative price movement. 4 | Green Days Green Days are the days when MOT closed higher than it opened, indicating positive price movement. 5 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-20 | $0.000001099 | $0.000001089 | $0.000001099 | 7.31 % |
2025-07-21 | $0.000001133 | $0.000001089 | $0.000001133 | 10.62 % |
2025-07-20 | $0.000001099 | $0.000001089 | $0.000001099 | 7.31 % |
2025-07-31 | $0.000001133 | $0.000001012 | $0.000001036 | 10.62 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-19 | $0.000001089 | 6.39 % |
2025-07-20 | $0.000001099 | 7.31 % |
2025-07-21 | $0.000001133 | 10.62 % |
2025-07-22 | $0.000001132 | 10.55 % |
2025-07-23 | $0.000001112 | 8.57 % |
2025-07-24 | $0.000001106 | 7.98 % |
2025-07-25 | $0.000001088 | 6.23 % |
2025-07-26 | $0.0000011 | 7.41 % |
2025-07-27 | $0.000001077 | 5.19 % |
2025-07-28 | $0.000001041 | 1.69 % |
2025-07-29 | $0.000001012 | -1.18 % |
2025-07-30 | $0.000001024 | -0.05 % |
2025-07-31 | $0.000001036 | 1.17 % |
2025-08-01 | $0.000001048 | 2.29 % |
2025-08-02 | $0.000001008 | -1.58 % |
2025-08-03 | $0.0000009818 | -4.17 % |
2025-08-04 | $0.0000009866 | -3.7 % |
2025-08-05 | $0.0000009832 | -4.03 % |
2025-08-06 | $0.000001004 | -1.92 % |
2025-08-07 | $0.0000009903 | -3.33 % |
2025-08-08 | $0.0000009786 | -4.48 % |
2025-08-09 | $0.0000009664 | -5.68 % |
2025-08-10 | $0.0000009647 | -5.83 % |
2025-08-11 | $0.0000009804 | -4.3 % |
2025-08-12 | $0.000001012 | -1.15 % |
2025-08-13 | $0.000001018 | -0.57 % |
2025-08-14 | $0.0000009859 | -3.77 % |
2025-08-15 | $0.000000986 | -3.76 % |
2025-08-16 | $0.000000945 | -7.76 % |
2025-08-17 | $0.0000009632 | -5.98 % |
2025-08-18 | $0.0000009456 | -7.7 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.000001133 | $0.000000638 | $0.0000008062 | 10.62 % |
2026 | $0.0000008256 | $0.0000005375 | $0.0000006738 | -19.42 % |
2027 | $0.0000007581 | $0.0000005687 | $0.0000006644 | -26 % |
2028 | $0.0000007791 | $0.0000005218 | $0.0000006492 | -23.95 % |
2029 | $0.0000008028 | $0.0000006076 | $0.0000006821 | -21.64 % |
2030 | $0.0000008366 | $0.0000005891 | $0.0000007038 | -18.34 % |
2031 | $0.0000006995 | $0.000000688 | $0.0000006941 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
August | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
September | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
October | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
November | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
December | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
February | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
March | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
April | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
May | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
June | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
July | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
August | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
September | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
October | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
November | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
December | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
February | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
March | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
April | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
May | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
June | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
July | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
August | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
September | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
October | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
November | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
December | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
February | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
March | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
April | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
May | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
June | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
July | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
August | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
September | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
October | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
November | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
December | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
February | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
March | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
April | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
May | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
June | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
July | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
August | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
September | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
October | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
November | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
December | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
February | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
March | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
April | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
May | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
June | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
July | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
August | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
September | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
October | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
November | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
December | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-31.72 | $-31.72 | $-31.72 | -31.72 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

MOT
Mother Earth
$0.000001024
0.02662% Last 24h
$0.000001024
0.02662% Last 24h