Table of Contents

    Moments Market MMT Price Prediction 2025, 2026-2030

    50-day SMA What is the 50-day SMA for Moments Market (MMT)?
    The 50-day SMA is the average closing price of MMT over the past 50 days, used to assess trends.
    $ 0
    200-day SMA What is the 200-day SMA for Moments Market (MMT)?
    The 200-day SMA is the average closing price of MMT over the past 200 days. It's a key indicator used to identify long-term price trends.
    $ 0
    Volatility What does the 30-day Volatility for Moments Market (MMT) mean?
    Volatility measures the price fluctuation of MMT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk.
    245.14
    Down Days What are the Down Days in the last 30 days for Moments Market (MMT)?
    Down Days represent the number of days in the past 30 where the closing price of MMT was lower than its opening price, indicating negative price movement.
    16
    Green Days What are Green Days for Moments Market (MMT)?
    Green Days are the days when MMT closed higher than it opened, indicating positive price movement.
    14
    Date High Low End Potential ROI
    2025-04-01 $ 0.0003612 $ 0.0003541 $ 0.0003612 144.59 %
    2025-04-02 $ 0.0003620 $ 0.0003541 $ 0.0003620 145.1 %
    2025-04-06 $ 0.0003660 $ 0.0003541 $ 0.0003633 147.81 %
    2025-03-31 $ 0.0003541 $ 0.0003541 $ 0.0003541 139.79 %
    Date Price Potential ROI
    2025-03-31 $ 0.0003541 139.79 %
    2025-04-01 $ 0.0003612 144.59 %
    2025-04-02 $ 0.0003620 145.1 %
    2025-04-03 $ 0.0003548 140.25 %
    2025-04-04 $ 0.0003590 143.1 %
    2025-04-05 $ 0.0003660 147.81 %
    2025-04-06 $ 0.0003633 145.99 %
    2025-04-07 $ 0.0003602 143.89 %
    2025-04-08 $ 0.0003603 144.01 %
    2025-04-09 $ 0.0003675 148.89 %
    2025-04-10 $ 0.0003602 143.91 %
    2025-04-11 $ 0.0003622 145.24 %
    2025-04-12 $ 0.0003580 142.41 %
    2025-04-13 $ 0.0003561 141.16 %
    2025-04-14 $ 0.0003615 144.82 %
    2025-04-15 $ 0.0003688 149.71 %
    2025-04-16 $ 0.0003690 149.88 %
    2025-04-17 $ 0.0003683 149.42 %
    2025-04-18 $ 0.0003703 150.77 %
    2025-04-19 $ 0.0003644 146.75 %
    2025-04-20 $ 0.0003702 150.71 %
    2025-04-21 $ 0.0003683 149.43 %
    2025-04-22 $ 0.0003649 147.09 %
    2025-04-23 $ 0.0003619 145.1 %
    2025-04-24 $ 0.0003610 144.43 %
    2025-04-25 $ 0.0003682 149.32 %
    2025-04-26 $ 0.0003680 149.19 %
    2025-04-27 $ 0.0003606 144.21 %
    2025-04-28 $ 0.0003678 149.09 %
    2025-04-29 $ 0.0003621 145.23 %
    2025-04-30 $ 0.0003673 148.74 %
    Year Min. Price Max. Price Avg Potential ROI
    2025 $ 0.0005868 $ 0.0002741 $ 0.0003877 297.31 %
    2026 $ 0.0008682 $ 0.0004755 $ 0.0007049 487.89 %
    2027 $ 0.0004872 $ 0.0001362 $ 0.0002515 229.93 %
    2028 $ 0.0002063 $ 0.0001362 $ 0.0001709 39.71 %
    2029 $ 0.001377 $ 0.0002049 $ 0.0006967 832.92 %
    2030 $ 0.001673 $ 0.001363 $ 0.001515 1032.88 %
    Month Min. Price Max. Price Avg Potential ROI
    March $ 0.0003541 $ 0.0003541 $ 0.0003541 139.79 %
    April $ 0.0003548 $ 0.0003703 $ 0.0003638 150.77 %
    May $ 0.0003593 $ 0.0003712 $ 0.0003660 151.35 %
    June $ 0.0003499 $ 0.0003697 $ 0.0003590 150.34 %
    July $ 0.0003271 $ 0.0003575 $ 0.0003426 142.11 %
    August $ 0.0002998 $ 0.0003344 $ 0.0003174 126.47 %
    September $ 0.0002741 $ 0.0003237 $ 0.0002917 119.19 %
    October $ 0.0003302 $ 0.0004535 $ 0.0004079 207.09 %
    November $ 0.0004521 $ 0.0005199 $ 0.0004874 252.03 %
    December $ 0.0005194 $ 0.0005868 $ 0.0005525 297.31 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0005846 $ 0.0006411 $ 0.0006131 334.07 %
    February $ 0.0006356 $ 0.0006938 $ 0.0006610 369.79 %
    March $ 0.0006754 $ 0.0007334 $ 0.0007033 396.59 %
    April $ 0.0007262 $ 0.0007703 $ 0.0007456 421.59 %
    May $ 0.0007511 $ 0.0007969 $ 0.0007784 439.61 %
    June $ 0.0007857 $ 0.0008226 $ 0.0008044 457.01 %
    July $ 0.0008067 $ 0.0008470 $ 0.0008272 473.48 %
    August $ 0.0008290 $ 0.0008586 $ 0.0008472 481.34 %
    September $ 0.0007174 $ 0.0008682 $ 0.0008309 487.89 %
    October $ 0.0005571 $ 0.0007031 $ 0.0005995 376.07 %
    November $ 0.0005162 $ 0.0005677 $ 0.0005442 284.38 %
    December $ 0.0004755 $ 0.0005282 $ 0.0005027 257.67 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0004297 $ 0.0004872 $ 0.0004568 229.93 %
    February $ 0.0003858 $ 0.0004314 $ 0.0004102 192.14 %
    March $ 0.0003349 $ 0.0003914 $ 0.0003608 165.01 %
    April $ 0.0002876 $ 0.0003333 $ 0.0003115 125.72 %
    May $ 0.0002413 $ 0.0002889 $ 0.0002642 95.66 %
    June $ 0.0001919 $ 0.0002416 $ 0.0002150 63.61 %
    July $ 0.0001449 $ 0.0001923 $ 0.0001693 30.2 %
    August $ 0.0001362 $ 0.0002044 $ 0.0001606 38.41 %
    September $ 0.0001362 $ 0.0002044 $ 0.0001703 38.41 %
    October $ 0.0001362 $ 0.0002044 $ 0.0001699 38.41 %
    November $ 0.0001362 $ 0.0002044 $ 0.0001703 38.41 %
    December $ 0.0001362 $ 0.0002044 $ 0.0001702 38.41 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0001362 $ 0.0002044 $ 0.0001704 38.41 %
    February $ 0.0001362 $ 0.0002044 $ 0.0001702 38.41 %
    March $ 0.0001362 $ 0.0002044 $ 0.0001704 38.41 %
    April $ 0.0001362 $ 0.0002044 $ 0.0001703 38.41 %
    May $ 0.0001362 $ 0.0002044 $ 0.0001707 38.41 %
    June $ 0.0001362 $ 0.0002044 $ 0.0001703 38.41 %
    July $ 0.0001362 $ 0.0002044 $ 0.0001709 38.41 %
    August $ 0.0001362 $ 0.0002044 $ 0.0001712 38.41 %
    September $ 0.0001362 $ 0.0002044 $ 0.0001703 38.41 %
    October $ 0.0001362 $ 0.0002044 $ 0.0001714 38.41 %
    November $ 0.0001362 $ 0.0002044 $ 0.0001637 38.41 %
    December $ 0.0001581 $ 0.0002063 $ 0.0001810 39.71 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0002049 $ 0.0002494 $ 0.0002294 68.91 %
    February $ 0.0002523 $ 0.0003004 $ 0.0002768 103.41 %
    March $ 0.0002988 $ 0.0003587 $ 0.0003266 142.91 %
    April $ 0.0003625 $ 0.0004423 $ 0.0004017 199.53 %
    May $ 0.0004440 $ 0.0005447 $ 0.0004933 268.82 %
    June $ 0.0005470 $ 0.0006497 $ 0.0005930 339.94 %
    July $ 0.0006569 $ 0.0007554 $ 0.0007047 411.52 %
    August $ 0.0007541 $ 0.0008805 $ 0.0008193 496.17 %
    September $ 0.0008734 $ 0.001002 $ 0.0009390 578.44 %
    October $ 0.0009997 $ 0.001130 $ 0.001060 665.51 %
    November $ 0.001126 $ 0.001252 $ 0.001182 747.91 %
    December $ 0.001247 $ 0.001377 $ 0.001304 832.92 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.001363 $ 0.001501 $ 0.001427 916.52 %
    February $ 0.001470 $ 0.001608 $ 0.001528 989.33 %
    March $ 0.001576 $ 0.001673 $ 0.001618 1032.88 %
    Disclaimer: This is not investment advice The content presented is for informational purposes only. Nothing on this site - information, materials, services or other content - constitutes encouragement, recommendation, endorsement or financial or investment advice. You should always seek independent professional advice, including legal, financial or tax advice, before making any investment decisions.
    Moments Market (MMT)
    MMT
    Moments Market
    $0.0001476
    55% Last 24h
    Moments Market (MMT)
    MMT
    Moments Market
    $0.0001476
    55% Last 24h