Table of Contents
50-day SMA The 50-day SMA is the average closing price of MCT over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of MCT over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of MCT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 205.64 | Down Days Down Days represent the number of days in the past 30 where the closing price of MCT was lower than its opening price, indicating negative price movement. 9 | Green Days Green Days are the days when MCT closed higher than it opened, indicating positive price movement. 5 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-05 | $0.0001629 | $0.0001565 | $0.0001629 | 9.73 % |
2025-07-06 | $0.0001688 | $0.0001565 | $0.0001688 | 13.73 % |
2025-07-06 | $0.0001688 | $0.0001565 | $0.0001688 | 13.73 % |
2025-07-31 | $0.0001901 | $0.0001565 | $0.0001870 | 28.11 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-04 | $0.0001565 | 5.4 % |
2025-07-05 | $0.0001629 | 9.73 % |
2025-07-06 | $0.0001688 | 13.73 % |
2025-07-07 | $0.0001771 | 19.27 % |
2025-07-08 | $0.000173 | 16.5 % |
2025-07-09 | $0.0001769 | 19.22 % |
2025-07-10 | $0.0001802 | 21.45 % |
2025-07-11 | $0.0001746 | 17.65 % |
2025-07-12 | $0.0001785 | 20.2 % |
2025-07-13 | $0.0001800 | 21.24 % |
2025-07-14 | $0.0001811 | 22 % |
2025-07-15 | $0.0001811 | 22.01 % |
2025-07-16 | $0.0001789 | 20.6 % |
2025-07-17 | $0.0001785 | 20.26 % |
2025-07-18 | $0.0001752 | 18.01 % |
2025-07-19 | $0.0001757 | 18.42 % |
2025-07-20 | $0.0001683 | 13.39 % |
2025-07-21 | $0.0001712 | 15.38 % |
2025-07-22 | $0.0001721 | 15.94 % |
2025-07-23 | $0.000175 | 17.89 % |
2025-07-24 | $0.0001778 | 19.86 % |
2025-07-25 | $0.0001754 | 18.18 % |
2025-07-26 | $0.0001754 | 18.17 % |
2025-07-27 | $0.0001755 | 18.23 % |
2025-07-28 | $0.0001827 | 23.04 % |
2025-07-29 | $0.0001858 | 25.21 % |
2025-07-30 | $0.0001901 | 28.11 % |
2025-07-31 | $0.0001870 | 26.04 % |
2025-08-01 | $0.0001912 | 28.77 % |
2025-08-02 | $0.0001943 | 30.86 % |
2025-08-03 | $0.0001953 | 31.55 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0002284 | $0.0001565 | $0.0001943 | 53.85 % |
2026 | $0.0002421 | $0.0001611 | $0.0002017 | 63.05 % |
2027 | $0.0002407 | $0.0001528 | $0.0001885 | 62.12 % |
2028 | $0.0002635 | $0.0001767 | $0.0002162 | 77.49 % |
2029 | $0.000272 | $0.0001736 | $0.0002135 | 83.17 % |
2030 | $0.0002241 | $0.0001623 | $0.0001929 | 50.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $50.94 | $50.94 | $50.94 | 50.94 % |
August | $50.94 | $50.94 | $50.94 | 50.94 % |
September | $50.94 | $50.94 | $50.94 | 50.94 % |
October | $50.94 | $50.94 | $50.94 | 50.94 % |
November | $50.94 | $50.94 | $50.94 | 50.94 % |
December | $50.94 | $50.94 | $50.94 | 50.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $50.94 | $50.94 | $50.94 | 50.94 % |
February | $50.94 | $50.94 | $50.94 | 50.94 % |
March | $50.94 | $50.94 | $50.94 | 50.94 % |
April | $50.94 | $50.94 | $50.94 | 50.94 % |
May | $50.94 | $50.94 | $50.94 | 50.94 % |
June | $50.94 | $50.94 | $50.94 | 50.94 % |
July | $50.94 | $50.94 | $50.94 | 50.94 % |
August | $50.94 | $50.94 | $50.94 | 50.94 % |
September | $50.94 | $50.94 | $50.94 | 50.94 % |
October | $50.94 | $50.94 | $50.94 | 50.94 % |
November | $50.94 | $50.94 | $50.94 | 50.94 % |
December | $50.94 | $50.94 | $50.94 | 50.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $50.94 | $50.94 | $50.94 | 50.94 % |
February | $50.94 | $50.94 | $50.94 | 50.94 % |
March | $50.94 | $50.94 | $50.94 | 50.94 % |
April | $50.94 | $50.94 | $50.94 | 50.94 % |
May | $50.94 | $50.94 | $50.94 | 50.94 % |
June | $50.94 | $50.94 | $50.94 | 50.94 % |
July | $50.94 | $50.94 | $50.94 | 50.94 % |
August | $50.94 | $50.94 | $50.94 | 50.94 % |
September | $50.94 | $50.94 | $50.94 | 50.94 % |
October | $50.94 | $50.94 | $50.94 | 50.94 % |
November | $50.94 | $50.94 | $50.94 | 50.94 % |
December | $50.94 | $50.94 | $50.94 | 50.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $50.94 | $50.94 | $50.94 | 50.94 % |
February | $50.94 | $50.94 | $50.94 | 50.94 % |
March | $50.94 | $50.94 | $50.94 | 50.94 % |
April | $50.94 | $50.94 | $50.94 | 50.94 % |
May | $50.94 | $50.94 | $50.94 | 50.94 % |
June | $50.94 | $50.94 | $50.94 | 50.94 % |
July | $50.94 | $50.94 | $50.94 | 50.94 % |
August | $50.94 | $50.94 | $50.94 | 50.94 % |
September | $50.94 | $50.94 | $50.94 | 50.94 % |
October | $50.94 | $50.94 | $50.94 | 50.94 % |
November | $50.94 | $50.94 | $50.94 | 50.94 % |
December | $50.94 | $50.94 | $50.94 | 50.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $50.94 | $50.94 | $50.94 | 50.94 % |
February | $50.94 | $50.94 | $50.94 | 50.94 % |
March | $50.94 | $50.94 | $50.94 | 50.94 % |
April | $50.94 | $50.94 | $50.94 | 50.94 % |
May | $50.94 | $50.94 | $50.94 | 50.94 % |
June | $50.94 | $50.94 | $50.94 | 50.94 % |
July | $50.94 | $50.94 | $50.94 | 50.94 % |
August | $50.94 | $50.94 | $50.94 | 50.94 % |
September | $50.94 | $50.94 | $50.94 | 50.94 % |
October | $50.94 | $50.94 | $50.94 | 50.94 % |
November | $50.94 | $50.94 | $50.94 | 50.94 % |
December | $50.94 | $50.94 | $50.94 | 50.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $50.94 | $50.94 | $50.94 | 50.94 % |
February | $50.94 | $50.94 | $50.94 | 50.94 % |
March | $50.94 | $50.94 | $50.94 | 50.94 % |
April | $50.94 | $50.94 | $50.94 | 50.94 % |
May | $50.94 | $50.94 | $50.94 | 50.94 % |
June | $50.94 | $50.94 | $50.94 | 50.94 % |
July | $50.94 | $50.94 | $50.94 | 50.94 % |
August | $50.94 | $50.94 | $50.94 | 50.94 % |
September | $50.94 | $50.94 | $50.94 | 50.94 % |
October | $50.94 | $50.94 | $50.94 | 50.94 % |
November | $50.94 | $50.94 | $50.94 | 50.94 % |
December | $50.94 | $50.94 | $50.94 | 50.94 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.
MCT
MicroTuber
$0.0001485
% Last 24h
$0.0001485
% Last 24h