Table of Contents
50-day SMA The 50-day SMA is the average closing price of LIO over the past 50 days, used to assess trends. $0.01000 | 200-day SMA The 200-day SMA is the average closing price of LIO over the past 200 days. Its a key indicator used to identify long-term price trends. $0.01000 | Volatility Volatility measures the price fluctuation of LIO over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 | Down Days Down Days represent the number of days in the past 30 where the closing price of LIO was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when LIO closed higher than it opened, indicating positive price movement. 0 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-18 | $0.01207 | $0.01166 | $0.01207 | 8.8 % |
2025-08-19 | $0.01209 | $0.01166 | $0.01209 | 8.99 % |
2025-08-17 | $0.01166 | $0.01166 | $0.01166 | 5.11 % |
2025-08-31 | $0.01223 | $0.01154 | $0.01176 | 10.32 % |
Date | Price | Potential ROI |
---|---|---|
2025-08-17 | $0.01166 | 5.11 % |
2025-08-18 | $0.01207 | 8.8 % |
2025-08-19 | $0.01209 | 8.99 % |
2025-08-20 | $0.01223 | 10.32 % |
2025-08-21 | $0.01203 | 8.46 % |
2025-08-22 | $0.01205 | 8.73 % |
2025-08-23 | $0.01179 | 6.32 % |
2025-08-24 | $0.01158 | 4.46 % |
2025-08-25 | $0.01166 | 5.07 % |
2025-08-26 | $0.01193 | 7.64 % |
2025-08-27 | $0.01186 | 6.88 % |
2025-08-28 | $0.01197 | 7.99 % |
2025-08-29 | $0.01183 | 6.6 % |
2025-08-30 | $0.01154 | 4.11 % |
2025-08-31 | $0.01176 | 6.05 % |
2025-09-01 | $0.01190 | 7.22 % |
2025-09-02 | $0.01161 | 4.69 % |
2025-09-03 | $0.01161 | 4.64 % |
2025-09-04 | $0.01159 | 4.53 % |
2025-09-05 | $0.01169 | 5.36 % |
2025-09-06 | $0.01163 | 4.87 % |
2025-09-07 | $0.01122 | 1.15 % |
2025-09-08 | $0.01118 | 0.77 % |
2025-09-09 | $0.01139 | 2.65 % |
2025-09-10 | $0.01110 | 0.1 % |
2025-09-11 | $0.01132 | 2.07 % |
2025-09-12 | $0.01156 | 4.21 % |
2025-09-13 | $0.01095 | -1.19 % |
2025-09-14 | $0.01097 | -1.12 % |
2025-09-15 | $0.01065 | -3.92 % |
2025-09-16 | $0.01044 | -5.81 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.01353 | $0.009740 | $0.01170 | 21.98 % |
2026 | $0.01369 | $0.009379 | $0.01115 | 23.4 % |
2027 | $0.01260 | $0.009568 | $0.01112 | 13.65 % |
2028 | $0.01378 | $0.01043 | $0.01208 | 24.23 % |
2029 | $0.01254 | $0.009513 | $0.01078 | 13.03 % |
2030 | $0.01391 | $0.009443 | $0.01123 | 25.33 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $25.33 | $25.33 | $25.33 | 25.33 % |
September | $25.33 | $25.33 | $25.33 | 25.33 % |
October | $25.33 | $25.33 | $25.33 | 25.33 % |
November | $25.33 | $25.33 | $25.33 | 25.33 % |
December | $25.33 | $25.33 | $25.33 | 25.33 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.33 | $25.33 | $25.33 | 25.33 % |
February | $25.33 | $25.33 | $25.33 | 25.33 % |
March | $25.33 | $25.33 | $25.33 | 25.33 % |
April | $25.33 | $25.33 | $25.33 | 25.33 % |
May | $25.33 | $25.33 | $25.33 | 25.33 % |
June | $25.33 | $25.33 | $25.33 | 25.33 % |
July | $25.33 | $25.33 | $25.33 | 25.33 % |
August | $25.33 | $25.33 | $25.33 | 25.33 % |
September | $25.33 | $25.33 | $25.33 | 25.33 % |
October | $25.33 | $25.33 | $25.33 | 25.33 % |
November | $25.33 | $25.33 | $25.33 | 25.33 % |
December | $25.33 | $25.33 | $25.33 | 25.33 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.33 | $25.33 | $25.33 | 25.33 % |
February | $25.33 | $25.33 | $25.33 | 25.33 % |
March | $25.33 | $25.33 | $25.33 | 25.33 % |
April | $25.33 | $25.33 | $25.33 | 25.33 % |
May | $25.33 | $25.33 | $25.33 | 25.33 % |
June | $25.33 | $25.33 | $25.33 | 25.33 % |
July | $25.33 | $25.33 | $25.33 | 25.33 % |
August | $25.33 | $25.33 | $25.33 | 25.33 % |
September | $25.33 | $25.33 | $25.33 | 25.33 % |
October | $25.33 | $25.33 | $25.33 | 25.33 % |
November | $25.33 | $25.33 | $25.33 | 25.33 % |
December | $25.33 | $25.33 | $25.33 | 25.33 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.33 | $25.33 | $25.33 | 25.33 % |
February | $25.33 | $25.33 | $25.33 | 25.33 % |
March | $25.33 | $25.33 | $25.33 | 25.33 % |
April | $25.33 | $25.33 | $25.33 | 25.33 % |
May | $25.33 | $25.33 | $25.33 | 25.33 % |
June | $25.33 | $25.33 | $25.33 | 25.33 % |
July | $25.33 | $25.33 | $25.33 | 25.33 % |
August | $25.33 | $25.33 | $25.33 | 25.33 % |
September | $25.33 | $25.33 | $25.33 | 25.33 % |
October | $25.33 | $25.33 | $25.33 | 25.33 % |
November | $25.33 | $25.33 | $25.33 | 25.33 % |
December | $25.33 | $25.33 | $25.33 | 25.33 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.33 | $25.33 | $25.33 | 25.33 % |
February | $25.33 | $25.33 | $25.33 | 25.33 % |
March | $25.33 | $25.33 | $25.33 | 25.33 % |
April | $25.33 | $25.33 | $25.33 | 25.33 % |
May | $25.33 | $25.33 | $25.33 | 25.33 % |
June | $25.33 | $25.33 | $25.33 | 25.33 % |
July | $25.33 | $25.33 | $25.33 | 25.33 % |
August | $25.33 | $25.33 | $25.33 | 25.33 % |
September | $25.33 | $25.33 | $25.33 | 25.33 % |
October | $25.33 | $25.33 | $25.33 | 25.33 % |
November | $25.33 | $25.33 | $25.33 | 25.33 % |
December | $25.33 | $25.33 | $25.33 | 25.33 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.33 | $25.33 | $25.33 | 25.33 % |
February | $25.33 | $25.33 | $25.33 | 25.33 % |
March | $25.33 | $25.33 | $25.33 | 25.33 % |
April | $25.33 | $25.33 | $25.33 | 25.33 % |
May | $25.33 | $25.33 | $25.33 | 25.33 % |
June | $25.33 | $25.33 | $25.33 | 25.33 % |
July | $25.33 | $25.33 | $25.33 | 25.33 % |
August | $25.33 | $25.33 | $25.33 | 25.33 % |
September | $25.33 | $25.33 | $25.33 | 25.33 % |
October | $25.33 | $25.33 | $25.33 | 25.33 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

LIO
Leonidasbilic
$0.01108
% Last 24h
$0.01108
% Last 24h