Table of Contents
50-day SMA The 50-day SMA is the average closing price of GFUSDT over the past 50 days, used to assess trends. $1.00 | 200-day SMA The 200-day SMA is the average closing price of GFUSDT over the past 200 days. Its a key indicator used to identify long-term price trends. $1.00 | Volatility Volatility measures the price fluctuation of GFUSDT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0.09 | Down Days Down Days represent the number of days in the past 30 where the closing price of GFUSDT was lower than its opening price, indicating negative price movement. 15 | Green Days Green Days are the days when GFUSDT closed higher than it opened, indicating positive price movement. 15 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $0.9597 | $0.9484 | $0.9597 | -4.03 % |
2025-08-10 | $0.9624 | $0.9484 | $0.9624 | -3.77 % |
2025-08-10 | $0.9624 | $0.9484 | $0.9624 | -3.77 % |
2025-08-31 | $1.05 | $0.9399 | $0.9730 | 5.44 % |
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $0.9484 | -5.17 % |
2025-08-09 | $0.9597 | -4.03 % |
2025-08-10 | $0.9624 | -3.77 % |
2025-08-11 | $0.9996 | -0.05 % |
2025-08-12 | $0.9751 | -2.49 % |
2025-08-13 | $0.9770 | -2.3 % |
2025-08-14 | $0.9844 | -1.57 % |
2025-08-15 | $1.00 | 0.11 % |
2025-08-16 | $1.02 | 1.87 % |
2025-08-17 | $1.03 | 3.34 % |
2025-08-18 | $1.05 | 5.44 % |
2025-08-19 | $1.03 | 2.56 % |
2025-08-20 | $0.9925 | -0.76 % |
2025-08-21 | $0.9572 | -4.29 % |
2025-08-22 | $0.9698 | -3.02 % |
2025-08-23 | $0.9798 | -2.02 % |
2025-08-24 | $0.9711 | -2.89 % |
2025-08-25 | $0.9399 | -6.01 % |
2025-08-26 | $0.9574 | -4.27 % |
2025-08-27 | $0.9563 | -4.38 % |
2025-08-28 | $0.9638 | -3.62 % |
2025-08-29 | $0.9566 | -4.34 % |
2025-08-30 | $0.9542 | -4.59 % |
2025-08-31 | $0.9730 | -2.7 % |
2025-09-01 | $0.9778 | -2.23 % |
2025-09-02 | $0.9522 | -4.79 % |
2025-09-03 | $0.9698 | -3.02 % |
2025-09-04 | $0.9500 | -5 % |
2025-09-05 | $0.9344 | -6.57 % |
2025-09-06 | $0.9206 | -7.94 % |
2025-09-07 | $0.9385 | -6.15 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $1.19 | $0.9101 | $1.05 | 18.83 % |
2026 | $1.17 | $0.7922 | $0.9836 | 16.7 % |
2027 | $1.16 | $0.7154 | $0.9431 | 15.76 % |
2028 | $1.32 | $0.9061 | $1.08 | 31.81 % |
2029 | $1.25 | $0.8621 | $1.04 | 24.68 % |
2030 | $1.20 | $0.8091 | $1.00 | 20.36 % |
2031 | $1.18 | $1.08 | $1.13 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $17.91 | $17.91 | $17.91 | 17.91 % |
September | $17.91 | $17.91 | $17.91 | 17.91 % |
October | $17.91 | $17.91 | $17.91 | 17.91 % |
November | $17.91 | $17.91 | $17.91 | 17.91 % |
December | $17.91 | $17.91 | $17.91 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $17.91 | $17.91 | $17.91 | 17.91 % |
February | $17.91 | $17.91 | $17.91 | 17.91 % |
March | $17.91 | $17.91 | $17.91 | 17.91 % |
April | $17.91 | $17.91 | $17.91 | 17.91 % |
May | $17.91 | $17.91 | $17.91 | 17.91 % |
June | $17.91 | $17.91 | $17.91 | 17.91 % |
July | $17.91 | $17.91 | $17.91 | 17.91 % |
August | $17.91 | $17.91 | $17.91 | 17.91 % |
September | $17.91 | $17.91 | $17.91 | 17.91 % |
October | $17.91 | $17.91 | $17.91 | 17.91 % |
November | $17.91 | $17.91 | $17.91 | 17.91 % |
December | $17.91 | $17.91 | $17.91 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $17.91 | $17.91 | $17.91 | 17.91 % |
February | $17.91 | $17.91 | $17.91 | 17.91 % |
March | $17.91 | $17.91 | $17.91 | 17.91 % |
April | $17.91 | $17.91 | $17.91 | 17.91 % |
May | $17.91 | $17.91 | $17.91 | 17.91 % |
June | $17.91 | $17.91 | $17.91 | 17.91 % |
July | $17.91 | $17.91 | $17.91 | 17.91 % |
August | $17.91 | $17.91 | $17.91 | 17.91 % |
September | $17.91 | $17.91 | $17.91 | 17.91 % |
October | $17.91 | $17.91 | $17.91 | 17.91 % |
November | $17.91 | $17.91 | $17.91 | 17.91 % |
December | $17.91 | $17.91 | $17.91 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $17.91 | $17.91 | $17.91 | 17.91 % |
February | $17.91 | $17.91 | $17.91 | 17.91 % |
March | $17.91 | $17.91 | $17.91 | 17.91 % |
April | $17.91 | $17.91 | $17.91 | 17.91 % |
May | $17.91 | $17.91 | $17.91 | 17.91 % |
June | $17.91 | $17.91 | $17.91 | 17.91 % |
July | $17.91 | $17.91 | $17.91 | 17.91 % |
August | $17.91 | $17.91 | $17.91 | 17.91 % |
September | $17.91 | $17.91 | $17.91 | 17.91 % |
October | $17.91 | $17.91 | $17.91 | 17.91 % |
November | $17.91 | $17.91 | $17.91 | 17.91 % |
December | $17.91 | $17.91 | $17.91 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $17.91 | $17.91 | $17.91 | 17.91 % |
February | $17.91 | $17.91 | $17.91 | 17.91 % |
March | $17.91 | $17.91 | $17.91 | 17.91 % |
April | $17.91 | $17.91 | $17.91 | 17.91 % |
May | $17.91 | $17.91 | $17.91 | 17.91 % |
June | $17.91 | $17.91 | $17.91 | 17.91 % |
July | $17.91 | $17.91 | $17.91 | 17.91 % |
August | $17.91 | $17.91 | $17.91 | 17.91 % |
September | $17.91 | $17.91 | $17.91 | 17.91 % |
October | $17.91 | $17.91 | $17.91 | 17.91 % |
November | $17.91 | $17.91 | $17.91 | 17.91 % |
December | $17.91 | $17.91 | $17.91 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $17.91 | $17.91 | $17.91 | 17.91 % |
February | $17.91 | $17.91 | $17.91 | 17.91 % |
March | $17.91 | $17.91 | $17.91 | 17.91 % |
April | $17.91 | $17.91 | $17.91 | 17.91 % |
May | $17.91 | $17.91 | $17.91 | 17.91 % |
June | $17.91 | $17.91 | $17.91 | 17.91 % |
July | $17.91 | $17.91 | $17.91 | 17.91 % |
August | $17.91 | $17.91 | $17.91 | 17.91 % |
September | $17.91 | $17.91 | $17.91 | 17.91 % |
October | $17.91 | $17.91 | $17.91 | 17.91 % |
November | $17.91 | $17.91 | $17.91 | 17.91 % |
December | $17.91 | $17.91 | $17.91 | 17.91 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $17.91 | $17.91 | $17.91 | 17.91 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

GFUSDT
Geist fUSDT
$1.00
0.02140% Last 24h
$1.00
0.02140% Last 24h