EveryCoin (EVY) Price Prediction 2025–2030
Discover EveryCoin (EVY) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover EveryCoin (EVY) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of EveryCoin (EVY). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of EVY over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of EVY over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of EVY over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 79.01 | Down Days Down Days represent the number of days in the past 30 where the closing price of EVY was lower than its opening price, indicating negative price movement. 13 | Green Days Green Days are the days when EVY closed higher than it opened, indicating positive price movement. 16 |
Discover short-term price predictions for EveryCoin (EVY). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-20 | $0.000002738 | $0.00000262 | $0.00000262 | -4.3 % |
2025-07-21 | $0.000002738 | $0.000002582 | $0.000002582 | -4.3 % |
2025-07-20 | $0.000002738 | $0.00000262 | $0.00000262 | -4.3 % |
2025-07-31 | $0.000002774 | $0.000002545 | $0.000002735 | -3.04 % |
Discover short-term price targets for EveryCoin (EVY), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-07-19 | $0.000002738 | -4.3 % |
2025-07-20 | $0.00000262 | -8.42 % |
2025-07-21 | $0.000002582 | -9.73 % |
2025-07-22 | $0.000002593 | -9.36 % |
2025-07-23 | $0.000002575 | -10 % |
2025-07-24 | $0.000002545 | -11.05 % |
2025-07-25 | $0.000002712 | -5.18 % |
2025-07-26 | $0.000002774 | -3.04 % |
2025-07-27 | $0.00000273 | -4.58 % |
2025-07-28 | $0.000002736 | -4.35 % |
2025-07-29 | $0.000002744 | -4.08 % |
2025-07-30 | $0.00000276 | -3.51 % |
2025-07-31 | $0.000002735 | -4.4 % |
2025-08-01 | $0.000002772 | -3.09 % |
2025-08-02 | $0.000002868 | 0.26 % |
2025-08-03 | $0.000002821 | -1.38 % |
2025-08-04 | $0.000002897 | 1.28 % |
2025-08-05 | $0.000002931 | 2.47 % |
2025-08-06 | $0.000002906 | 1.57 % |
2025-08-07 | $0.000002932 | 2.48 % |
2025-08-08 | $0.000002994 | 4.67 % |
2025-08-09 | $0.000003039 | 6.25 % |
2025-08-10 | $0.000003067 | 7.2 % |
2025-08-11 | $0.000003069 | 7.27 % |
2025-08-12 | $0.000003005 | 5.04 % |
2025-08-13 | $0.000002946 | 2.97 % |
2025-08-14 | $0.000003044 | 6.4 % |
2025-08-15 | $0.00000318 | 11.14 % |
2025-08-16 | $0.000003265 | 14.11 % |
2025-08-17 | $0.000003233 | 13.02 % |
2025-08-18 | $0.000003254 | 13.76 % |
Discover long-term price forecasts for EveryCoin (EVY) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.000003948 | $0.000002545 | $0.000003302 | 38 % |
2026 | $0.000003934 | $0.000002815 | $0.000003382 | 37.5 % |
2027 | $0.000004109 | $0.000003227 | $0.000003636 | 43.61 % |
2028 | $0.000003943 | $0.000002702 | $0.000003211 | 37.83 % |
2029 | $0.000004581 | $0.000002857 | $0.000003514 | 60.13 % |
2030 | $0.000004255 | $0.000002869 | $0.000003486 | 48.74 % |
2031 | $0.000004019 | $0.000003924 | $0.000003963 | 40.49 % |
For 2025, EveryCoin (EVY) is forecasted to range between $0.000002545 and $0.000003948. December could be the most bullish month, with potential growth of 38.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $40.49 | $40.49 | $40.49 | 40.49 % |
August | $40.49 | $40.49 | $40.49 | 40.49 % |
September | $40.49 | $40.49 | $40.49 | 40.49 % |
October | $40.49 | $40.49 | $40.49 | 40.49 % |
November | $40.49 | $40.49 | $40.49 | 40.49 % |
December | $40.49 | $40.49 | $40.49 | 40.49 % |
For 2026, EveryCoin (EVY) is forecasted to range between $0.000002815 and $0.000003934. December could be the most bullish month, with potential growth of 37.5.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $40.49 | $40.49 | $40.49 | 40.49 % |
February | $40.49 | $40.49 | $40.49 | 40.49 % |
March | $40.49 | $40.49 | $40.49 | 40.49 % |
April | $40.49 | $40.49 | $40.49 | 40.49 % |
May | $40.49 | $40.49 | $40.49 | 40.49 % |
June | $40.49 | $40.49 | $40.49 | 40.49 % |
July | $40.49 | $40.49 | $40.49 | 40.49 % |
August | $40.49 | $40.49 | $40.49 | 40.49 % |
September | $40.49 | $40.49 | $40.49 | 40.49 % |
October | $40.49 | $40.49 | $40.49 | 40.49 % |
November | $40.49 | $40.49 | $40.49 | 40.49 % |
December | $40.49 | $40.49 | $40.49 | 40.49 % |
For 2027, EveryCoin (EVY) is forecasted to range between $0.000003227 and $0.000004109. December could be the most bullish month, with potential growth of 43.61.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $40.49 | $40.49 | $40.49 | 40.49 % |
February | $40.49 | $40.49 | $40.49 | 40.49 % |
March | $40.49 | $40.49 | $40.49 | 40.49 % |
April | $40.49 | $40.49 | $40.49 | 40.49 % |
May | $40.49 | $40.49 | $40.49 | 40.49 % |
June | $40.49 | $40.49 | $40.49 | 40.49 % |
July | $40.49 | $40.49 | $40.49 | 40.49 % |
August | $40.49 | $40.49 | $40.49 | 40.49 % |
September | $40.49 | $40.49 | $40.49 | 40.49 % |
October | $40.49 | $40.49 | $40.49 | 40.49 % |
November | $40.49 | $40.49 | $40.49 | 40.49 % |
December | $40.49 | $40.49 | $40.49 | 40.49 % |
For 2028, EveryCoin (EVY) is forecasted to range between $0.000002702 and $0.000003943. December could be the most bullish month, with potential growth of 37.83.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $40.49 | $40.49 | $40.49 | 40.49 % |
February | $40.49 | $40.49 | $40.49 | 40.49 % |
March | $40.49 | $40.49 | $40.49 | 40.49 % |
April | $40.49 | $40.49 | $40.49 | 40.49 % |
May | $40.49 | $40.49 | $40.49 | 40.49 % |
June | $40.49 | $40.49 | $40.49 | 40.49 % |
July | $40.49 | $40.49 | $40.49 | 40.49 % |
August | $40.49 | $40.49 | $40.49 | 40.49 % |
September | $40.49 | $40.49 | $40.49 | 40.49 % |
October | $40.49 | $40.49 | $40.49 | 40.49 % |
November | $40.49 | $40.49 | $40.49 | 40.49 % |
December | $40.49 | $40.49 | $40.49 | 40.49 % |
For 2029, EveryCoin (EVY) is forecasted to range between $0.000002857 and $0.000004581. December could be the most bullish month, with potential growth of 60.13.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $40.49 | $40.49 | $40.49 | 40.49 % |
February | $40.49 | $40.49 | $40.49 | 40.49 % |
March | $40.49 | $40.49 | $40.49 | 40.49 % |
April | $40.49 | $40.49 | $40.49 | 40.49 % |
May | $40.49 | $40.49 | $40.49 | 40.49 % |
June | $40.49 | $40.49 | $40.49 | 40.49 % |
July | $40.49 | $40.49 | $40.49 | 40.49 % |
August | $40.49 | $40.49 | $40.49 | 40.49 % |
September | $40.49 | $40.49 | $40.49 | 40.49 % |
October | $40.49 | $40.49 | $40.49 | 40.49 % |
November | $40.49 | $40.49 | $40.49 | 40.49 % |
December | $40.49 | $40.49 | $40.49 | 40.49 % |
For 2030, EveryCoin (EVY) is forecasted to range between $0.000002869 and $0.000004255. December could be the most bullish month, with potential growth of 48.74.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $40.49 | $40.49 | $40.49 | 40.49 % |
February | $40.49 | $40.49 | $40.49 | 40.49 % |
March | $40.49 | $40.49 | $40.49 | 40.49 % |
April | $40.49 | $40.49 | $40.49 | 40.49 % |
May | $40.49 | $40.49 | $40.49 | 40.49 % |
June | $40.49 | $40.49 | $40.49 | 40.49 % |
July | $40.49 | $40.49 | $40.49 | 40.49 % |
August | $40.49 | $40.49 | $40.49 | 40.49 % |
September | $40.49 | $40.49 | $40.49 | 40.49 % |
October | $40.49 | $40.49 | $40.49 | 40.49 % |
November | $40.49 | $40.49 | $40.49 | 40.49 % |
December | $40.49 | $40.49 | $40.49 | 40.49 % |
For 2031, EveryCoin (EVY) is forecasted to range between $0.000003924 and $0.000004019. December could be the most bullish month, with potential growth of 40.49.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $40.49 | $40.49 | $40.49 | 40.49 % |