CoinClaim (CLM) Price Prediction 2025–2030
Discover CoinClaim (CLM) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover CoinClaim (CLM) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of CoinClaim (CLM). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of CLM over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of CLM over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of CLM over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 3.84 | Down Days Down Days represent the number of days in the past 30 where the closing price of CLM was lower than its opening price, indicating negative price movement. 4 | Green Days Green Days are the days when CLM closed higher than it opened, indicating positive price movement. 2 |
Discover short-term price predictions for CoinClaim (CLM). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-16 | $0.00002542 | $0.00002503 | $0.00002542 | 9.4 % |
2025-08-17 | $0.00002542 | $0.00002499 | $0.00002499 | 9.4 % |
2025-08-17 | $0.00002542 | $0.00002499 | $0.00002499 | 9.4 % |
2025-08-31 | $0.00002693 | $0.00002442 | $0.00002641 | 15.86 % |
Discover short-term price targets for CoinClaim (CLM), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-08-15 | $0.00002503 | 7.72 % |
2025-08-16 | $0.00002542 | 9.4 % |
2025-08-17 | $0.00002499 | 7.53 % |
2025-08-18 | $0.00002474 | 6.48 % |
2025-08-19 | $0.00002442 | 5.08 % |
2025-08-20 | $0.00002472 | 6.36 % |
2025-08-21 | $0.00002547 | 9.62 % |
2025-08-22 | $0.00002519 | 8.38 % |
2025-08-23 | $0.00002522 | 8.51 % |
2025-08-24 | $0.00002577 | 10.88 % |
2025-08-25 | $0.0000259 | 11.44 % |
2025-08-26 | $0.00002666 | 14.71 % |
2025-08-27 | $0.00002661 | 14.51 % |
2025-08-28 | $0.0000265 | 14.04 % |
2025-08-29 | $0.00002693 | 15.86 % |
2025-08-30 | $0.00002692 | 15.82 % |
2025-08-31 | $0.00002641 | 13.65 % |
2025-09-01 | $0.00002566 | 10.4 % |
2025-09-02 | $0.00002618 | 12.67 % |
2025-09-03 | $0.00002591 | 11.49 % |
2025-09-04 | $0.00002577 | 10.9 % |
2025-09-05 | $0.00002629 | 13.13 % |
2025-09-06 | $0.00002652 | 14.11 % |
2025-09-07 | $0.00002669 | 14.87 % |
2025-09-08 | $0.00002663 | 14.58 % |
2025-09-09 | $0.00002641 | 13.62 % |
2025-09-10 | $0.00002575 | 10.82 % |
2025-09-11 | $0.00002549 | 9.67 % |
2025-09-12 | $0.00002521 | 8.47 % |
2025-09-13 | $0.00002511 | 8.07 % |
2025-09-14 | $0.00002555 | 9.96 % |
Discover long-term price forecasts for CoinClaim (CLM) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.00002714 | $0.0000211 | $0.00002432 | 16.8 % |
2026 | $0.00002853 | $0.00001671 | $0.00002294 | 22.78 % |
2027 | $0.00002868 | $0.00001841 | $0.00002424 | 23.41 % |
2028 | $0.00002492 | $0.00001858 | $0.00002229 | 7.24 % |
2029 | $0.0000283 | $0.00001968 | $0.00002298 | 21.76 % |
2030 | $0.0000234 | $0.0000184 | $0.00002137 | 0.69 % |
For 2025, CoinClaim (CLM) is forecasted to range between $0.00002110 and $0.00002714. December could be the most bullish month, with potential growth of 16.8.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
September | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
October | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
November | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
December | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
For 2026, CoinClaim (CLM) is forecasted to range between $0.00001671 and $0.00002853. December could be the most bullish month, with potential growth of 22.78.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
February | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
March | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
April | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
May | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
June | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
July | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
August | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
September | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
October | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
November | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
December | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
For 2027, CoinClaim (CLM) is forecasted to range between $0.00001841 and $0.00002868. December could be the most bullish month, with potential growth of 23.41.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
February | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
March | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
April | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
May | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
June | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
July | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
August | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
September | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
October | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
November | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
December | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
For 2028, CoinClaim (CLM) is forecasted to range between $0.00001858 and $0.00002492. December could be the most bullish month, with potential growth of 7.24.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
February | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
March | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
April | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
May | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
June | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
July | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
August | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
September | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
October | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
November | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
December | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
For 2029, CoinClaim (CLM) is forecasted to range between $0.00001968 and $0.00002830. December could be the most bullish month, with potential growth of 21.76.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
February | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
March | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
April | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
May | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
June | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
July | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
August | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
September | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
October | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
November | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
December | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
For 2030, CoinClaim (CLM) is forecasted to range between $0.00001840 and $0.00002340. December could be the most bullish month, with potential growth of 0.69.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
February | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
March | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
April | $0.6899 | $0.6899 | $0.6899 | 0.69 % |
May | $0.6899 | $0.6899 | $0.6899 | 0.69 % |