Energi Ecosystem Coins List by Market Cap

Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply Last 7 Days
1 Chainlink (LINK) LINK Chainlink $ 17.61 2% 8% $11.24B $809.52M 638.10M LINK
2 Uniswap (UNI) UNI Uniswap $ 8.86 4% 11% $5.32B $368.54M 600.48M UNI
3 Aave (AAVE) AAVE Aave $ 245.01 5% 6% $3.70B $480.50M 15.08M AAVE
4 Quant (QNT) QNT Quant $ 95.85 3% 0.2433% $1.39B $34.72M 14.54M QNT
5 NEXO (NEXO) NEXO NEXO $ 1.34 0.5724% 2% $1.33B $12.86M 1.00B NEXO
6 The Graph (GRT) GRT The Graph $0.1349 2% 5% $1.29B $63.10M 9.55B GRT
7 Maker (MKR) MKR Maker $ 1 460.18 1.12% 45.38% $1.24B $293.24M 851.69K MKR
8 The Sandbox (SAND) SAND The Sandbox $0.3543 4% 12% $866.66M $116.85M 2.45B SAND
9 BitTorrent (BTT) BTT BitTorrent $0.0000008434 1% 3% $831.99M $29.52M 986.06T BTT
10 Axie Infinity (AXS) AXS Axie Infinity $ 4.22 3% 6% $671.45M $52.64M 158.85M AXS
11 Curve DAO (CRV) CRV Curve DAO $0.5019 4% 4% $644.68M $165.92M 1.29B CRV
12 Polygon (MATIC) MATIC Polygon $0.2950 3% 8% $524.75M $7.58M 1.78B MATIC
13 Reserve Rights (RSR) RSR Reserve Rights $0.008594 1% 3% $475.07M $47.38M 55.38B RSR
14 Compound (COMP) COMP Compound $ 53.65 2% 7% $474.01M $72.93M 8.87M COMP
15 Gnosis (GNO) GNO Gnosis $ 173.95 2% 1% $449.61M $13.78M 2.59M GNO
16 Amp (AMP) AMP Amp $0.005204 2% 9% $438.39M $19.24M 84.23B AMP
17 Trust Wallet (TWT) TWT Trust Wallet $ 1.03 2% 3.77% $427.73M $24.10M 416.65M TWT
18 1inch (1INCH) 1INCH 1inch $0.2647 0.9657% 2% $370.47M $38.27M 1.40B 1INCH
19 Synthetix Network (SNX) SNX Synthetix Network $0.9653 2% 5% $327.43M $47.51M 339.47M SNX
20 SafePal (SFP) SFP SafePal $0.6552 2.07% 3% $326.49M $11.30M 500.00M SFP
21 Golem (GLM) GLM Golem $0.2945 6% 10.84% $294.56M $26.90M 1.00B GLM
22 Holo (HOT) HOT Holo $0.001558 3% 8% $276.78M $15.61M 177.62B HOT
23 Basic Attention (BAT) BAT Basic Attention $0.1796 3% 4% $268.93M $19.81M 1.50B BAT
24 0x Protocol (ZRX) ZRX 0x Protocol $0.3133 4% 3% $265.96M $43.16M 848.40M ZRX
25 SwissBorg (BORG) BORG SwissBorg $0.2468 3% 12% $242.73M $1.83M 983.46M BORG
26 Mask Network (MASK) MASK Mask Network $ 2.20 0.02152% 5% $220.16M $40.42M 100.00M MASK
27 Enjin Coin (ENJ) ENJ Enjin Coin $0.1189 4% 6% $215.07M $21.92M 1.81B ENJ
28 Yearn.finance (YFI) YFI yearn.finance $ 5 916.47 0.1586% 3% $199.71M $35.86M 33.76K YFI
29 Sushi (SUSHI) SUSHI Sushi $0.8946 2% 2% $172.01M $64.49M 192.79M SUSHI
30 Band Protocol (BAND) BAND Band Protocol $ 1.09 3.51% 9.59% $170.33M $20.47M 155.94M BAND
31 Loopring (LRC) LRC Loopring $0.1346 0.7590% 4% $167.77M $25.92M 1.25B LRC
32 Illuvium (ILV) ILV Illuvium $ 18.40 4% 9% $135.81M $35.77M 7.39M ILV
33 Audius (AUDIO) AUDIO Audius $0.09641 3% 6% $125.37M $10.83M 1.30B AUDIO
34 Ampleforth (AMPL) AMPL Ampleforth $ 1.21 4% 3.93% $124.68M $429.16K 103.04M AMPL
35 Balancer (BAL) BAL Balancer $ 1.94 1% 4% $120.33M $13.63M 62.13M BAL
36 Status (SNT) SNT Status $0.03001 1% 5% $118.86M $5.05M 3.96B SNT
37 Powerledger (POWR) POWR Powerledger $0.2178 2% 1% $115.37M $12.94M 529.76M POWR
38 Civic (CVC) CVC Civic $0.1216 2% 0.2388% $97.54M $13.14M 802.00M CVC
39 IExec RLC (RLC) RLC iExec RLC $ 1.26 3% 5% $91.12M $11.86M 72.38M RLC
40 DODO (DODO) DODO DODO $0.08984 3% 11% $89.84M $12.37M 1.00B DODO
41 Numeraire (NMR) NMR Numeraire $ 11.21 2% 2% $88.46M $12.38M 7.90M NMR
42 Badger (BADGER) BADGER Badger $ 3.85 3.65% 7.84% $76.77M $25.97M 19.93M BADGER
43 DForce (DF) DF dForce $0.07563 0.02414% 16% $75.67M $10.03M 999.93M DF
44 ECOMI (OMI) OMI ECOMI $0.0002751 4.05% 1% $74.47M $1.74M 270.95B OMI
45 Celer Network (CELR) CELR Celer Network $0.01303 1% 0.3317% $73.56M $12.34M 5.65B CELR
46 Ocean Protocol (OCEAN) OCEAN Ocean Protocol $0.3328 1% 4% $70.04M $349.89K 210.74M OCEAN
47 DUSK (DUSK) DUSK DUSK $0.1318 3% 2.55% $65.93M $15.71M 500.00M DUSK
48 QuarkChain (QKC) QKC QuarkChain $0.008774 3% 4% $62.28M $3.04M 7.09B QKC
49 Keep Network (KEEP) KEEP Keep Network $0.1122 8.78% 9% $61.73M $22.92K 549.72M KEEP
50 Loom Network (NEW) (LOOM) LOOM Loom Network (NEW) $0.04900 4% 1.42% $60.88M $915.71K 1.24B LOOM
51 Bancor Network (BNT) BNT Bancor Network $0.5094 2% 5% $60.13M $504.01K 118.04M BNT
52 Storj (STORJ) STORJ Storj $0.3645 5% 4.06% $52.41M $34.45M 143.79M STORJ
53 Stella (ALPHA) ALPHA Stella $0.04864 0.9879% 6% $44.22M $11.87M 909.00M ALPHA
54 Mainframe (MFT) MFT Mainframe $0.004560 % 4.69% $42.81M $22.87 9.39B MFT
55 AVA (Travala) (AVA) AVA AVA (Travala) $0.6727 2.91% 1% $38.57M $13.38M 57.38M AVA
56 Reef (REEF) REEF Reef $0.0008690 8.87% 12.50% $34.41M $12.44M 39.56B REEF
57 Hegic (HEGIC) HEGIC Hegic $0.02957 1% 18% $31.85M $63.33K 1.08B HEGIC
58 RARI (RARI) RARI RARI $ 1.71 6.79% 1.47% $31.10M $1.41M 18.23M RARI
59 FUNToken (FUN) FUN FUNToken $0.002810 3% 9% $29.76M $2.64M 10.60B FUN
60 Aavegotchi (GHST) GHST Aavegotchi $0.5483 0.5790% 6% $28.06M $8.18M 51.16M GHST
61 Orion (ORN) ORN Orion $0.8062 5.82% 1.01% $27.52M $399.59K 34.43M ORN
62 District0x (DNT) DNT district0x $0.03310 3% 9% $24.83M $147.03K 751.22M DNT
63 Polymath (POLY) POLY Polymath $0.02635 7% 8% $23.66M $2.02K 898.55M POLY
64 Harvest Finance (FARM) FARM Harvest Finance $ 33.97 3% 7% $22.82M $1.32M 672.18K FARM
65 Pundi X [OLD] (NPXS) NPXS Pundi X [OLD] $0.00009182 3% 24% $21.66M $791.64 236.52B NPXS
66 Ren (REN) REN Ren $0.02003 2% 20% $20.20M $1.24M 1.00B REN
67 Kava Lend (HARD) HARD Kava Lend $0.1335 2.86% 4.96% $17.99M $4.09M 134.79M HARD
68 Bluzelle (BLZ) BLZ Bluzelle $0.03733 3% 8% $17.16M $1.68M 459.58M BLZ
69 Cream (CREAM) CREAM Cream $ 7.20 3.43% 1% $16.69M $3.35M 2.32M CREAM
70 DeFi Pulse Index (DPI) DPI DeFi Pulse Index $ 101.27 3% 3% $16.25M $40.31K 160.50K DPI
71 TrustSwap (SWAP) SWAP TrustSwap $0.1389 1% 5% $13.90M $246.32K 100.00M SWAP
72 DFI.money (YFII) YFII DFI.money $ 277.20 4% 2% $11.01M $3.10M 39.73K YFII
73 WazirX (WRX) WRX WazirX $0.02371 1.25% 5% $10.83M $18.86K 456.52M WRX
74 Keep3rV1 (KP3R) KP3R Keep3rV1 $ 18.50 2% 4% $9.59M $1.05M 518.76K KP3R
75 Serum (SRM) SRM Serum $0.01956 6% 13% $7.29M $90.35K 372.78M SRM
76 Augur (REP) REP Augur $0.6457 0.2831% 4% $5.19M $21.51K 8.04M REP
77 Celsius Network (CEL) CEL Celsius Network $0.1223 3% 13% $4.37M $319.30K 35.72M CEL
78 HXRO (HXRO) HXRO HXRO $0.005651 0.2636% 35% $3.51M $1.21K 620.39M HXRO
79 Energi (NRG) NRG Energi $0.03588 0.5386% 9% $3.09M $260.11K 86.08M NRG
80 Mirror Protocol (MIR) MIR Mirror Protocol $0.01924 1.39% 4% $3.00M $71.75K 156.06M MIR
81 Unibright (UBT) UBT Unibright $0.01947 5% 11.58% $2.92M $35.31K 150.00M UBT
82 BZx Protocol (BZRX) BZRX bZx Protocol $0.002255 3% 12% $2.21M $24.00 980.78M BZRX
83 Kaon (AKRO) AKRO Kaon $0.0004709 0.1743% 10% $2.20M $334.38K 4.68B AKRO
84 Saffron.finance (SFI) SFI saffron.finance $ 25.90 3% 20.94% $2.07M $40.99K 80.05K SFI
85 Populous (PPT) PPT Populous $0.05523 25.58% 12.76% $2.00M $3.75K 36.23M PPT
86 MAPS (MAPS) MAPS MAPS $0.02186 4% 7% $1.63M $140.11K 75.00M MAPS
87 Rari Governance (RGT) RGT Rari Governance $0.1422 4.28% 2.92% $1.60M $462.50 11.26M RGT
88 ZKBase (ZKB) ZKB ZKBase $0.004680 0.3286% 11% $1.05M $524.74K 223.45M ZKB
89 Aragon (ANT) ANT Aragon $0.02229 2% 96% $892.75K $646.64K 40.04M ANT
90 RFOX (RFOX) RFOX RFOX $0.0004447 56% 59% $857.67K $56.51 1.93B RFOX
91 Ferrum Network (FRM) FRM Ferrum Network $0.001930 0.9856% 14% $554.20K $267.36K 287.01M FRM
92 Wrapped Energi (WNRG) WNRG Wrapped Energi $0.03809 0.8461% 3% $514.50K $13.07K 13.51M WNRG
93 Rook (ROOK) ROOK Rook $0.6639 0.9931% 8% $505.14K $1.35K 761.21K ROOK
94 Energiswap SOL (Energi) (ESOL) ESOL Energiswap SOL (Energi) $ 169.72 2% 14% $373.40K $71.73 2.20K ESOL
95 Multichain Bridged WBTC (Energi) (WBTC) WBTC Multichain Bridged WBTC (Energi) $ 95 353.71 2% 2% $256.30K $515.94 2.69 WBTC
96 Multichain Bridged WETH (Energi) (WETH) WETH Multichain Bridged WETH (Energi) $ 2 669.55 2% 2% $142.92K $4.58K 53.54 WETH
97 STAKE (STAKE) STAKE STAKE $0.07481 3.05% 0.09773% $138.28K $14.61 1.85M STAKE
98 Multichain Bridged DAI (Energi) (DAI) DAI Multichain Bridged DAI (Energi) $0.9951 0.4548% 1% $60.16K $610.64 60.45K DAI
99 Bao Finance (BAO) BAO Bao Finance $0.0000006218 1% 0.4447% $45.62K $88.38 73.37B BAO
100 FTX (FTT) FTT FTX $ 1.87 3% 8% $0.00 $33.23M 0.00 FTT