№ | Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | UNI Uniswap | $ 8.91 | 3% | 4.11% | $5.36B | $408.79M | 600.43M UNI | |
2 | RUNE THORChain | $ 5.10 | 0.8024% | 8% | $1.73B | $463.92M | 338.82M RUNE | |
3 | RAY Raydium | $ 5.69 | 3.57% | 16.19% | $1.66B | $186.78M | 290.93M RAY | |
4 | JUP Jupiter | $ 1.08 | 3% | 6% | $1.46B | $181.07M | 1.35B JUP | |
5 | AERO Aerodrome Finance | $ 1.25 | 3% | 4% | $867.65M | $45.83M | 696.61M AERO | |
6 | DYDX dYdX | $ 1.22 | 1% | 2.08% | $856.50M | $37.69M | 701.15M DYDX | |
7 | GNO Gnosis | $ 251.02 | 2% | 1% | $649.76M | $10.58M | 2.59M GNO | |
8 | ETHDYDX dYdX | $ 1.22 | 1% | 0.2753% | $552.43M | $65.27M | 453.20M ETHDYDX | |
9 | SNX Synthetix Network | $ 1.67 | 4% | 10.33% | $547.19M | $49.00M | 327.77M SNX | |
10 | CAKE PancakeSwap | $ 1.88 | 1% | 0.3150% | $531.24M | $92.15M | 282.64M CAKE | |
11 | CRV Curve DAO | $0.3823 | 4% | 22.28% | $471.06M | $277.56M | 1.24B CRV | |
12 | 1INCH 1inch | $0.3206 | 2% | 11.99% | $410.39M | $73.26M | 1.28B 1INCH | |
13 | WOO WOO | $0.2151 | 6% | 8% | $397.59M | $54.76M | 1.84B WOO | |
14 | OSMO Osmosis | $0.5351 | 5% | 14.17% | $372.10M | $22.70M | 695.06M OSMO | |
15 | ZRX 0x Protocol | $0.4148 | 2% | 16.10% | $352.08M | $67.91M | 848.40M ZRX | |
16 | CHEX CHEX Token | $0.2995 | 6% | 12.08% | $299.15M | $943.31K | 998.88M CHEX | |
17 | CET CoinEx | $0.09122 | 6% | 1% | $252.04M | $410.54K | 2.77B CET | |
18 | VVS VVS Finance | $0.000004767 | 5% | 6.34% | $226.11M | $1.39M | 47.35T VVS | |
19 | LRC Loopring | $0.1746 | 1% | 22.04% | $217.49M | $28.26M | 1.25B LRC | |
20 | CETUS Cetus Protocol | $0.3132 | 7% | 13% | $189.66M | $77.51M | 605.78M CETUS | |
21 | ORCA Orca | $ 3.33 | 1.68% | 0.3192% | $175.77M | $3.84M | 52.84M ORCA | |
22 | SUSHI Sushi | $0.7401 | 4% | 2% | $142.80M | $70.61M | 192.79M SUSHI | |
23 | JOE JOE | $0.3616 | 4% | 0.5570% | $134.39M | $13.47M | 371.98M JOE | |
24 | BAL Balancer | $ 2.19 | 2% | 0.7776% | $133.30M | $13.94M | 60.93M BAL | |
25 | LON Tokenlon | $ 1.02 | 0.9026% | 1% | $118.03M | $457.63K | 115.25M LON | |
26 | SDEX SmarDex | $0.01287 | 0.03030% | 13.78% | $116.65M | $1.45M | 9.05B SDEX | |
27 | COW CoW Protocol | $0.3355 | 9% | 9% | $91.36M | $58.42M | 272.14M COW | |
28 | HFT Hashflow | $0.1853 | 3.91% | 28.08% | $87.35M | $42.22M | 471.31M HFT | |
29 | DODO DODO | $0.1187 | 5% | 4.38% | $86.09M | $15.36M | 725.70M DODO | |
30 | BNT Bancor Network | $0.6131 | 1% | 3.67% | $73.82M | $658.43K | 120.50M BNT | |
31 | VELO Velodrome Finance | $0.08227 | 3% | 10% | $69.75M | $4.03M | 847.66M VELO | |
32 | ZCX Unizen | $0.08175 | 2% | 0.9591% | $56.45M | $1.32M | 690.05M ZCX | |
33 | SAUCE SaucerSwap | $0.07072 | 5% | 76.71% | $51.33M | $2.13M | 727.05M SAUCE | |
34 | PERP Perpetual Protocol | $0.6987 | 5% | 1.92% | $50.65M | $14.69M | 72.61M PERP | |
35 | MIN Minswap | $0.03756 | 4.83% | 42.56% | $48.73M | $361.95K | 1.30B MIN | |
36 | HDX Hydration | $0.01343 | 19.03% | 30.13% | $47.88M | $290.86K | 3.62B HDX | |
37 | PNG Pangolin | $0.2145 | 3% | 5% | $46.85M | $1.36M | 218.37M PNG | |
38 | FLM Flamingo Finance | $0.06509 | 4% | 3.48% | $41.24M | $5.07M | 633.53M FLM | |
39 | IDEX IDEX | $0.03720 | 8% | 2.36% | $33.07M | $5.87M | 889.27M IDEX | |
40 | DG DeGate | $0.08516 | 0.03624% | 0.8613% | $33.05M | $10.91K | 387.22M DG | |
41 | VISTA Ethervista | $ 33.86 | 13% | 51.91% | $32.59M | $8.39M | 961.87K VISTA | |
42 | LINA Linear | $0.004469 | 6% | 0.7205% | $32.47M | $9.18M | 7.27B LINA | |
43 | QUICK Quickswap [OLD] | $ 41.31 | 3% | 5.02% | $30.71M | $64.41K | 741.54K QUICK | |
44 | QUICK Quickswap | $0.04114 | 1% | 9.01% | $30.50M | $5.03M | 741.54M QUICK | |
45 | VRTX Vertex | $0.07347 | 1.18% | 23.17% | $26.83M | $1.39M | 365.16M VRTX | |
46 | PSP ParaSwap | $0.01713 | 1% | 6% | $26.25M | $71.78K | 1.53B PSP | |
47 | PAI Panther AI | $0.08648 | 7.53% | 22.57% | $23.00M | $526.55K | 278.87M PAI | |
48 | WIGO WigoSwap | $0.01213 | 2.59% | 12% | $21.35M | $1.11M | 1.76B WIGO | |
49 | GRAIL Camelot Token | $ 896.60 | 3% | 10% | $17.66M | $1.25M | 19.81K GRAIL | |
50 | WAGMI Wagmi | $0.01066 | 7.27% | 53.82% | $16.68M | $270.88K | 1.56B WAGMI | |
51 | AST AirSwap | $0.08040 | 10% | 0.4363% | $16.57M | $12.64M | 206.12M AST | |
52 | MOE MOE | $0.06705 | 6% | 26% | $15.58M | $24.20K | 232.02M MOE | |
53 | EPS Ellipsis [OLD] | $0.02197 | 0.7738% | 1% | $15.34M | $690.84 | 698.45M EPS | |
54 | XSUSHI xSUSHI | $ 1.08 | 4% | 1% | $14.06M | $6.77K | 13.05M XSUSHI | |
55 | JEWEL DeFi Kingdoms | $0.1154 | 5% | 0.9321% | $13.06M | $13.68K | 113.12M JEWEL | |
56 | VITE Vite | $0.01174 | 9% | 15.61% | $13.01M | $7.92M | 1.11B VITE | |
57 | XCHNG Chainge | $0.02445 | 1.71% | 3.98% | $12.08M | $345.92K | 494.05M XCHNG | |
58 | RBX RabbitX | $0.01895 | 7% | 12% | $11.34M | $105.40K | 598.17M RBX | |
59 | RCH RCH Token | $0.4407 | 0.8423% | 15% | $11.30M | $548.74K | 25.66M RCH | |
60 | SRM Serum | $0.03001 | 1% | 0.3570% | $11.19M | $897.37K | 372.78M SRM | |
61 | CSIX Carbon Browser | $0.01809 | 3.92% | 17% | $10.30M | $1.54M | 570.28M CSIX | |
62 | THE Thena | $0.1826 | 1.92% | 10% | $10.00M | $473.34K | 54.74M THE | |
63 | THRUST Thruster | $0.1395 | 2% | 4.06% | $9.62M | $58.72K | 68.75M THRUST | |
64 | BOO Spookyswap | $0.9538 | 3% | 18% | $9.45M | $88.43K | 9.92M BOO | |
65 | NSTR Nostra | $0.09435 | 4% | 3.39% | $9.43M | $28.72K | 100.00M NSTR | |
66 | MTLX Mettalex | $ 2.32 | 1.99% | 50.85% | $9.42M | $75.40K | 4.06M MTLX | |
67 | MCB MUX Protocol | $ 2.47 | 1% | 0.4791% | $9.40M | $59.59K | 3.80M MCB | |
68 | FER Ferro | $0.007057 | 4% | 0.9640% | $9.37M | $52.38K | 1.33B FER | |
69 | DHT dHEDGE DAO | $0.1342 | 3% | 2% | $7.56M | $6.43K | 56.31M DHT | |
70 | PEAR Pear Protocol | $0.06140 | 2% | 27% | $7.39M | $114.78K | 120.31M PEAR | |
71 | VELAR Velar | $0.06901 | 4% | 8% | $7.01M | $460.53K | 101.54M VELAR | |
72 | ORAIX OraiDEX | $0.009217 | 0.6671% | 11.19% | $6.81M | $205.58K | 739.10M ORAIX | |
73 | KNCL Kyber Network Crystal Legacy | $0.5225 | 2% | 3.20% | $6.47M | $2.42M | 12.39M KNCL | |
74 | SIS Symbiosis | $0.09838 | 9% | 0.001337% | $6.43M | $637.63K | 65.32M SIS | |
75 | STON STON | $ 3.73 | 0.4216% | 18% | $6.30M | $765.73K | 1.69M STON | |
76 | ADX Adrena | $0.1019 | 10% | 21.93% | $5.93M | $133.28K | 58.12M ADX | |
77 | ZF zkSwap Finance | $0.01227 | 4% | 17% | $5.80M | $742.16K | 469.24M ZF | |
78 | HDN Hydranet | $0.03588 | 1% | 11% | $5.76M | $27.14K | 160.64M HDN | |
79 | DDX DerivaDAO | $0.09490 | 20.35% | 97.58% | $5.05M | $20.57K | 53.23M DDX | |
80 | STORM Storm Trade | $0.03975 | 1% | 15.61% | $5.04M | $771.61K | 126.71M STORM | |
81 | PICA Picasso | $0.0005839 | 5% | 4.80% | $4.99M | $122.93K | 8.55B PICA | |
82 | NEX Nash | $0.1120 | 4.53% | 16% | $4.79M | $6.28K | 42.71M NEX | |
83 | OOE OpenOcean | $0.008897 | 2% | 0.8715% | $4.49M | $234.07K | 504.53M OOE | |
84 | YAK Yield Yak | $ 442.58 | 1% | 3% | $4.43M | $3.99K | 10.00K YAK | |
85 | DORITO El Dorito | $0.1238 | 9% | 29% | $4.14M | $14.56K | 33.33M DORITO | |
86 | VERSE Verse | $0.0001860 | 1% | 1% | $4.00M | $37.32K | 21.52B VERSE | |
87 | ZKB ZKBase | $0.01694 | 5% | 26% | $3.79M | $1.16M | 223.45M ZKB | |
88 | HERA Hera Finance | $0.7999 | 13% | 14% | $3.39M | $61.84K | 4.24M HERA | |
89 | SWTH Carbon Protocol | $0.001907 | 7% | 4% | $3.28M | $68.36K | 1.72B SWTH | |
90 | BZRX bZx Protocol | $0.003228 | 0.1507% | 42% | $3.17M | $19.02 | 980.78M BZRX | |
91 | NVT NerveNetwork | $0.007430 | 1% | 4.67% | $3.07M | $10.52 | 412.91M NVT | |
92 | FLX FlowX Finance | $0.7483 | 7% | 19% | $3.05M | $22.80K | 4.08M FLX | |
93 | STELLA StellaSwap | $0.05728 | 3.81% | 24.45% | $2.90M | $20.49K | 50.70M STELLA | |
94 | MP MerlinSwap | $0.0008607 | 1.92% | 18% | $2.71M | $47.42K | 3.15B MP | |
95 | BSWAP BaseSwap | $0.3783 | 7% | 27% | $2.69M | $46.84K | 7.11M BSWAP | |
96 | INTR Interlay | $0.01115 | 1.32% | 2.30% | $2.56M | $3.57K | 229.40M INTR | |
97 | LQDX Reddex | $0.01900 | 3% | 3% | $2.30M | $3.39K | 120.99M LQDX | |
98 | ARKI ArkiTech | $0.02929 | 0.08819% | 10% | $2.02M | $64.46K | 69.16M ARKI | |
99 | SASHIMI Sashimi | $0.008831 | 0.008739% | 226.99% | $1.98M | $37.36K | 223.70M SASHIMI | |
100 | APW Spectra | $0.1927 | 0.3707% | 30% | $1.86M | $18.16K | 9.64M APW |
Stay on top of crypto. All the time, any time.
Please keep me updated by email with the latest crypto news,
research findings, reward programs, event updates, coin listings and more information
from CoinMarketCap.