№ | Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | MOG Mog Coin | $0.000003220 | 0.4241% | 39.72% | $1.26B | $62.19M | 390.57T MOG | |
2 | POPCAT Popcat | $ 1.25 | 7.68% | 5% | $1.22B | $133.98M | 979.98M POPCAT | |
3 | MEW cat in a dogs world | $0.008618 | 13.30% | 6% | $765.24M | $194.58M | 88.89B MEW | |
4 | SHIRO Shiro Neko | $0.0000003150 | 5% | 8% | $315.82M | $4.93M | 1.00Q SHIRO | |
5 | CAT Simon's Cat | $0.00004673 | 10.39% | 1.95% | $314.95M | $64.50M | 6.75T CAT | |
6 | PURR Purr | $0.2231 | 6.55% | 13% | $133.81M | $15.15M | 598.04M PURR | |
7 | $MICHI michi | $0.2243 | 6.68% | 7% | $124.72M | $16.05M | 555.77M $MICHI | |
8 | TOSHI Toshi | $0.0002857 | 13.42% | 13.85% | $120.75M | $28.50M | 420.69B TOSHI | |
9 | BDC BILLION•DOLLAR•CAT (Runes) | $0.1070 | 1% | 0.09488% | $107.05M | $475.22K | 1.00B BDC | |
10 | MIGGLES Mister Miggles | $0.1023 | 14.52% | 4.61% | $96.57M | $10.99M | 958.76M MIGGLES | |
11 | WEN Wen | $0.0001267 | 10.01% | 7% | $92.18M | $37.96M | 727.65B WEN | |
12 | KEYCAT Keyboard Cat (Base) | $0.008617 | 12.87% | 14% | $86.34M | $3.34M | 10.00B KEYCAT | |
13 | MANEKI MANEKI | $0.008364 | 7.53% | 0.9803% | $74.30M | $14.06M | 8.86B MANEKI | |
14 | LMEOW lmeow | $0.06586 | 10.16% | 21.64% | $66.87M | $737.80K | 1.00B LMEOW | |
15 | SLAP CatSlap | $0.005320 | 3% | 12% | $42.35M | $2.74M | 7.96B SLAP | |
16 | NACHO Nacho the Kat | $0.0001427 | 8.56% | 13.83% | $41.04M | $432.57K | 287.00B NACHO | |
17 | GIZMO GIZMO•IMAGINARY• KITTEN (Runes) | $0.04082 | 8.16% | 22.55% | $40.82M | $182.04K | 1.00B GIZMO | |
18 | GIKO Giko Cat | $ 4.05 | 3% | 34.00% | $40.27M | $1.44M | 10.00M GIKO | |
19 | BONGO BONGO CAT | $0.03696 | 13% | 35% | $36.98M | $3.18M | 999.71M BONGO | |
20 | MEOW MEOW | $0.02334 | 28.62% | 86.92% | $35.03M | $41.37K | 1.50B MEOW | |
21 | CATANA Catana | $0.03075 | 3.40% | 5% | $30.96M | $3.23M | 999.98M CATANA | |
22 | HAPPY Happy Cat | $0.009185 | 16.58% | 15% | $30.44M | $11.24M | 3.33B HAPPY | |
23 | MINI mini | $0.03324 | 8.14% | 1.57% | $29.14M | $2.01M | 875.85M MINI | |
24 | KHAI Kitten Haimer | $0.4958 | 2.97% | 13% | $26.85M | $1.13M | 54.00M KHAI | |
25 | BARSIK Hasbulla's Cat | $0.02301 | 9% | 46% | $22.63M | $5.10M | 999.99M BARSIK | |
26 | TOMO Tomo Cat | $0.02286 | 2.47% | 37% | $21.74M | $227.95K | 952.00M TOMO | |
27 | SKICAT SKI MASK CAT | $0.01836 | 51% | 369.68% | $18.24M | $6.57M | 990.15M SKICAT | |
28 | AAA aaa cat | $0.001818 | 18.23% | 26.56% | $18.19M | $506.80K | 10.00B AAA | |
29 | NUB Sillynubcat | $0.01818 | 0.3695% | 17% | $18.14M | $2.91M | 999.97M NUB | |
30 | CATE CateCoin | $0.0000003075 | 9.02% | 5.89% | $17.69M | $312.37K | 57.45T CATE | |
31 | PSPS BobaCat | $0.02681 | 9.44% | 8.09% | $15.49M | $116.57K | 577.17M PSPS | |
32 | MOCHI Mochi | $0.00001520 | 30.55% | 15.02% | $15.20M | $479.01K | 1.00T MOCHI | |
33 | CAT Catcoin | $0.0000000002858 | 13.79% | 2.71% | $14.31M | $1.15M | 50.00Q CAT | |
34 | AURA aura | $0.01475 | 11.10% | 8.43% | $14.21M | $911.02K | 963.31M AURA | |
35 | GINNAN Ginnan The Cat | $0.000001904 | 0.7938% | 12% | $13.15M | $4.40M | 6.90T GINNAN | |
36 | HEHE hehe | $0.01565 | 3% | 20% | $13.10M | $620.23K | 840.71M HEHE | |
37 | $CWIF catwifhat | $0.0000004016 | 2.37% | 13.41% | $12.99M | $1.98M | 32.44T $CWIF | |
38 | BWEN Baby Wen | $0.1286 | 7.31% | 13% | $12.86M | $5.54K | 99.98M BWEN | |
39 | CAT Catcoin | $0.8377 | 1.17% | 4.36% | $12.44M | $10.83K | 14.85M CAT | |
40 | NYA Nya | $0.0000003377 | 7.95% | 4% | $12.34M | $139.32K | 36.55T NYA | |
41 | SC Shark Cat | $0.01226 | 6% | 18% | $12.14M | $2.11M | 989.89M SC | |
42 | SMURFCAT Real Smurf Cat | $0.0001151 | 15.98% | 8.40% | $11.52M | $1.56M | 100.00B SMURFCAT | |
43 | GRUMPY Grumpy Cat Coin | $0.001191 | 8.59% | 19.19% | $11.22M | $85.25K | 9.42B GRUMPY | |
44 | LOAFCAT LOAFCAT | $0.0001096 | 5.97% | 27.00% | $10.96M | $120.82K | 100.00B LOAFCAT | |
45 | CHONKY CHONKY | $0.00002048 | 39.69% | 3.07% | $10.25M | $683.64K | 499.98B CHONKY | |
46 | LCAT Lion Cat | $0.03396 | 8% | 18% | $9.77M | $405.88K | 285.00M LCAT | |
47 | BCAT BananaCat | $0.01015 | 23.68% | 19.51% | $9.59M | $186.18K | 944.52M BCAT | |
48 | WYAC Woman Yelling At Cat | $0.009209 | 13% | 1.47% | $9.12M | $149.40K | 989.98M WYAC | |
49 | FLOPPA Floppa Cat | $0.008201 | 10.90% | 13% | $8.20M | $72.04K | 1.00B FLOPPA | |
50 | $ROAR Roaring Kitty | $0.007815 | 0.3278% | 49.12% | $7.82M | $96.50K | 1.00B $ROAR | |
51 | HEMULE Hemule | $0.007361 | 4.86% | 5% | $7.21M | $322.44K | 980.00M HEMULE | |
52 | CATALORIAN Catalorian | $0.007101 | 7% | 20% | $7.10M | $525.30K | 1.00B CATALORIAN | |
53 | PAJAMAS Pajamas Cat | $0.006440 | 0.8993% | 4.67% | $6.31M | $194.88K | 979.89M PAJAMAS | |
54 | GLORP Glorp | $0.005573 | 2.59% | 28.62% | $5.52M | $117.85K | 994.77M GLORP | |
55 | SUNCAT Suncat | $0.005149 | 5.18% | 20.62% | $5.14M | $4.59M | 1.00B SUNCAT | |
56 | LEO LEO | $0.0005355 | 18.32% | 9% | $5.09M | $109.36K | 9.50B LEO | |
57 | SHATS Shitcats | $0.00000001820 | 26.52% | 251.32% | $4.96M | $103.34K | 272.59T SHATS | |
58 | COK catownkimono | $0.000004739 | 8% | 23% | $4.73M | $368.59K | 998.44B COK | |
59 | HABIBI Habibi (Sol) | $0.004686 | 13% | 49% | $4.69M | $183.90K | 999.91M HABIBI | |
60 | MOEW MOEW | $0.0006178 | 11.96% | 23.54% | $4.16M | $2.40M | 6.71B MOEW | |
61 | BAG catwifbag | $0.003954 | 18.96% | 25.23% | $3.95M | $223.30K | 998.46M BAG | |
62 | ILY iiii lovvvv youuuu | $0.003889 | 14% | 25% | $3.74M | $222.77K | 965.28M ILY | |
63 | TCAT Ton Cat | $0.005700 | 15.40% | 11% | $3.64M | $35.45K | 637.02M TCAT | |
64 | MEOW Zeek Coin | $0.000004126 | 8.00% | 6.22% | $3.62M | $54.15K | 877.23B MEOW | |
65 | PICA Pineapple Cat | $0.0003642 | 60.48% | 0% | $3.47M | $336.15K | 9.52B PICA | |
66 | KIRA Kira the Injective Cat | $0.00004697 | 1.85% | 29% | $3.24M | $16.02K | 69.00B KIRA | |
67 | BCAT BEAMCAT | $0.000000007240 | 18% | 34% | $3.04M | $75.29K | 419.93T BCAT | |
68 | TORI Tori the Cat | $0.002942 | 6.08% | 12% | $2.94M | $53.87K | 1,000.00M TORI | |
69 | SIRIUS first reply | $0.003011 | 12.56% | 3.04% | $2.91M | $353.48K | 965.35M SIRIUS | |
70 | VIBE Vibe Cat | $0.002939 | 5.27% | 10% | $2.88M | $375.01K | 982.39M VIBE | |
71 | BINGUS Bingus The Cat | $0.002833 | 5.68% | 19% | $2.83M | $4.55K | 999.87M BINGUS | |
72 | BITCAT Bitcat | $0.002821 | 19.06% | 21% | $2.82M | $2.31M | 999.98M BITCAT | |
73 | OIIAOIIA Spinning Cat | $0.002826 | 11.92% | 37% | $2.78M | $365.98K | 999.82M OIIAOIIA | |
74 | BOP Bop Cat | $0.002681 | 12% | 68% | $2.68M | $386.14K | 998.77M BOP | |
75 | BRO Bro the cat | $0.002515 | 52.64% | 68.54% | $2.53M | $577.06K | 999.97M BRO | |
76 | ELGATO el gato | $0.0002501 | 9.94% | 15.32% | $2.49M | $38.28K | 10.00B ELGATO | |
77 | $RECA The Resistance Cat | $0.2321 | 16.83% | 0.5706% | $2.28M | $17.05K | 9.84M $RECA | |
78 | MUNCAT MUNCAT | $0.002280 | 6.64% | 18% | $2.28M | $1.83M | 1.00B MUNCAT | |
79 | $FATCAT FATCAT | $0.002270 | 10.81% | 13% | $2.07M | $138.29K | 910.78M $FATCAT | |
80 | PUNCH ONE PUNCH CAT | $0.002180 | 0.4779% | 361.24% | $2.06M | $119.20K | 945.24M PUNCH | |
81 | CATEX CATEX | $0.000005045 | 6.32% | 2% | $2.04M | $7.35K | 403.75B CATEX | |
82 | MANIFEST Manifest | $0.002013 | 11% | 38% | $2.00M | $273.32K | 999.90M MANIFEST | |
83 | OMNI OmniCat | $0.00004498 | 5.74% | 6% | $1.90M | $155.70K | 41.73B OMNI | |
84 | GORT His name gort | $0.001888 | 1% | 31.05% | $1.89M | $211.73K | 999.99M GORT | |
85 | SUMI SUMI | $0.001841 | 26% | 62% | $1.83M | $91.46K | 991.85M SUMI | |
86 | $CLAP CLAPCAT | $0.001824 | 33% | 1% | $1.82M | $3.75M | 999.91M $CLAP | |
87 | NYAN Nyan Meme Coin | $0.00000002700 | 11.86% | 11.16% | $1.70M | $8.75K | 63.17T NYAN | |
88 | GINNAN Ginnan | $0.000001550 | 25% | 1% | $1.55M | $499.11K | 1.00T GINNAN | |
89 | PONCHO Poncho | $0.1447 | 14.62% | 15% | $1.45M | $18.62K | 10.00M PONCHO | |
90 | KFC KungFu Cat | $0.00001412 | 0.6649% | 1% | $1.41M | $134.00 | 100.00B KFC | |
91 | SHIRO Shiro Neko CTO | $0.001406 | 20% | 0% | $1.41M | $160.07K | 1.00B SHIRO | |
92 | LPUSS Linpuss | $0.001382 | 0.7747% | 1% | $1.38M | $19.12K | 1.00B LPUSS | |
93 | WAWA WAWA CAT | $0.001328 | 3.23% | 0.3139% | $1.33M | $104.58K | 999.90M WAWA | |
94 | CNC Cats N Cars | $0.001697 | 5.19% | 3% | $1.22M | $3.09K | 721.05M CNC | |
95 | DACAT daCat | $0.000000003033 | 4.93% | 3% | $1.22M | $2.74K | 403.09T DACAT | |
96 | SOLCAT CatSolHat | $0.01697 | 0.6802% | 5% | $1.19M | $148.15K | 69.95M SOLCAT | |
97 | POPKAT POPKAT | $0.004225 | 1% | 6.22% | $1.14M | $9.53K | 269.42M POPKAT | |
98 | BTCAT BitCat | $0.001091 | 5.16% | 17% | $1.04M | $58.58K | 955.34M BTCAT | |
99 | KITTENWIF KittenWifHat | $0.001028 | 5.48% | 0.2589% | $1.02M | $102.44 | 998.69M KITTENWIF | |
100 | KOIN Kittekoin | $0.001938 | 0.2087% | 18% | $953.33K | $424.58 | 491.72M KOIN |
Stay on top of crypto. All the time, any time.
Please keep me updated by email with the latest crypto news,
research findings, reward programs, event updates, coin listings and more information
from CoinMarketCap.