№ | Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|
101 | BAVA Baklava | $0.01446 | 19.39% | 1.88% | $9.47M | $165.61K | 654.65M BAVA | |
102 | WXT WXT Token | $0.003480 | 2.05% | 3.69% | $8.01M | $1.36M | 2.30B WXT | |
103 | OOE OpenOcean | $0.01434 | 6.87% | 12% | $7.27M | $407.30K | 504.53M OOE | |
104 | NEX Nash | $0.1648 | 3% | 1.58% | $7.05M | $1.51K | 42.75M NEX | |
105 | PHAR Pharaoh | $ 349.91 | 8.20% | 1% | $6.41M | $255.44K | 18.33K PHAR | |
106 | YAK Yield Yak | $ 627.02 | 10.89% | 9% | $6.27M | $3.98K | 10.00K YAK | |
107 | DYP Dypius [OLD] | $0.3241 | 3.55% | 9% | $6.20M | $250.59K | 19.14M DYP | |
108 | ZJOE zJOE | $0.4353 | 7.47% | 15% | $6.15M | $9.99K | 14.12M ZJOE | |
109 | RISE EverRise | $0.00008482 | 5.24% | 13% | $6.07M | $3.09K | 71.62B RISE | |
110 | PRIME DeltaPrime | $ 1.40 | 7.12% | 1% | $6.04M | $51.88K | 4.33M PRIME | |
111 | IBEX Impermax | $0.06936 | 8.79% | 4.90% | $5.70M | $4.88K | 82.14M IBEX | |
112 | AI Any Inu | $0.00001291 | 14% | 61.73% | $5.53M | $629.20K | 420.69B AI | |
113 | NOCHILL AVAX HAS NO CHILL | $0.003443 | 8.02% | 16% | $5.34M | $210.06K | 1.55B NOCHILL | |
114 | DYP Dypius | $0.04815 | 10.89% | 56.88% | $5.16M | $662.14K | 107.32M DYP | |
115 | DUA Brillion | $0.02316 | 0% | 105.09% | $4.72M | $2.43 | 203.82M DUA | |
116 | CAI Colony Avalanche Index | $ 248.76 | 10.46% | 6% | $4.69M | $577.39 | 18.87K CAI | |
117 | LQDX Reddex | $0.03567 | 4.58% | 58.43% | $4.32M | $8.72K | 120.99M LQDX | |
118 | QI Qi Dao | $0.02946 | 3.99% | 1% | $4.31M | $28.26 | 146.44M QI | |
119 | ROCO Roco Finance | $0.04811 | 4% | 10% | $4.13M | $101.50K | 85.68M ROCO | |
120 | SFRAX Staked FRAX | $ 1.08 | 0.6329% | 0.1285% | $3.93M | $15.04K | 3.60M SFRAX | |
121 | FLD Fold | $0.003782 | 15.43% | 14.30% | $3.89M | $94.44K | 1.03B FLD | |
122 | DIGITS Digits DAO | $0.004874 | 0.2098% | 8.81% | $3.85M | $3.27K | 790.74M DIGITS | |
123 | VEUR VNX EURO | $ 1.05 | 0.2830% | 0.2298% | $3.69M | $86.32K | 3.51M VEUR | |
124 | RAI Rai Reflex Index | $ 3.01 | 0.8740% | 1% | $3.61M | $55.34K | 1.20M RAI | |
125 | HUSKY Husky Avax | $0.00000003947 | 10.07% | 31% | $3.48M | $8.28K | 88.39T HUSKY | |
126 | FRM Ferrum Network | $0.01174 | 1% | 15% | $3.38M | $447.36K | 287.01M FRM | |
127 | UNV Unvest | $0.004321 | 0% | 27.26% | $3.37M | $1.24K | 780.16M UNV | |
128 | DSLA DSLA Protocol | $0.0005798 | 17.08% | 50.14% | $3.23M | $125.62K | 5.57B DSLA | |
129 | BIOFI Biometric Financial | $0.001035 | 10.91% | 20.56% | $3.20M | $43.01K | 3.10B BIOFI | |
130 | TOMB Tomb | $0.01000 | 10.16% | 1% | $3.09M | $6.01K | 309.17M TOMB | |
131 | CQT Covalent Query Token | $0.003519 | 0.9635% | 2.02% | $3.01M | $19.82K | 856.18M CQT | |
132 | ABR Allbridge | $0.1484 | 11.33% | 4% | $2.97M | $31.22K | 20.00M ABR | |
133 | MELD MELD [OLD] | $0.001736 | 8.15% | 8% | $2.58M | $12.27 | 1.48B MELD | |
134 | BETS BetSwirl | $0.0004599 | 4.76% | 2% | $2.46M | $11.14K | 5.35B BETS | |
135 | JGN Juggernaut | $0.02327 | 1.80% | 31% | $2.34M | $480.39K | 100.21M JGN | |
136 | PGX Pegaxy | $0.005025 | 4.34% | 0.7702% | $2.18M | $2.54K | 433.71M PGX | |
137 | STEAK SteakHut Finance | $ 1.23 | 14.80% | 4% | $2.15M | $80.32K | 1.75M STEAK | |
138 | CDT CheckDot | $0.2849 | 10.52% | 11% | $2.11M | $101.77K | 7.39M CDT | |
139 | GSWAP Gameswap | $0.2371 | 5.55% | 0.7471% | $2.08M | $7.93K | 8.76M GSWAP | |
140 | KIDEN RoboKiden | $0.1696 | 8.38% | 16.62% | $1.97M | $109.26K | 11.61M KIDEN | |
141 | BSGG Betswap.gg | $0.0007366 | 0% | 0% | $1.88M | $172.94 | 2.55B BSGG | |
142 | AUTO Auto | $ 23.95 | 11.71% | 11.25% | $1.83M | $20.65K | 76.50K AUTO | |
143 | STICK Stick | $0.002045 | 12% | 19% | $1.82M | $86.31K | 888.89M STICK | |
144 | CRYSTAL DeFi Kingdoms Crystal | $0.01186 | 6.86% | 6% | $1.77M | $55.95K | 149.37M CRYSTAL | |
145 | VTX Vector Finance | $0.03149 | 12.98% | 13.90% | $1.71M | $16.51K | 54.34M VTX | |
146 | GMAC Gemach | $0.003264 | 53.80% | 22.07% | $1.63M | $60.52K | 500.00M GMAC | |
147 | GEC Gecko Inu | $0.00000002468 | 4.61% | 19% | $1.63M | $79.90K | 66.19T GEC | |
148 | USV Atlas USV | $ 15.46 | 1.70% | 253.81% | $1.63M | $64.14 | 105.48K USV | |
149 | HOTCROSS Hot Cross | $0.01428 | 7.05% | 179.38% | $1.59M | $257.51K | 111.50M HOTCROSS | |
150 | ELK Elk Finance | $0.09723 | 6.90% | 3% | $1.57M | $13.28K | 16.13M ELK | |
151 | SECOND MetaDOS | $0.0006134 | 2.13% | 13% | $1.56M | $421.22K | 2.54B SECOND | |
152 | INSUR InsurAce | $0.02225 | 1% | 7.62% | $1.56M | $105.55K | 69.88M INSUR | |
153 | HON Heroes of NFT | $0.01974 | 11.40% | 5% | $1.55M | $11.25K | 78.58M HON | |
154 | HATCHY HatchyPocket | $0.001466 | 11.27% | 9% | $1.47M | $756.93 | 1.00B HATCHY | |
155 | ITP Interport Token | $0.04262 | 6.46% | 2.81% | $1.43M | $588.30 | 33.48M ITP | |
156 | HBOT Hummingbot | $0.002499 | 0.6269% | 18% | $1.38M | $549.87 | 553.27M HBOT | |
157 | PXP PointPay | $0.04452 | 1% | 32.20% | $1.35M | $73.96K | 30.00M PXP | |
158 | ATF Antfarm Token | $0.1364 | 5.45% | 4% | $1.34M | $664.40 | 9.83M ATF | |
159 | EARN HOLD | $0.003127 | 0.2380% | 18% | $1.32M | $1.25K | 425.98M EARN | |
160 | EUROE EUROe Stablecoin | $ 1.06 | 0.06155% | 0.8196% | $1.31M | $62.80K | 1.24M EUROE | |
161 | TECH NumberGoUpTech | $0.00001882 | 1% | 23% | $1.23M | $46.03K | 65.24B TECH | |
162 | ARC Arcade | $0.03925 | 5.46% | 3% | $1.20M | $18.03K | 31.10M ARC | |
163 | GRAIN Granary | $0.004505 | 2.07% | 0.3732% | $1.08M | $162.93 | 240.88M GRAIN | |
164 | ZOO ZooKeeper | $0.002156 | 26.93% | 0.4921% | $1.01M | $14.11K | 469.88M ZOO | |
165 | DGNX DegenX | $0.04804 | 8.65% | 2% | $1.01M | $1.56K | 20.94M DGNX | |
166 | MFAM Moonwell Apollo | $0.001689 | 13.73% | 16% | $1.00M | $756.92 | 594.64M MFAM | |
167 | INFRA Bware | $0.2135 | 7.60% | 11.74% | $988.85K | $62.55K | 4.63M INFRA | |
168 | YAY YAY Network | $0.001540 | 2.95% | 29.62% | $966.62K | $44.89K | 627.75M YAY | |
169 | ZEE ZeroSwap | $0.01136 | 3.86% | 7% | $844.33K | $461.97K | 74.27M ZEE | |
170 | NULL NULL MATRIX | $ 88.22 | 8% | 23% | $832.24K | $34.55K | 9.43K NULL | |
171 | LINDA Linda | $0.000008671 | 6.33% | 0.8627% | $810.74K | $202.09 | 93.41B LINDA | |
172 | ODDZ Oddz | $0.009009 | 1.78% | 1% | $808.31K | $223.57K | 89.41M ODDZ | |
173 | SHROOM Niftyx Protocol | $0.01532 | 5.95% | 1.43% | $787.38K | $48.80K | 51.39M SHROOM | |
174 | OATH OATH | $0.004482 | 9.92% | 4% | $765.53K | $341.92 | 171.04M OATH | |
175 | MEOW MeowCat | $0.007512 | 0.7546% | 19% | $751.82K | $7.61K | 100.00M MEOW | |
176 | SPORE Spore | $0.00000000002366 | 0.2879% | 20% | $741.92K | $356.22 | 31.33Q SPORE | |
177 | NEWO New Order | $0.004263 | 8.57% | 9% | $723.56K | $239.40 | 169.70M NEWO | |
178 | YEL Yel.Finance | $0.002469 | 15% | 24% | $693.26K | $11.01K | 280.74M YEL | |
179 | THO Thorus | $0.06067 | 0% | 0% | $684.52K | $0.00 | 11.28M THO | |
180 | HEC HeroesChained | $0.01339 | 7.71% | 28.27% | $667.76K | $55.15K | 49.84M HEC | |
181 | USDV Verified USD | $0.9988 | 0.5027% | 0.07384% | $639.35K | $14.18K | 640.04K USDV | |
182 | MELD MELD | $0.0001555 | 12.70% | 22.89% | $622.10K | $2.61K | 4.00B MELD | |
183 | ROOBEE Roobee | $0.0005087 | 2% | 2% | $612.73K | $142.78K | 1.20B ROOBEE | |
184 | USDS SpiceUSD | $0.07288 | 0% | 0% | $605.60K | $122.23 | 8.31M USDS | |
185 | UNIX UniX | $0.002154 | 6.82% | 9% | $594.43K | $441.86 | 275.88M UNIX | |
186 | USDCPO Bridged USD Coin (Wormhole POS) | $ 1.01 | 0% | 0.3192% | $573.24K | $1.40K | 574.94K USDCPO | |
187 | MAGICK Cosmic Universe Magick | $0.008581 | 3.02% | 21% | $548.29K | $11.37K | 63.89M MAGICK | |
188 | OK Okcash | $0.005922 | 5.69% | 4.85% | $531.01K | $137.33 | 89.67M OK | |
189 | ARROW Arrow Token | $0.09921 | 8.61% | 10% | $518.21K | $3.74K | 5.23M ARROW | |
190 | SQRCAT SQRCAT | $0.00000001013 | 9.02% | 27% | $488.01K | $3.85K | 48.16T SQRCAT | |
191 | SPACE Space Token | $0.007599 | 5.61% | 8% | $471.74K | $15.76K | 62.60M SPACE | |
192 | O3 O3 Swap | $0.01302 | 14.14% | 0.1605% | $465.10K | $93.92K | 35.73M O3 | |
193 | REUNI Reunit Wallet | $0.04537 | 1.11% | 8% | $454.12K | $13.76 | 10.00M REUNI | |
194 | KOVIN Kovin Segnocchi | $0.000006164 | 9.69% | 12% | $426.52K | $2.92K | 69.42B KOVIN | |
195 | BUILD BUILD | $0.00003851 | 6.33% | 2.37% | $377.08K | $484.66 | 9.79B BUILD | |
196 | NCASH Nucleus Vision | $0.0001296 | 8% | 0.1899% | $376.13K | $317.22 | 2.90B NCASH | |
197 | WBRGE Wrapped OrdBridge | $0.003404 | 4.30% | 9% | $373.05K | $66.14K | 109.50M WBRGE | |
198 | DWC DOGwifCROCS | $0.000000005304 | 14.97% | 29% | $368.25K | $23.58K | 69.42T DWC | |
199 | ROY Crypto Royale | $0.003060 | 7.99% | 9% | $366.55K | $158.51 | 119.78M ROY | |
200 | COOK Cook | $0.0001715 | 13.84% | 7% | $338.46K | $524.37 | 1.97B COOK |
Stay on top of crypto. All the time, any time.
Please keep me updated by email with the latest crypto news,
research findings, reward programs, event updates, coin listings and more information
from CoinMarketCap.