Table of Contents
50-day SMA The 50-day SMA is the average closing price of VLTC over the past 50 days, used to assess trends. $1.87 | 200-day SMA The 200-day SMA is the average closing price of VLTC over the past 200 days. Its a key indicator used to identify long-term price trends. $2.04 | Volatility Volatility measures the price fluctuation of VLTC over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 19.68 | Down Days Down Days represent the number of days in the past 30 where the closing price of VLTC was lower than its opening price, indicating negative price movement. 16 | Green Days Green Days are the days when VLTC closed higher than it opened, indicating positive price movement. 14 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-06-24 | $2.16 | $2.14 | $2.16 | 32.21 % |
2025-06-25 | $2.16 | $2.13 | $2.13 | 32.21 % |
2025-06-29 | $2.18 | $2.13 | $2.18 | 33.7 % |
2025-06-30 | $2.18 | $2.13 | $2.18 | 33.7 % |
Date | Price | Potential ROI |
---|---|---|
2025-06-23 | $2.14 | 30.87 % |
2025-06-24 | $2.16 | 32.21 % |
2025-06-25 | $2.13 | 30.11 % |
2025-06-26 | $2.15 | 31.33 % |
2025-06-27 | $2.13 | 30.44 % |
2025-06-28 | $2.15 | 31.55 % |
2025-06-29 | $2.18 | 33.7 % |
2025-06-30 | $2.18 | 33.19 % |
2025-07-01 | $2.13 | 30.62 % |
2025-07-02 | $2.12 | 30 % |
2025-07-03 | $2.15 | 31.57 % |
2025-07-04 | $2.13 | 30.39 % |
2025-07-05 | $2.17 | 33 % |
2025-07-06 | $2.14 | 30.82 % |
2025-07-07 | $2.13 | 30.27 % |
2025-07-08 | $2.17 | 32.87 % |
2025-07-09 | $2.14 | 30.76 % |
2025-07-10 | $2.18 | 33.38 % |
2025-07-11 | $2.14 | 30.71 % |
2025-07-12 | $2.12 | 29.99 % |
2025-07-13 | $2.11 | 29.38 % |
2025-07-14 | $2.16 | 31.97 % |
2025-07-15 | $2.18 | 33.22 % |
2025-07-16 | $2.13 | 30.55 % |
2025-07-17 | $2.12 | 29.47 % |
2025-07-18 | $2.16 | 32.06 % |
2025-07-19 | $2.13 | 30.37 % |
2025-07-20 | $2.12 | 29.88 % |
2025-07-21 | $2.13 | 30.5 % |
2025-07-22 | $2.13 | 30.2 % |
2025-07-23 | $2.14 | 30.95 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $2.92 | $1.46 | $2.03 | 78.69 % |
2026 | $5.21 | $2.88 | $4.24 | 218.94 % |
2027 | $3.31 | $0.3099 | $1.65 | 102.31 % |
2028 | $0.7954 | $0.3099 | $0.4156 | -51.3 % |
2029 | $7.07 | $0.7961 | $3.29 | 332.9 % |
2030 | $10.03 | $6.99 | $8.52 | 513.96 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
June | $513.96 | $513.96 | $513.96 | 513.96 % |
July | $513.96 | $513.96 | $513.96 | 513.96 % |
August | $513.96 | $513.96 | $513.96 | 513.96 % |
September | $513.96 | $513.96 | $513.96 | 513.96 % |
October | $513.96 | $513.96 | $513.96 | 513.96 % |
November | $513.96 | $513.96 | $513.96 | 513.96 % |
December | $513.96 | $513.96 | $513.96 | 513.96 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $513.96 | $513.96 | $513.96 | 513.96 % |
February | $513.96 | $513.96 | $513.96 | 513.96 % |
March | $513.96 | $513.96 | $513.96 | 513.96 % |
April | $513.96 | $513.96 | $513.96 | 513.96 % |
May | $513.96 | $513.96 | $513.96 | 513.96 % |
June | $513.96 | $513.96 | $513.96 | 513.96 % |
July | $513.96 | $513.96 | $513.96 | 513.96 % |
August | $513.96 | $513.96 | $513.96 | 513.96 % |
September | $513.96 | $513.96 | $513.96 | 513.96 % |
October | $513.96 | $513.96 | $513.96 | 513.96 % |
November | $513.96 | $513.96 | $513.96 | 513.96 % |
December | $513.96 | $513.96 | $513.96 | 513.96 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $513.96 | $513.96 | $513.96 | 513.96 % |
February | $513.96 | $513.96 | $513.96 | 513.96 % |
March | $513.96 | $513.96 | $513.96 | 513.96 % |
April | $513.96 | $513.96 | $513.96 | 513.96 % |
May | $513.96 | $513.96 | $513.96 | 513.96 % |
June | $513.96 | $513.96 | $513.96 | 513.96 % |
July | $513.96 | $513.96 | $513.96 | 513.96 % |
August | $513.96 | $513.96 | $513.96 | 513.96 % |
September | $513.96 | $513.96 | $513.96 | 513.96 % |
October | $513.96 | $513.96 | $513.96 | 513.96 % |
November | $513.96 | $513.96 | $513.96 | 513.96 % |
December | $513.96 | $513.96 | $513.96 | 513.96 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $513.96 | $513.96 | $513.96 | 513.96 % |
February | $513.96 | $513.96 | $513.96 | 513.96 % |
March | $513.96 | $513.96 | $513.96 | 513.96 % |
April | $513.96 | $513.96 | $513.96 | 513.96 % |
May | $513.96 | $513.96 | $513.96 | 513.96 % |
June | $513.96 | $513.96 | $513.96 | 513.96 % |
July | $513.96 | $513.96 | $513.96 | 513.96 % |
August | $513.96 | $513.96 | $513.96 | 513.96 % |
September | $513.96 | $513.96 | $513.96 | 513.96 % |
October | $513.96 | $513.96 | $513.96 | 513.96 % |
November | $513.96 | $513.96 | $513.96 | 513.96 % |
December | $513.96 | $513.96 | $513.96 | 513.96 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $513.96 | $513.96 | $513.96 | 513.96 % |
February | $513.96 | $513.96 | $513.96 | 513.96 % |
March | $513.96 | $513.96 | $513.96 | 513.96 % |
April | $513.96 | $513.96 | $513.96 | 513.96 % |
May | $513.96 | $513.96 | $513.96 | 513.96 % |
June | $513.96 | $513.96 | $513.96 | 513.96 % |
July | $513.96 | $513.96 | $513.96 | 513.96 % |
August | $513.96 | $513.96 | $513.96 | 513.96 % |
September | $513.96 | $513.96 | $513.96 | 513.96 % |
October | $513.96 | $513.96 | $513.96 | 513.96 % |
November | $513.96 | $513.96 | $513.96 | 513.96 % |
December | $513.96 | $513.96 | $513.96 | 513.96 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $513.96 | $513.96 | $513.96 | 513.96 % |
February | $513.96 | $513.96 | $513.96 | 513.96 % |
March | $513.96 | $513.96 | $513.96 | 513.96 % |
April | $513.96 | $513.96 | $513.96 | 513.96 % |
May | $513.96 | $513.96 | $513.96 | 513.96 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

VLTC
Venus LTC
$1.63
0.7673% Last 24h
$1.63
0.7673% Last 24h