Table of Contents
50-day SMA The 50-day SMA is the average closing price of YVUSDT over the past 50 days, used to assess trends. $1.10 | 200-day SMA The 200-day SMA is the average closing price of YVUSDT over the past 200 days. Its a key indicator used to identify long-term price trends. $1.09 | Volatility Volatility measures the price fluctuation of YVUSDT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0.37 | Down Days Down Days represent the number of days in the past 30 where the closing price of YVUSDT was lower than its opening price, indicating negative price movement. 9 | Green Days Green Days are the days when YVUSDT closed higher than it opened, indicating positive price movement. 21 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-04-20 | $1.12 | $1.11 | $1.11 | 1.47 % |
2025-04-21 | $1.12 | $1.10 | $1.10 | 1.47 % |
2025-04-20 | $1.12 | $1.11 | $1.11 | 1.47 % |
2025-04-30 | $1.12 | $1.09 | $1.10 | 2.1 % |
Date | Price | Potential ROI |
---|---|---|
2025-04-19 | $1.12 | 1.47 % |
2025-04-20 | $1.11 | 0.49 % |
2025-04-21 | $1.10 | 0.1 % |
2025-04-22 | $1.12 | 2.1 % |
2025-04-23 | $1.12 | 1.83 % |
2025-04-24 | $1.11 | 1.14 % |
2025-04-25 | $1.09 | -0.88 % |
2025-04-26 | $1.11 | 1.1 % |
2025-04-27 | $1.11 | 0.82 % |
2025-04-28 | $1.11 | 0.59 % |
2025-04-29 | $1.09 | -0.92 % |
2025-04-30 | $1.10 | 0 % |
2025-05-01 | $1.12 | 2 % |
2025-05-02 | $1.10 | 0.09 % |
2025-05-03 | $1.10 | -0.21 % |
2025-05-04 | $1.12 | 1.78 % |
2025-05-05 | $1.14 | 3.3 % |
2025-05-06 | $1.12 | 1.23 % |
2025-05-07 | $1.12 | 1.77 % |
2025-05-08 | $1.10 | 0.18 % |
2025-05-09 | $1.12 | 1.24 % |
2025-05-10 | $1.11 | 0.47 % |
2025-05-11 | $1.11 | 0.64 % |
2025-05-12 | $1.10 | -0.27 % |
2025-05-13 | $1.10 | 0.08 % |
2025-05-14 | $1.12 | 1.67 % |
2025-05-15 | $1.13 | 2.97 % |
2025-05-16 | $1.11 | 1.18 % |
2025-05-17 | $1.11 | 0.94 % |
2025-05-18 | $1.12 | 1.65 % |
2025-05-19 | $1.13 | 2.81 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $1.70 | $0.7576 | $1.11 | 53.89 % |
2026 | $2.68 | $1.57 | $2.19 | 143.13 % |
2027 | $1.59 | $0.1579 | $0.7399 | 43.95 % |
2028 | $0.5352 | $0.1579 | $0.2331 | -51.42 % |
2029 | $3.95 | $0.5272 | $1.95 | 258.76 % |
2030 | $5.20 | $3.92 | $4.57 | 372.17 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
April | $372.17 | $372.17 | $372.17 | 372.17 % |
May | $372.17 | $372.17 | $372.17 | 372.17 % |
June | $372.17 | $372.17 | $372.17 | 372.17 % |
July | $372.17 | $372.17 | $372.17 | 372.17 % |
August | $372.17 | $372.17 | $372.17 | 372.17 % |
September | $372.17 | $372.17 | $372.17 | 372.17 % |
October | $372.17 | $372.17 | $372.17 | 372.17 % |
November | $372.17 | $372.17 | $372.17 | 372.17 % |
December | $372.17 | $372.17 | $372.17 | 372.17 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $372.17 | $372.17 | $372.17 | 372.17 % |
February | $372.17 | $372.17 | $372.17 | 372.17 % |
March | $372.17 | $372.17 | $372.17 | 372.17 % |
April | $372.17 | $372.17 | $372.17 | 372.17 % |
May | $372.17 | $372.17 | $372.17 | 372.17 % |
June | $372.17 | $372.17 | $372.17 | 372.17 % |
July | $372.17 | $372.17 | $372.17 | 372.17 % |
August | $372.17 | $372.17 | $372.17 | 372.17 % |
September | $372.17 | $372.17 | $372.17 | 372.17 % |
October | $372.17 | $372.17 | $372.17 | 372.17 % |
November | $372.17 | $372.17 | $372.17 | 372.17 % |
December | $372.17 | $372.17 | $372.17 | 372.17 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $372.17 | $372.17 | $372.17 | 372.17 % |
February | $372.17 | $372.17 | $372.17 | 372.17 % |
March | $372.17 | $372.17 | $372.17 | 372.17 % |
April | $372.17 | $372.17 | $372.17 | 372.17 % |
May | $372.17 | $372.17 | $372.17 | 372.17 % |
June | $372.17 | $372.17 | $372.17 | 372.17 % |
July | $372.17 | $372.17 | $372.17 | 372.17 % |
August | $372.17 | $372.17 | $372.17 | 372.17 % |
September | $372.17 | $372.17 | $372.17 | 372.17 % |
October | $372.17 | $372.17 | $372.17 | 372.17 % |
November | $372.17 | $372.17 | $372.17 | 372.17 % |
December | $372.17 | $372.17 | $372.17 | 372.17 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $372.17 | $372.17 | $372.17 | 372.17 % |
February | $372.17 | $372.17 | $372.17 | 372.17 % |
March | $372.17 | $372.17 | $372.17 | 372.17 % |
April | $372.17 | $372.17 | $372.17 | 372.17 % |
May | $372.17 | $372.17 | $372.17 | 372.17 % |
June | $372.17 | $372.17 | $372.17 | 372.17 % |
July | $372.17 | $372.17 | $372.17 | 372.17 % |
August | $372.17 | $372.17 | $372.17 | 372.17 % |
September | $372.17 | $372.17 | $372.17 | 372.17 % |
October | $372.17 | $372.17 | $372.17 | 372.17 % |
November | $372.17 | $372.17 | $372.17 | 372.17 % |
December | $372.17 | $372.17 | $372.17 | 372.17 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $372.17 | $372.17 | $372.17 | 372.17 % |
February | $372.17 | $372.17 | $372.17 | 372.17 % |
March | $372.17 | $372.17 | $372.17 | 372.17 % |
April | $372.17 | $372.17 | $372.17 | 372.17 % |
May | $372.17 | $372.17 | $372.17 | 372.17 % |
June | $372.17 | $372.17 | $372.17 | 372.17 % |
July | $372.17 | $372.17 | $372.17 | 372.17 % |
August | $372.17 | $372.17 | $372.17 | 372.17 % |
September | $372.17 | $372.17 | $372.17 | 372.17 % |
October | $372.17 | $372.17 | $372.17 | 372.17 % |
November | $372.17 | $372.17 | $372.17 | 372.17 % |
December | $372.17 | $372.17 | $372.17 | 372.17 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $372.17 | $372.17 | $372.17 | 372.17 % |
February | $372.17 | $372.17 | $372.17 | 372.17 % |
March | $372.17 | $372.17 | $372.17 | 372.17 % |
April | $372.17 | $372.17 | $372.17 | 372.17 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

YVUSDT
USDT yVault
$1.10
0.002340% Last 24h
$1.10
0.002340% Last 24h