Table of Contents
50-day SMA The 50-day SMA is the average closing price of YVUSDT over the past 50 days, used to assess trends. $1.11 | 200-day SMA The 200-day SMA is the average closing price of YVUSDT over the past 200 days. Its a key indicator used to identify long-term price trends. $1.10 | Volatility Volatility measures the price fluctuation of YVUSDT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0.23 | Down Days Down Days represent the number of days in the past 30 where the closing price of YVUSDT was lower than its opening price, indicating negative price movement. 16 | Green Days Green Days are the days when YVUSDT closed higher than it opened, indicating positive price movement. 14 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-27 | $1.23 | $1.19 | $1.19 | 11.23 % |
2025-07-28 | $1.23 | $1.18 | $1.18 | 11.23 % |
2025-07-27 | $1.23 | $1.19 | $1.19 | 11.23 % |
2025-07-31 | $1.23 | $1.18 | $1.19 | 11.23 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-26 | $1.23 | 11.23 % |
2025-07-27 | $1.19 | 7.58 % |
2025-07-28 | $1.18 | 5.98 % |
2025-07-29 | $1.19 | 7.12 % |
2025-07-30 | $1.18 | 6.4 % |
2025-07-31 | $1.19 | 6.9 % |
2025-08-01 | $1.18 | 6.52 % |
2025-08-02 | $1.18 | 6.41 % |
2025-08-03 | $1.20 | 8.04 % |
2025-08-04 | $1.15 | 3.52 % |
2025-08-05 | $1.15 | 3.36 % |
2025-08-06 | $1.15 | 3.55 % |
2025-08-07 | $1.13 | 1.99 % |
2025-08-08 | $1.07 | -3.94 % |
2025-08-09 | $1.04 | -6.53 % |
2025-08-10 | $0.9896 | -10.75 % |
2025-08-11 | $0.9985 | -9.94 % |
2025-08-12 | $1.00 | -9.81 % |
2025-08-13 | $0.9870 | -10.97 % |
2025-08-14 | $0.9755 | -12.02 % |
2025-08-15 | $0.9795 | -11.66 % |
2025-08-16 | $0.9903 | -10.67 % |
2025-08-17 | $0.9691 | -12.59 % |
2025-08-18 | $0.9602 | -13.4 % |
2025-08-19 | $0.9580 | -13.59 % |
2025-08-20 | $0.9653 | -12.93 % |
2025-08-21 | $0.9691 | -12.59 % |
2025-08-22 | $0.9982 | -9.96 % |
2025-08-23 | $0.9720 | -12.33 % |
2025-08-24 | $0.9445 | -14.81 % |
2025-08-25 | $0.9523 | -14.11 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $1.23 | $0.8217 | $1.01 | 11.23 % |
2026 | $1.37 | $0.9032 | $1.13 | 23.79 % |
2027 | $1.30 | $0.9111 | $1.06 | 17.14 % |
2028 | $1.28 | $0.8511 | $1.09 | 15.09 % |
2029 | $1.22 | $0.8791 | $1.06 | 10.47 % |
2030 | $1.46 | $0.9819 | $1.19 | 31.6 % |
2031 | $1.28 | $1.19 | $1.24 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $15.74 | $15.74 | $15.74 | 15.74 % |
August | $15.74 | $15.74 | $15.74 | 15.74 % |
September | $15.74 | $15.74 | $15.74 | 15.74 % |
October | $15.74 | $15.74 | $15.74 | 15.74 % |
November | $15.74 | $15.74 | $15.74 | 15.74 % |
December | $15.74 | $15.74 | $15.74 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.74 | $15.74 | $15.74 | 15.74 % |
February | $15.74 | $15.74 | $15.74 | 15.74 % |
March | $15.74 | $15.74 | $15.74 | 15.74 % |
April | $15.74 | $15.74 | $15.74 | 15.74 % |
May | $15.74 | $15.74 | $15.74 | 15.74 % |
June | $15.74 | $15.74 | $15.74 | 15.74 % |
July | $15.74 | $15.74 | $15.74 | 15.74 % |
August | $15.74 | $15.74 | $15.74 | 15.74 % |
September | $15.74 | $15.74 | $15.74 | 15.74 % |
October | $15.74 | $15.74 | $15.74 | 15.74 % |
November | $15.74 | $15.74 | $15.74 | 15.74 % |
December | $15.74 | $15.74 | $15.74 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.74 | $15.74 | $15.74 | 15.74 % |
February | $15.74 | $15.74 | $15.74 | 15.74 % |
March | $15.74 | $15.74 | $15.74 | 15.74 % |
April | $15.74 | $15.74 | $15.74 | 15.74 % |
May | $15.74 | $15.74 | $15.74 | 15.74 % |
June | $15.74 | $15.74 | $15.74 | 15.74 % |
July | $15.74 | $15.74 | $15.74 | 15.74 % |
August | $15.74 | $15.74 | $15.74 | 15.74 % |
September | $15.74 | $15.74 | $15.74 | 15.74 % |
October | $15.74 | $15.74 | $15.74 | 15.74 % |
November | $15.74 | $15.74 | $15.74 | 15.74 % |
December | $15.74 | $15.74 | $15.74 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.74 | $15.74 | $15.74 | 15.74 % |
February | $15.74 | $15.74 | $15.74 | 15.74 % |
March | $15.74 | $15.74 | $15.74 | 15.74 % |
April | $15.74 | $15.74 | $15.74 | 15.74 % |
May | $15.74 | $15.74 | $15.74 | 15.74 % |
June | $15.74 | $15.74 | $15.74 | 15.74 % |
July | $15.74 | $15.74 | $15.74 | 15.74 % |
August | $15.74 | $15.74 | $15.74 | 15.74 % |
September | $15.74 | $15.74 | $15.74 | 15.74 % |
October | $15.74 | $15.74 | $15.74 | 15.74 % |
November | $15.74 | $15.74 | $15.74 | 15.74 % |
December | $15.74 | $15.74 | $15.74 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.74 | $15.74 | $15.74 | 15.74 % |
February | $15.74 | $15.74 | $15.74 | 15.74 % |
March | $15.74 | $15.74 | $15.74 | 15.74 % |
April | $15.74 | $15.74 | $15.74 | 15.74 % |
May | $15.74 | $15.74 | $15.74 | 15.74 % |
June | $15.74 | $15.74 | $15.74 | 15.74 % |
July | $15.74 | $15.74 | $15.74 | 15.74 % |
August | $15.74 | $15.74 | $15.74 | 15.74 % |
September | $15.74 | $15.74 | $15.74 | 15.74 % |
October | $15.74 | $15.74 | $15.74 | 15.74 % |
November | $15.74 | $15.74 | $15.74 | 15.74 % |
December | $15.74 | $15.74 | $15.74 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.74 | $15.74 | $15.74 | 15.74 % |
February | $15.74 | $15.74 | $15.74 | 15.74 % |
March | $15.74 | $15.74 | $15.74 | 15.74 % |
April | $15.74 | $15.74 | $15.74 | 15.74 % |
May | $15.74 | $15.74 | $15.74 | 15.74 % |
June | $15.74 | $15.74 | $15.74 | 15.74 % |
July | $15.74 | $15.74 | $15.74 | 15.74 % |
August | $15.74 | $15.74 | $15.74 | 15.74 % |
September | $15.74 | $15.74 | $15.74 | 15.74 % |
October | $15.74 | $15.74 | $15.74 | 15.74 % |
November | $15.74 | $15.74 | $15.74 | 15.74 % |
December | $15.74 | $15.74 | $15.74 | 15.74 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $15.74 | $15.74 | $15.74 | 15.74 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

YVUSDT
USDT yVault
$1.11
0.03590% Last 24h
$1.11
0.03590% Last 24h