Table of Contents
50-day SMA The 50-day SMA is the average closing price of TRES over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of TRES over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of TRES over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 26.45 | Down Days Down Days represent the number of days in the past 30 where the closing price of TRES was lower than its opening price, indicating negative price movement. 14 | Green Days Green Days are the days when TRES closed higher than it opened, indicating positive price movement. 16 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-04-19 | $0.00009186 | $0.00009098 | $0.00009186 | 27.58 % |
2025-04-20 | $0.00009186 | $0.00009098 | $0.0000918 | 27.58 % |
2025-04-20 | $0.00009186 | $0.00009098 | $0.0000918 | 27.58 % |
2025-04-30 | $0.00009214 | $0.00008899 | $0.00009195 | 27.96 % |
Date | Price | Potential ROI |
---|---|---|
2025-04-18 | $0.00009098 | 26.36 % |
2025-04-19 | $0.00009186 | 27.58 % |
2025-04-20 | $0.0000918 | 27.5 % |
2025-04-21 | $0.0000902 | 25.27 % |
2025-04-22 | $0.00008899 | 23.6 % |
2025-04-23 | $0.00009071 | 25.98 % |
2025-04-24 | $0.00009000 | 25 % |
2025-04-25 | $0.00009126 | 26.75 % |
2025-04-26 | $0.00009214 | 27.96 % |
2025-04-27 | $0.00009093 | 26.29 % |
2025-04-28 | $0.00008920 | 23.89 % |
2025-04-29 | $0.00009076 | 26.05 % |
2025-04-30 | $0.00009195 | 27.7 % |
2025-05-01 | $0.00009168 | 27.33 % |
2025-05-02 | $0.00009003 | 25.04 % |
2025-05-03 | $0.00009156 | 27.16 % |
2025-05-04 | $0.00009263 | 28.64 % |
2025-05-05 | $0.00009077 | 26.07 % |
2025-05-06 | $0.00009237 | 28.28 % |
2025-05-07 | $0.00009114 | 26.57 % |
2025-05-08 | $0.0000904 | 25.54 % |
2025-05-09 | $0.00009193 | 27.67 % |
2025-05-10 | $0.00009187 | 27.61 % |
2025-05-11 | $0.00009093 | 26.29 % |
2025-05-12 | $0.00009253 | 28.51 % |
2025-05-13 | $0.00009068 | 25.94 % |
2025-05-14 | $0.00009198 | 27.74 % |
2025-05-15 | $0.00009014 | 25.18 % |
2025-05-16 | $0.00009194 | 27.69 % |
2025-05-17 | $0.00009171 | 27.37 % |
2025-05-18 | $0.00009328 | 29.54 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0001374 | $0.00006179 | $0.00009131 | 90.87 % |
2026 | $0.0002201 | $0.0001286 | $0.0001789 | 205.68 % |
2027 | $0.0001299 | $0.000009777 | $0.00005985 | 80.43 % |
2028 | $0.00004318 | $0.000009777 | $0.00001607 | -40.02 % |
2029 | $0.0003230 | $0.00004328 | $0.0001593 | 348.73 % |
2030 | $0.0004227 | $0.0003225 | $0.0003730 | 487.2 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
April | $487.20 | $487.20 | $487.20 | 487.2 % |
May | $487.20 | $487.20 | $487.20 | 487.2 % |
June | $487.20 | $487.20 | $487.20 | 487.2 % |
July | $487.20 | $487.20 | $487.20 | 487.2 % |
August | $487.20 | $487.20 | $487.20 | 487.2 % |
September | $487.20 | $487.20 | $487.20 | 487.2 % |
October | $487.20 | $487.20 | $487.20 | 487.2 % |
November | $487.20 | $487.20 | $487.20 | 487.2 % |
December | $487.20 | $487.20 | $487.20 | 487.2 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $487.20 | $487.20 | $487.20 | 487.2 % |
February | $487.20 | $487.20 | $487.20 | 487.2 % |
March | $487.20 | $487.20 | $487.20 | 487.2 % |
April | $487.20 | $487.20 | $487.20 | 487.2 % |
May | $487.20 | $487.20 | $487.20 | 487.2 % |
June | $487.20 | $487.20 | $487.20 | 487.2 % |
July | $487.20 | $487.20 | $487.20 | 487.2 % |
August | $487.20 | $487.20 | $487.20 | 487.2 % |
September | $487.20 | $487.20 | $487.20 | 487.2 % |
October | $487.20 | $487.20 | $487.20 | 487.2 % |
November | $487.20 | $487.20 | $487.20 | 487.2 % |
December | $487.20 | $487.20 | $487.20 | 487.2 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $487.20 | $487.20 | $487.20 | 487.2 % |
February | $487.20 | $487.20 | $487.20 | 487.2 % |
March | $487.20 | $487.20 | $487.20 | 487.2 % |
April | $487.20 | $487.20 | $487.20 | 487.2 % |
May | $487.20 | $487.20 | $487.20 | 487.2 % |
June | $487.20 | $487.20 | $487.20 | 487.2 % |
July | $487.20 | $487.20 | $487.20 | 487.2 % |
August | $487.20 | $487.20 | $487.20 | 487.2 % |
September | $487.20 | $487.20 | $487.20 | 487.2 % |
October | $487.20 | $487.20 | $487.20 | 487.2 % |
November | $487.20 | $487.20 | $487.20 | 487.2 % |
December | $487.20 | $487.20 | $487.20 | 487.2 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $487.20 | $487.20 | $487.20 | 487.2 % |
February | $487.20 | $487.20 | $487.20 | 487.2 % |
March | $487.20 | $487.20 | $487.20 | 487.2 % |
April | $487.20 | $487.20 | $487.20 | 487.2 % |
May | $487.20 | $487.20 | $487.20 | 487.2 % |
June | $487.20 | $487.20 | $487.20 | 487.2 % |
July | $487.20 | $487.20 | $487.20 | 487.2 % |
August | $487.20 | $487.20 | $487.20 | 487.2 % |
September | $487.20 | $487.20 | $487.20 | 487.2 % |
October | $487.20 | $487.20 | $487.20 | 487.2 % |
November | $487.20 | $487.20 | $487.20 | 487.2 % |
December | $487.20 | $487.20 | $487.20 | 487.2 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $487.20 | $487.20 | $487.20 | 487.2 % |
February | $487.20 | $487.20 | $487.20 | 487.2 % |
March | $487.20 | $487.20 | $487.20 | 487.2 % |
April | $487.20 | $487.20 | $487.20 | 487.2 % |
May | $487.20 | $487.20 | $487.20 | 487.2 % |
June | $487.20 | $487.20 | $487.20 | 487.2 % |
July | $487.20 | $487.20 | $487.20 | 487.2 % |
August | $487.20 | $487.20 | $487.20 | 487.2 % |
September | $487.20 | $487.20 | $487.20 | 487.2 % |
October | $487.20 | $487.20 | $487.20 | 487.2 % |
November | $487.20 | $487.20 | $487.20 | 487.2 % |
December | $487.20 | $487.20 | $487.20 | 487.2 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $487.20 | $487.20 | $487.20 | 487.2 % |
February | $487.20 | $487.20 | $487.20 | 487.2 % |
March | $487.20 | $487.20 | $487.20 | 487.2 % |
April | $487.20 | $487.20 | $487.20 | 487.2 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

TRES
Tres Chain
$0.000072
0.01906% Last 24h
$0.000072
0.01906% Last 24h