Table of Contents

    Sustainable Energy SET Price Prediction 2025, 2026-2030

    50-day SMA The 50-day SMA is the average closing price of SET over the past 50 days, used to assess trends. $0 200-day SMA The 200-day SMA is the average closing price of SET over the past 200 days. Its a key indicator used to identify long-term price trends. $0 Volatility Volatility measures the price fluctuation of SET over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 Down Days Down Days represent the number of days in the past 30 where the closing price of SET was lower than its opening price, indicating negative price movement. 1 Green Days Green Days are the days when SET closed higher than it opened, indicating positive price movement. 0
    Date High Low End Potential ROI
    2025-07-20 $0.0000000000000007286 $0.000000000000000722 $0.0000000000000007286 -9.53 %
    2025-07-21 $0.0000000000000007527 $0.000000000000000722 $0.0000000000000007527 -6.53 %
    2025-07-20 $0.0000000000000007286 $0.000000000000000722 $0.0000000000000007286 -9.53 %
    2025-07-31 $0.0000000000000007961 $0.000000000000000722 $0.0000000000000007936 -1.15 %
    Date Price Potential ROI
    2025-07-19 $0.000000000000000722 -10.35 %
    2025-07-20 $0.0000000000000007286 -9.53 %
    2025-07-21 $0.0000000000000007527 -6.53 %
    2025-07-22 $0.0000000000000007451 -7.48 %
    2025-07-23 $0.0000000000000007557 -6.16 %
    2025-07-24 $0.0000000000000007611 -5.49 %
    2025-07-25 $0.0000000000000007644 -5.08 %
    2025-07-26 $0.0000000000000007614 -5.45 %
    2025-07-27 $0.0000000000000007655 -4.95 %
    2025-07-28 $0.0000000000000007796 -3.18 %
    2025-07-29 $0.000000000000000782 -2.89 %
    2025-07-30 $0.0000000000000007961 -1.15 %
    2025-07-31 $0.0000000000000007936 -1.45 %
    2025-08-01 $0.0000000000000007971 -1.01 %
    2025-08-02 $0.0000000000000007948 -1.3 %
    2025-08-03 $0.0000000000000008061 0.1 %
    2025-08-04 $0.0000000000000007925 -1.58 %
    2025-08-05 $0.0000000000000007827 -2.81 %
    2025-08-06 $0.0000000000000007764 -3.59 %
    2025-08-07 $0.0000000000000007819 -2.9 %
    2025-08-08 $0.0000000000000008069 0.2 %
    2025-08-09 $0.0000000000000007919 -1.67 %
    2025-08-10 $0.000000000000000782 -2.89 %
    2025-08-11 $0.0000000000000007689 -4.51 %
    2025-08-12 $0.0000000000000007791 -3.26 %
    2025-08-13 $0.0000000000000007866 -2.33 %
    2025-08-14 $0.0000000000000007887 -2.06 %
    2025-08-15 $0.0000000000000008034 -0.24 %
    2025-08-16 $0.0000000000000008037 -0.2 %
    2025-08-17 $0.0000000000000008261 2.59 %
    2025-08-18 $0.0000000000000007927 -1.56 %
    Year Min. Price Max. Price Avg Potential ROI
    2025 $0.0000000000000008345 $0.0000000000000006773 $0.0000000000000007537 3.63 %
    2026 $0.0000000000000009914 $0.0000000000000006662 $0.0000000000000008227 23.11 %
    2027 $0.000000000000000934 $0.0000000000000006651 $0.0000000000000007797 15.98 %
    2028 $0.000000000000001248 $0.0000000000000007337 $0.0000000000000009554 55.07 %
    2029 $0.000000000000001011 $0.0000000000000006847 $0.0000000000000008252 25.58 %
    2030 $0.0000000000000009061 $0.0000000000000006295 $0.0000000000000007653 12.52 %
    2031 $0.0000000000000009014 $0.000000000000000881 $0.000000000000000891 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    July $11.93 $11.93 $11.93 11.93 %
    August $11.93 $11.93 $11.93 11.93 %
    September $11.93 $11.93 $11.93 11.93 %
    October $11.93 $11.93 $11.93 11.93 %
    November $11.93 $11.93 $11.93 11.93 %
    December $11.93 $11.93 $11.93 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    January $11.93 $11.93 $11.93 11.93 %
    February $11.93 $11.93 $11.93 11.93 %
    March $11.93 $11.93 $11.93 11.93 %
    April $11.93 $11.93 $11.93 11.93 %
    May $11.93 $11.93 $11.93 11.93 %
    June $11.93 $11.93 $11.93 11.93 %
    July $11.93 $11.93 $11.93 11.93 %
    August $11.93 $11.93 $11.93 11.93 %
    September $11.93 $11.93 $11.93 11.93 %
    October $11.93 $11.93 $11.93 11.93 %
    November $11.93 $11.93 $11.93 11.93 %
    December $11.93 $11.93 $11.93 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    January $11.93 $11.93 $11.93 11.93 %
    February $11.93 $11.93 $11.93 11.93 %
    March $11.93 $11.93 $11.93 11.93 %
    April $11.93 $11.93 $11.93 11.93 %
    May $11.93 $11.93 $11.93 11.93 %
    June $11.93 $11.93 $11.93 11.93 %
    July $11.93 $11.93 $11.93 11.93 %
    August $11.93 $11.93 $11.93 11.93 %
    September $11.93 $11.93 $11.93 11.93 %
    October $11.93 $11.93 $11.93 11.93 %
    November $11.93 $11.93 $11.93 11.93 %
    December $11.93 $11.93 $11.93 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    January $11.93 $11.93 $11.93 11.93 %
    February $11.93 $11.93 $11.93 11.93 %
    March $11.93 $11.93 $11.93 11.93 %
    April $11.93 $11.93 $11.93 11.93 %
    May $11.93 $11.93 $11.93 11.93 %
    June $11.93 $11.93 $11.93 11.93 %
    July $11.93 $11.93 $11.93 11.93 %
    August $11.93 $11.93 $11.93 11.93 %
    September $11.93 $11.93 $11.93 11.93 %
    October $11.93 $11.93 $11.93 11.93 %
    November $11.93 $11.93 $11.93 11.93 %
    December $11.93 $11.93 $11.93 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    January $11.93 $11.93 $11.93 11.93 %
    February $11.93 $11.93 $11.93 11.93 %
    March $11.93 $11.93 $11.93 11.93 %
    April $11.93 $11.93 $11.93 11.93 %
    May $11.93 $11.93 $11.93 11.93 %
    June $11.93 $11.93 $11.93 11.93 %
    July $11.93 $11.93 $11.93 11.93 %
    August $11.93 $11.93 $11.93 11.93 %
    September $11.93 $11.93 $11.93 11.93 %
    October $11.93 $11.93 $11.93 11.93 %
    November $11.93 $11.93 $11.93 11.93 %
    December $11.93 $11.93 $11.93 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    January $11.93 $11.93 $11.93 11.93 %
    February $11.93 $11.93 $11.93 11.93 %
    March $11.93 $11.93 $11.93 11.93 %
    April $11.93 $11.93 $11.93 11.93 %
    May $11.93 $11.93 $11.93 11.93 %
    June $11.93 $11.93 $11.93 11.93 %
    July $11.93 $11.93 $11.93 11.93 %
    August $11.93 $11.93 $11.93 11.93 %
    September $11.93 $11.93 $11.93 11.93 %
    October $11.93 $11.93 $11.93 11.93 %
    November $11.93 $11.93 $11.93 11.93 %
    December $11.93 $11.93 $11.93 11.93 %
    Month Min. Price Max. Price Avg Potential ROI
    January $11.93 $11.93 $11.93 11.93 %
    Disclaimer: This is not investment advice The content presented is for informational purposes only. Nothing on this site - information, materials, services or other content - constitutes encouragement, recommendation, endorsement or financial or investment advice. You should always seek independent professional advice, including legal, financial or tax advice, before making any investment decisions.
    Sustainable Energy (SET)
    SET
    Sustainable Energy
    $0.0000000000000008053
    0% Last 24h
    Sustainable Energy (SET)
    SET
    Sustainable Energy
    $0.0000000000000008053
    0% Last 24h
    By registering, you agree to our Terms of Service and Privacy Policy.