STO Cash (STOC) Price Prediction 2025–2030
Discover STO Cash (STOC) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover STO Cash (STOC) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of STO Cash (STOC). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA
What is the 50-day SMA for STO Cash
(STOC)? The 50-day SMA is the average closing price of STOC over the past 50 days, used to assess trends. $ 0 |
200-day SMA
What is the 200-day SMA for STO Cash
(STOC)? The 200-day SMA is the average closing price of STOC over the past 200 days. It's a key indicator used to identify long-term price trends. $ 0 |
Volatility
What does the 30-day Volatility for STO Cash
(STOC) mean? Volatility measures the price fluctuation of STOC over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 |
Down Days
What are the Down Days in the last 30 days for STO Cash
(STOC)? Down Days represent the number of days in the past 30 where the closing price of STOC was lower than its opening price, indicating negative price movement. 1 |
Green Days
What are Green Days for STO Cash
(STOC)? Green Days are the days when STOC closed higher than it opened, indicating positive price movement. 0 |
Discover short-term price predictions for STO Cash (STOC). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-04-01 | $ 0.0002426 | $ 0.0002404 | $ 0.0002404 | 1762.99 % |
2025-04-02 | $ 0.0002452 | $ 0.0002404 | $ 0.0002452 | 1782.88 % |
2025-04-06 | $ 0.0002463 | $ 0.0002404 | $ 0.0002444 | 1791.46 % |
2025-03-31 | $ 0.0002426 | $ 0.0002426 | $ 0.0002426 | 1762.99 % |
Discover short-term price targets for STO Cash (STOC), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-03-31 | $ 0.0002426 | 1762.99 % |
2025-04-01 | $ 0.0002404 | 1745.96 % |
2025-04-02 | $ 0.0002452 | 1782.88 % |
2025-04-03 | $ 0.0002422 | 1759.83 % |
2025-04-04 | $ 0.0002424 | 1761.73 % |
2025-04-05 | $ 0.0002463 | 1791.46 % |
2025-04-06 | $ 0.0002444 | 1776.75 % |
2025-04-07 | $ 0.0002395 | 1739.22 % |
2025-04-08 | $ 0.0002443 | 1776 % |
2025-04-09 | $ 0.0002426 | 1762.83 % |
2025-04-10 | $ 0.0002406 | 1747.68 % |
2025-04-11 | $ 0.0002435 | 1769.93 % |
2025-04-12 | $ 0.0002436 | 1770.86 % |
2025-04-13 | $ 0.0002396 | 1740.38 % |
2025-04-14 | $ 0.0002410 | 1750.74 % |
2025-04-15 | $ 0.0002362 | 1713.73 % |
2025-04-16 | $ 0.0002380 | 1727.82 % |
2025-04-17 | $ 0.0002397 | 1741.25 % |
2025-04-18 | $ 0.0002390 | 1735.29 % |
2025-04-19 | $ 0.0002392 | 1736.73 % |
2025-04-20 | $ 0.0002389 | 1734.43 % |
2025-04-21 | $ 0.0002409 | 1749.91 % |
2025-04-22 | $ 0.0002390 | 1735.62 % |
2025-04-23 | $ 0.0002350 | 1704.99 % |
2025-04-24 | $ 0.0002358 | 1710.56 % |
2025-04-25 | $ 0.0002383 | 1729.85 % |
2025-04-26 | $ 0.0002378 | 1726.56 % |
2025-04-27 | $ 0.0002381 | 1728.87 % |
2025-04-28 | $ 0.0002334 | 1692.29 % |
2025-04-29 | $ 0.0002290 | 1658.91 % |
2025-04-30 | $ 0.0002336 | 1694.09 % |
Discover long-term price forecasts for STO Cash (STOC) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $ 0.0005079 | $ 0.0001990 | $ 0.0003436 | 3800.14 % |
2026 | $ 0.0005942 | $ 0.0002212 | $ 0.0004313 | 4462.73 % |
2027 | $ 0.0002211 | $ 0.00007173 | $ 0.0001104 | 1598.07 % |
2028 | $ 0.0002633 | $ 0.00007173 | $ 0.0001217 | 1922.29 % |
2029 | $ 0.001137 | $ 0.0002601 | $ 0.0006875 | 8633.43 % |
For 2025, STO Cash (STOC) is forecasted to range between $0.0001990 and $0.0005079. December could be the most bullish month, with potential growth of 3800.14%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
March | $ 0.0002426 | $ 0.0002426 | $ 0.0002426 | 1762.99 % |
April | $ 0.0002290 | $ 0.0002463 | $ 0.0002396 | 1791.46 % |
May | $ 0.0002128 | $ 0.0002335 | $ 0.0002224 | 1693.27 % |
June | $ 0.0001990 | $ 0.0002720 | $ 0.0002227 | 1988.57 % |
July | $ 0.0002766 | $ 0.0003257 | $ 0.0002986 | 2401.25 % |
August | $ 0.0003201 | $ 0.0003673 | $ 0.0003454 | 2720.97 % |
September | $ 0.0003648 | $ 0.0004071 | $ 0.0003874 | 3025.93 % |
October | $ 0.0004045 | $ 0.0004481 | $ 0.0004254 | 3340.79 % |
November | $ 0.0004431 | $ 0.0004826 | $ 0.0004615 | 3605.82 % |
December | $ 0.0004747 | $ 0.0005079 | $ 0.0004908 | 3800.14 % |
For 2026, STO Cash (STOC) is forecasted to range between $0.0002212 and $0.0005942. December could be the most bullish month, with potential growth of 4462.73%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $ 0.0004994 | $ 0.0005323 | $ 0.0005167 | 3987.22 % |
February | $ 0.0005217 | $ 0.0005539 | $ 0.0005389 | 4153.29 % |
March | $ 0.0005425 | $ 0.0005666 | $ 0.0005537 | 4250.7 % |
April | $ 0.0005533 | $ 0.0005775 | $ 0.0005664 | 4334.31 % |
May | $ 0.0005636 | $ 0.0005891 | $ 0.0005764 | 4423.51 % |
June | $ 0.0004215 | $ 0.0005942 | $ 0.0005356 | 4462.73 % |
July | $ 0.0003776 | $ 0.0004130 | $ 0.0003925 | 3071.72 % |
August | $ 0.0003460 | $ 0.0003792 | $ 0.0003644 | 2812.37 % |
September | $ 0.0003151 | $ 0.0003512 | $ 0.0003325 | 2597.4 % |
October | $ 0.0002848 | $ 0.0003179 | $ 0.0003018 | 2341.11 % |
November | $ 0.0002494 | $ 0.0002902 | $ 0.0002700 | 2128.5 % |
December | $ 0.0002212 | $ 0.0002551 | $ 0.0002359 | 1859.49 % |
For 2027, STO Cash (STOC) is forecasted to range between $0.00007173 and $0.0002211. December could be the most bullish month, with potential growth of 1598.07%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $ 0.0001828 | $ 0.0002211 | $ 0.0002018 | 1598.07 % |
February | $ 0.0001539 | $ 0.0001841 | $ 0.0001697 | 1314.26 % |
March | $ 0.0001226 | $ 0.0001546 | $ 0.0001383 | 1087.83 % |
April | $ 0.00009389 | $ 0.0001216 | $ 0.0001075 | 833.98 % |
May | $ 0.00007173 | $ 0.00009962 | $ 0.00008342 | 664.98 % |
June | $ 0.00007173 | $ 0.0001075 | $ 0.00008966 | 726.17 % |
July | $ 0.00007173 | $ 0.0001075 | $ 0.00009011 | 726.17 % |
August | $ 0.00007173 | $ 0.0001075 | $ 0.00009024 | 726.17 % |
September | $ 0.00007173 | $ 0.0001075 | $ 0.00008966 | 726.17 % |
October | $ 0.00007173 | $ 0.0001075 | $ 0.00008908 | 726.17 % |
November | $ 0.00007173 | $ 0.0001075 | $ 0.00008966 | 726.17 % |
December | $ 0.00007173 | $ 0.0001075 | $ 0.00008921 | 726.17 % |
For 2028, STO Cash (STOC) is forecasted to range between $0.00007173 and $0.0002633. December could be the most bullish month, with potential growth of 1922.29%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $ 0.00007173 | $ 0.0001075 | $ 0.00008934 | 726.17 % |
February | $ 0.00007173 | $ 0.0001075 | $ 0.00009000 | 726.17 % |
March | $ 0.00007173 | $ 0.0001075 | $ 0.00008934 | 726.17 % |
April | $ 0.00007173 | $ 0.0001075 | $ 0.00008966 | 726.17 % |
May | $ 0.00007173 | $ 0.0001075 | $ 0.00008947 | 726.17 % |
June | $ 0.00007173 | $ 0.0001075 | $ 0.00008966 | 726.17 % |
July | $ 0.00007173 | $ 0.0001075 | $ 0.00008627 | 726.17 % |
August | $ 0.00008702 | $ 0.0001161 | $ 0.0001011 | 792.21 % |
September | $ 0.0001158 | $ 0.0001506 | $ 0.0001326 | 1056.9 % |
October | $ 0.0001476 | $ 0.0001814 | $ 0.0001650 | 1293.59 % |
November | $ 0.0001833 | $ 0.0002162 | $ 0.0001996 | 1560.43 % |
December | $ 0.0002139 | $ 0.0002633 | $ 0.0002373 | 1922.29 % |
For 2029, STO Cash (STOC) is forecasted to range between $0.0002601 and $0.001137. December could be the most bullish month, with potential growth of 8633.43%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $ 0.0002601 | $ 0.0003253 | $ 0.0002935 | 2398.04 % |
February | $ 0.0003215 | $ 0.0003894 | $ 0.0003559 | 2890.03 % |
March | $ 0.0003875 | $ 0.0004593 | $ 0.0004248 | 3426.79 % |
April | $ 0.0004663 | $ 0.0005387 | $ 0.0004992 | 4036.58 % |
May | $ 0.0005403 | $ 0.0006214 | $ 0.0005802 | 4671.86 % |
June | $ 0.0006178 | $ 0.0007022 | $ 0.0006621 | 5291.81 % |
July | $ 0.0006962 | $ 0.0007943 | $ 0.0007440 | 5999.46 % |
August | $ 0.0007823 | $ 0.0008818 | $ 0.0008277 | 6671.42 % |
September | $ 0.0008735 | $ 0.0009663 | $ 0.0009152 | 7319.79 % |
October | $ 0.0009453 | $ 0.001046 | $ 0.0009911 | 7938.67 % |
November | $ 0.001029 | $ 0.001103 | $ 0.001067 | 8375.33 % |
December | $ 0.001093 | $ 0.001137 | $ 0.001120 | 8633.43 % |