Table of Contents
50-day SMA The 50-day SMA is the average closing price of SHIBANFT over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of SHIBANFT over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of SHIBANFT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 81.85 | Down Days Down Days represent the number of days in the past 30 where the closing price of SHIBANFT was lower than its opening price, indicating negative price movement. 11 | Green Days Green Days are the days when SHIBANFT closed higher than it opened, indicating positive price movement. 6 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-05 | $0.00000000002459 | $0.00000000002442 | $0.00000000002459 | 2.43 % |
2025-07-06 | $0.00000000002492 | $0.00000000002442 | $0.00000000002492 | 3.83 % |
2025-07-06 | $0.00000000002492 | $0.00000000002442 | $0.00000000002492 | 3.83 % |
2025-07-31 | $0.00000000002786 | $0.00000000002442 | $0.00000000002758 | 16.07 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-04 | $0.00000000002442 | 1.72 % |
2025-07-05 | $0.00000000002459 | 2.43 % |
2025-07-06 | $0.00000000002492 | 3.83 % |
2025-07-07 | $0.00000000002568 | 6.98 % |
2025-07-08 | $0.00000000002499 | 4.09 % |
2025-07-09 | $0.00000000002543 | 5.94 % |
2025-07-10 | $0.00000000002611 | 8.8 % |
2025-07-11 | $0.00000000002562 | 6.73 % |
2025-07-12 | $0.00000000002616 | 8.99 % |
2025-07-13 | $0.00000000002669 | 11.19 % |
2025-07-14 | $0.00000000002622 | 9.24 % |
2025-07-15 | $0.00000000002636 | 9.83 % |
2025-07-16 | $0.00000000002567 | 6.93 % |
2025-07-17 | $0.00000000002614 | 8.89 % |
2025-07-18 | $0.00000000002638 | 9.89 % |
2025-07-19 | $0.00000000002597 | 8.18 % |
2025-07-20 | $0.00000000002592 | 8 % |
2025-07-21 | $0.00000000002555 | 6.46 % |
2025-07-22 | $0.0000000000265 | 10.42 % |
2025-07-23 | $0.00000000002638 | 9.89 % |
2025-07-24 | $0.00000000002651 | 10.46 % |
2025-07-25 | $0.00000000002679 | 11.62 % |
2025-07-26 | $0.00000000002616 | 8.98 % |
2025-07-27 | $0.00000000002664 | 10.97 % |
2025-07-28 | $0.00000000002756 | 14.81 % |
2025-07-29 | $0.00000000002786 | 16.07 % |
2025-07-30 | $0.00000000002779 | 15.77 % |
2025-07-31 | $0.00000000002758 | 14.92 % |
2025-08-01 | $0.00000000002752 | 14.64 % |
2025-08-02 | $0.00000000002742 | 14.24 % |
2025-08-03 | $0.00000000002721 | 13.36 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.00000000003344 | $0.00000000002442 | $0.00000000002896 | 39.29 % |
2026 | $0.0000000000377 | $0.0000000000273 | $0.00000000003223 | 57.08 % |
2027 | $0.00000000003721 | $0.00000000002654 | $0.0000000000308 | 55 % |
2028 | $0.00000000003921 | $0.00000000003046 | $0.00000000003463 | 63.34 % |
2029 | $0.00000000003912 | $0.00000000002888 | $0.00000000003418 | 62.97 % |
2030 | $0.00000000004371 | $0.00000000002523 | $0.00000000003488 | 82.1 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $82.10 | $82.10 | $82.10 | 82.1 % |
August | $82.10 | $82.10 | $82.10 | 82.1 % |
September | $82.10 | $82.10 | $82.10 | 82.1 % |
October | $82.10 | $82.10 | $82.10 | 82.1 % |
November | $82.10 | $82.10 | $82.10 | 82.1 % |
December | $82.10 | $82.10 | $82.10 | 82.1 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $82.10 | $82.10 | $82.10 | 82.1 % |
February | $82.10 | $82.10 | $82.10 | 82.1 % |
March | $82.10 | $82.10 | $82.10 | 82.1 % |
April | $82.10 | $82.10 | $82.10 | 82.1 % |
May | $82.10 | $82.10 | $82.10 | 82.1 % |
June | $82.10 | $82.10 | $82.10 | 82.1 % |
July | $82.10 | $82.10 | $82.10 | 82.1 % |
August | $82.10 | $82.10 | $82.10 | 82.1 % |
September | $82.10 | $82.10 | $82.10 | 82.1 % |
October | $82.10 | $82.10 | $82.10 | 82.1 % |
November | $82.10 | $82.10 | $82.10 | 82.1 % |
December | $82.10 | $82.10 | $82.10 | 82.1 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $82.10 | $82.10 | $82.10 | 82.1 % |
February | $82.10 | $82.10 | $82.10 | 82.1 % |
March | $82.10 | $82.10 | $82.10 | 82.1 % |
April | $82.10 | $82.10 | $82.10 | 82.1 % |
May | $82.10 | $82.10 | $82.10 | 82.1 % |
June | $82.10 | $82.10 | $82.10 | 82.1 % |
July | $82.10 | $82.10 | $82.10 | 82.1 % |
August | $82.10 | $82.10 | $82.10 | 82.1 % |
September | $82.10 | $82.10 | $82.10 | 82.1 % |
October | $82.10 | $82.10 | $82.10 | 82.1 % |
November | $82.10 | $82.10 | $82.10 | 82.1 % |
December | $82.10 | $82.10 | $82.10 | 82.1 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $82.10 | $82.10 | $82.10 | 82.1 % |
February | $82.10 | $82.10 | $82.10 | 82.1 % |
March | $82.10 | $82.10 | $82.10 | 82.1 % |
April | $82.10 | $82.10 | $82.10 | 82.1 % |
May | $82.10 | $82.10 | $82.10 | 82.1 % |
June | $82.10 | $82.10 | $82.10 | 82.1 % |
July | $82.10 | $82.10 | $82.10 | 82.1 % |
August | $82.10 | $82.10 | $82.10 | 82.1 % |
September | $82.10 | $82.10 | $82.10 | 82.1 % |
October | $82.10 | $82.10 | $82.10 | 82.1 % |
November | $82.10 | $82.10 | $82.10 | 82.1 % |
December | $82.10 | $82.10 | $82.10 | 82.1 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $82.10 | $82.10 | $82.10 | 82.1 % |
February | $82.10 | $82.10 | $82.10 | 82.1 % |
March | $82.10 | $82.10 | $82.10 | 82.1 % |
April | $82.10 | $82.10 | $82.10 | 82.1 % |
May | $82.10 | $82.10 | $82.10 | 82.1 % |
June | $82.10 | $82.10 | $82.10 | 82.1 % |
July | $82.10 | $82.10 | $82.10 | 82.1 % |
August | $82.10 | $82.10 | $82.10 | 82.1 % |
September | $82.10 | $82.10 | $82.10 | 82.1 % |
October | $82.10 | $82.10 | $82.10 | 82.1 % |
November | $82.10 | $82.10 | $82.10 | 82.1 % |
December | $82.10 | $82.10 | $82.10 | 82.1 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $82.10 | $82.10 | $82.10 | 82.1 % |
February | $82.10 | $82.10 | $82.10 | 82.1 % |
March | $82.10 | $82.10 | $82.10 | 82.1 % |
April | $82.10 | $82.10 | $82.10 | 82.1 % |
May | $82.10 | $82.10 | $82.10 | 82.1 % |
June | $82.10 | $82.10 | $82.10 | 82.1 % |
July | $82.10 | $82.10 | $82.10 | 82.1 % |
August | $82.10 | $82.10 | $82.10 | 82.1 % |
September | $82.10 | $82.10 | $82.10 | 82.1 % |
October | $82.10 | $82.10 | $82.10 | 82.1 % |
November | $82.10 | $82.10 | $82.10 | 82.1 % |
December | $82.10 | $82.10 | $82.10 | 82.1 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

SHIBANFT
ShibaNFT
$0.000000000024
% Last 24h
$0.000000000024
% Last 24h