ShezmuUSD (SHEZUSD) Price Prediction 2025–2030
Discover ShezmuUSD (SHEZUSD) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover ShezmuUSD (SHEZUSD) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of ShezmuUSD (SHEZUSD). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of SHEZUSD over the past 50 days, used to assess trends. $0.01000 | 200-day SMA The 200-day SMA is the average closing price of SHEZUSD over the past 200 days. Its a key indicator used to identify long-term price trends. $0.01000 | Volatility Volatility measures the price fluctuation of SHEZUSD over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 | Down Days Down Days represent the number of days in the past 30 where the closing price of SHEZUSD was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when SHEZUSD closed higher than it opened, indicating positive price movement. 0 |
Discover short-term price predictions for ShezmuUSD (SHEZUSD). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $0.01273 | $0.01269 | $0.01273 | -5.81 % |
2025-08-10 | $0.01273 | $0.01254 | $0.01254 | -5.81 % |
2025-08-10 | $0.01273 | $0.01254 | $0.01254 | -5.81 % |
2025-08-31 | $0.01311 | $0.01216 | $0.01307 | -3.03 % |
Discover short-term price targets for ShezmuUSD (SHEZUSD), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $0.01269 | -6.07 % |
2025-08-09 | $0.01273 | -5.81 % |
2025-08-10 | $0.01254 | -7.23 % |
2025-08-11 | $0.01254 | -7.27 % |
2025-08-12 | $0.01260 | -6.78 % |
2025-08-13 | $0.01243 | -7.99 % |
2025-08-14 | $0.01251 | -7.46 % |
2025-08-15 | $0.01234 | -8.72 % |
2025-08-16 | $0.01244 | -7.92 % |
2025-08-17 | $0.01233 | -8.81 % |
2025-08-18 | $0.01216 | -10.02 % |
2025-08-19 | $0.01230 | -9.01 % |
2025-08-20 | $0.01234 | -8.69 % |
2025-08-21 | $0.01251 | -7.41 % |
2025-08-22 | $0.01250 | -7.56 % |
2025-08-23 | $0.01234 | -8.64 % |
2025-08-24 | $0.01221 | -9.66 % |
2025-08-25 | $0.01230 | -8.92 % |
2025-08-26 | $0.01282 | -5.11 % |
2025-08-27 | $0.01311 | -3.03 % |
2025-08-28 | $0.01298 | -4.01 % |
2025-08-29 | $0.01248 | -7.64 % |
2025-08-30 | $0.01281 | -5.25 % |
2025-08-31 | $0.01307 | -3.34 % |
2025-09-01 | $0.01353 | 0.16 % |
2025-09-02 | $0.01341 | -0.73 % |
2025-09-03 | $0.01357 | 0.36 % |
2025-09-04 | $0.01362 | 0.73 % |
2025-09-05 | $0.01379 | 2.01 % |
2025-09-06 | $0.01340 | -0.88 % |
2025-09-07 | $0.01332 | -1.41 % |
Discover long-term price forecasts for ShezmuUSD (SHEZUSD) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.01636 | $0.01216 | $0.01401 | 21.04 % |
2026 | $0.01762 | $0.01207 | $0.01460 | 30.35 % |
2027 | $0.01861 | $0.01122 | $0.01400 | 37.61 % |
2028 | $0.01489 | $0.01074 | $0.01278 | 10.11 % |
2029 | $0.01514 | $0.01020 | $0.01305 | 11.94 % |
2030 | $0.01616 | $0.01128 | $0.01392 | 19.49 % |
For 2025, ShezmuUSD (SHEZUSD) is forecasted to range between $0.01216 and $0.01637. December could be the most bullish month, with potential growth of 21.04.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $19.49 | $19.49 | $19.49 | 19.49 % |
September | $19.49 | $19.49 | $19.49 | 19.49 % |
October | $19.49 | $19.49 | $19.49 | 19.49 % |
November | $19.49 | $19.49 | $19.49 | 19.49 % |
December | $19.49 | $19.49 | $19.49 | 19.49 % |
For 2026, ShezmuUSD (SHEZUSD) is forecasted to range between $0.01207 and $0.01762. December could be the most bullish month, with potential growth of 30.35.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $19.49 | $19.49 | $19.49 | 19.49 % |
February | $19.49 | $19.49 | $19.49 | 19.49 % |
March | $19.49 | $19.49 | $19.49 | 19.49 % |
April | $19.49 | $19.49 | $19.49 | 19.49 % |
May | $19.49 | $19.49 | $19.49 | 19.49 % |
June | $19.49 | $19.49 | $19.49 | 19.49 % |
July | $19.49 | $19.49 | $19.49 | 19.49 % |
August | $19.49 | $19.49 | $19.49 | 19.49 % |
September | $19.49 | $19.49 | $19.49 | 19.49 % |
October | $19.49 | $19.49 | $19.49 | 19.49 % |
November | $19.49 | $19.49 | $19.49 | 19.49 % |
December | $19.49 | $19.49 | $19.49 | 19.49 % |
For 2027, ShezmuUSD (SHEZUSD) is forecasted to range between $0.01122 and $0.01861. December could be the most bullish month, with potential growth of 37.61.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $19.49 | $19.49 | $19.49 | 19.49 % |
February | $19.49 | $19.49 | $19.49 | 19.49 % |
March | $19.49 | $19.49 | $19.49 | 19.49 % |
April | $19.49 | $19.49 | $19.49 | 19.49 % |
May | $19.49 | $19.49 | $19.49 | 19.49 % |
June | $19.49 | $19.49 | $19.49 | 19.49 % |
July | $19.49 | $19.49 | $19.49 | 19.49 % |
August | $19.49 | $19.49 | $19.49 | 19.49 % |
September | $19.49 | $19.49 | $19.49 | 19.49 % |
October | $19.49 | $19.49 | $19.49 | 19.49 % |
November | $19.49 | $19.49 | $19.49 | 19.49 % |
December | $19.49 | $19.49 | $19.49 | 19.49 % |
For 2028, ShezmuUSD (SHEZUSD) is forecasted to range between $0.01075 and $0.01489. December could be the most bullish month, with potential growth of 10.11.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $19.49 | $19.49 | $19.49 | 19.49 % |
February | $19.49 | $19.49 | $19.49 | 19.49 % |
March | $19.49 | $19.49 | $19.49 | 19.49 % |
April | $19.49 | $19.49 | $19.49 | 19.49 % |
May | $19.49 | $19.49 | $19.49 | 19.49 % |
June | $19.49 | $19.49 | $19.49 | 19.49 % |
July | $19.49 | $19.49 | $19.49 | 19.49 % |
August | $19.49 | $19.49 | $19.49 | 19.49 % |
September | $19.49 | $19.49 | $19.49 | 19.49 % |
October | $19.49 | $19.49 | $19.49 | 19.49 % |
November | $19.49 | $19.49 | $19.49 | 19.49 % |
December | $19.49 | $19.49 | $19.49 | 19.49 % |
For 2029, ShezmuUSD (SHEZUSD) is forecasted to range between $0.01020 and $0.01514. December could be the most bullish month, with potential growth of 11.94.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $19.49 | $19.49 | $19.49 | 19.49 % |
February | $19.49 | $19.49 | $19.49 | 19.49 % |
March | $19.49 | $19.49 | $19.49 | 19.49 % |
April | $19.49 | $19.49 | $19.49 | 19.49 % |
May | $19.49 | $19.49 | $19.49 | 19.49 % |
June | $19.49 | $19.49 | $19.49 | 19.49 % |
July | $19.49 | $19.49 | $19.49 | 19.49 % |
August | $19.49 | $19.49 | $19.49 | 19.49 % |
September | $19.49 | $19.49 | $19.49 | 19.49 % |
October | $19.49 | $19.49 | $19.49 | 19.49 % |
November | $19.49 | $19.49 | $19.49 | 19.49 % |
December | $19.49 | $19.49 | $19.49 | 19.49 % |
For 2030, ShezmuUSD (SHEZUSD) is forecasted to range between $0.01128 and $0.01616. December could be the most bullish month, with potential growth of 19.49.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $19.49 | $19.49 | $19.49 | 19.49 % |
February | $19.49 | $19.49 | $19.49 | 19.49 % |
March | $19.49 | $19.49 | $19.49 | 19.49 % |
April | $19.49 | $19.49 | $19.49 | 19.49 % |
May | $19.49 | $19.49 | $19.49 | 19.49 % |
June | $19.49 | $19.49 | $19.49 | 19.49 % |
July | $19.49 | $19.49 | $19.49 | 19.49 % |
August | $19.49 | $19.49 | $19.49 | 19.49 % |
September | $19.49 | $19.49 | $19.49 | 19.49 % |
October | $19.49 | $19.49 | $19.49 | 19.49 % |
November | $19.49 | $19.49 | $19.49 | 19.49 % |