PolyGod (GULL) Price Prediction 2025–2030
Discover PolyGod (GULL) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover PolyGod (GULL) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of PolyGod (GULL). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of GULL over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of GULL over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of GULL over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 25.7 | Down Days Down Days represent the number of days in the past 30 where the closing price of GULL was lower than its opening price, indicating negative price movement. 12 | Green Days Green Days are the days when GULL closed higher than it opened, indicating positive price movement. 14 |
Discover short-term price predictions for PolyGod (GULL). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $0.003233 | $0.003223 | $0.003223 | -3.27 % |
2025-08-10 | $0.003233 | $0.003222 | $0.003222 | -3.27 % |
2025-08-10 | $0.003233 | $0.003222 | $0.003222 | -3.27 % |
2025-08-31 | $0.003308 | $0.003020 | $0.003295 | -1.01 % |
Discover short-term price targets for PolyGod (GULL), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $0.003233 | -3.27 % |
2025-08-09 | $0.003223 | -3.57 % |
2025-08-10 | $0.003222 | -3.6 % |
2025-08-11 | $0.003171 | -5.13 % |
2025-08-12 | $0.003020 | -9.64 % |
2025-08-13 | $0.003079 | -7.89 % |
2025-08-14 | $0.003066 | -8.25 % |
2025-08-15 | $0.003128 | -6.41 % |
2025-08-16 | $0.003132 | -6.29 % |
2025-08-17 | $0.003141 | -6.02 % |
2025-08-18 | $0.003099 | -7.3 % |
2025-08-19 | $0.003119 | -6.66 % |
2025-08-20 | $0.003125 | -6.53 % |
2025-08-21 | $0.003059 | -8.45 % |
2025-08-22 | $0.003089 | -7.57 % |
2025-08-23 | $0.003037 | -9.15 % |
2025-08-24 | $0.003091 | -7.53 % |
2025-08-25 | $0.003245 | -2.94 % |
2025-08-26 | $0.003308 | -1.01 % |
2025-08-27 | $0.003128 | -6.39 % |
2025-08-28 | $0.003122 | -6.56 % |
2025-08-29 | $0.003152 | -5.67 % |
2025-08-30 | $0.003227 | -3.44 % |
2025-08-31 | $0.003295 | -1.42 % |
2025-09-01 | $0.003209 | -4.01 % |
2025-09-02 | $0.003188 | -4.59 % |
2025-09-03 | $0.003249 | -2.82 % |
2025-09-04 | $0.003297 | -1.37 % |
2025-09-05 | $0.003272 | -2.13 % |
2025-09-06 | $0.003323 | -0.59 % |
2025-09-07 | $0.003256 | -2.6 % |
Discover long-term price forecasts for PolyGod (GULL) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.003912 | $0.002706 | $0.003105 | 17.05 % |
2026 | $0.004166 | $0.002256 | $0.003039 | 24.65 % |
2027 | $0.003655 | $0.002554 | $0.003046 | 9.37 % |
2028 | $0.004474 | $0.002817 | $0.003475 | 33.85 % |
2029 | $0.003678 | $0.002771 | $0.003184 | 10.05 % |
2030 | $0.003540 | $0.002560 | $0.003093 | 5.92 % |
2031 | $0.003503 | $0.002834 | $0.003170 | 4.79 % |
For 2025, PolyGod (GULL) is forecasted to range between $0.002706 and $0.003913. December could be the most bullish month, with potential growth of 17.05.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $4.79 | $4.79 | $4.79 | 4.79 % |
September | $4.79 | $4.79 | $4.79 | 4.79 % |
October | $4.79 | $4.79 | $4.79 | 4.79 % |
November | $4.79 | $4.79 | $4.79 | 4.79 % |
December | $4.79 | $4.79 | $4.79 | 4.79 % |
For 2026, PolyGod (GULL) is forecasted to range between $0.002257 and $0.004167. December could be the most bullish month, with potential growth of 24.65.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $4.79 | $4.79 | $4.79 | 4.79 % |
February | $4.79 | $4.79 | $4.79 | 4.79 % |
March | $4.79 | $4.79 | $4.79 | 4.79 % |
April | $4.79 | $4.79 | $4.79 | 4.79 % |
May | $4.79 | $4.79 | $4.79 | 4.79 % |
June | $4.79 | $4.79 | $4.79 | 4.79 % |
July | $4.79 | $4.79 | $4.79 | 4.79 % |
August | $4.79 | $4.79 | $4.79 | 4.79 % |
September | $4.79 | $4.79 | $4.79 | 4.79 % |
October | $4.79 | $4.79 | $4.79 | 4.79 % |
November | $4.79 | $4.79 | $4.79 | 4.79 % |
December | $4.79 | $4.79 | $4.79 | 4.79 % |
For 2027, PolyGod (GULL) is forecasted to range between $0.002555 and $0.003656. December could be the most bullish month, with potential growth of 9.37.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $4.79 | $4.79 | $4.79 | 4.79 % |
February | $4.79 | $4.79 | $4.79 | 4.79 % |
March | $4.79 | $4.79 | $4.79 | 4.79 % |
April | $4.79 | $4.79 | $4.79 | 4.79 % |
May | $4.79 | $4.79 | $4.79 | 4.79 % |
June | $4.79 | $4.79 | $4.79 | 4.79 % |
July | $4.79 | $4.79 | $4.79 | 4.79 % |
August | $4.79 | $4.79 | $4.79 | 4.79 % |
September | $4.79 | $4.79 | $4.79 | 4.79 % |
October | $4.79 | $4.79 | $4.79 | 4.79 % |
November | $4.79 | $4.79 | $4.79 | 4.79 % |
December | $4.79 | $4.79 | $4.79 | 4.79 % |
For 2028, PolyGod (GULL) is forecasted to range between $0.002817 and $0.004475. December could be the most bullish month, with potential growth of 33.85.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $4.79 | $4.79 | $4.79 | 4.79 % |
February | $4.79 | $4.79 | $4.79 | 4.79 % |
March | $4.79 | $4.79 | $4.79 | 4.79 % |
April | $4.79 | $4.79 | $4.79 | 4.79 % |
May | $4.79 | $4.79 | $4.79 | 4.79 % |
June | $4.79 | $4.79 | $4.79 | 4.79 % |
July | $4.79 | $4.79 | $4.79 | 4.79 % |
August | $4.79 | $4.79 | $4.79 | 4.79 % |
September | $4.79 | $4.79 | $4.79 | 4.79 % |
October | $4.79 | $4.79 | $4.79 | 4.79 % |
November | $4.79 | $4.79 | $4.79 | 4.79 % |
December | $4.79 | $4.79 | $4.79 | 4.79 % |
For 2029, PolyGod (GULL) is forecasted to range between $0.002771 and $0.003679. December could be the most bullish month, with potential growth of 10.05.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $4.79 | $4.79 | $4.79 | 4.79 % |
February | $4.79 | $4.79 | $4.79 | 4.79 % |
March | $4.79 | $4.79 | $4.79 | 4.79 % |
April | $4.79 | $4.79 | $4.79 | 4.79 % |
May | $4.79 | $4.79 | $4.79 | 4.79 % |
June | $4.79 | $4.79 | $4.79 | 4.79 % |
July | $4.79 | $4.79 | $4.79 | 4.79 % |
August | $4.79 | $4.79 | $4.79 | 4.79 % |
September | $4.79 | $4.79 | $4.79 | 4.79 % |
October | $4.79 | $4.79 | $4.79 | 4.79 % |
November | $4.79 | $4.79 | $4.79 | 4.79 % |
December | $4.79 | $4.79 | $4.79 | 4.79 % |
For 2030, PolyGod (GULL) is forecasted to range between $0.002561 and $0.003541. December could be the most bullish month, with potential growth of 5.92.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $4.79 | $4.79 | $4.79 | 4.79 % |
February | $4.79 | $4.79 | $4.79 | 4.79 % |
March | $4.79 | $4.79 | $4.79 | 4.79 % |
April | $4.79 | $4.79 | $4.79 | 4.79 % |
May | $4.79 | $4.79 | $4.79 | 4.79 % |
June | $4.79 | $4.79 | $4.79 | 4.79 % |
July | $4.79 | $4.79 | $4.79 | 4.79 % |
August | $4.79 | $4.79 | $4.79 | 4.79 % |
September | $4.79 | $4.79 | $4.79 | 4.79 % |
October | $4.79 | $4.79 | $4.79 | 4.79 % |
November | $4.79 | $4.79 | $4.79 | 4.79 % |
December | $4.79 | $4.79 | $4.79 | 4.79 % |
For 2031, PolyGod (GULL) is forecasted to range between $0.002834 and $0.003503. December could be the most bullish month, with potential growth of 4.79.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $4.79 | $4.79 | $4.79 | 4.79 % |