Table of Contents

    PigCoinHero PCH Price Prediction 2025, 2026-2030

    50-day SMA What is the 50-day SMA for PigCoinHero (PCH)?
    The 50-day SMA is the average closing price of PCH over the past 50 days, used to assess trends.
    $ 0
    200-day SMA What is the 200-day SMA for PigCoinHero (PCH)?
    The 200-day SMA is the average closing price of PCH over the past 200 days. It's a key indicator used to identify long-term price trends.
    $ 0
    Volatility What does the 30-day Volatility for PigCoinHero (PCH) mean?
    Volatility measures the price fluctuation of PCH over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk.
    0
    Down Days What are the Down Days in the last 30 days for PigCoinHero (PCH)?
    Down Days represent the number of days in the past 30 where the closing price of PCH was lower than its opening price, indicating negative price movement.
    1
    Green Days What are Green Days for PigCoinHero (PCH)?
    Green Days are the days when PCH closed higher than it opened, indicating positive price movement.
    0
    Date High Low End Potential ROI
    2025-04-01 $ 0.0000000006403 $ 0.0000000006347 $ 0.0000000006403 -3.52 %
    2025-04-02 $ 0.0000000006527 $ 0.0000000006347 $ 0.0000000006527 -1.65 %
    2025-04-06 $ 0.0000000006574 $ 0.0000000006347 $ 0.0000000006574 -0.95 %
    2025-03-31 $ 0.0000000006347 $ 0.0000000006347 $ 0.0000000006347 -4.36 %
    Date Price Potential ROI
    2025-03-31 $ 0.0000000006347 -4.36 %
    2025-04-01 $ 0.0000000006403 -3.52 %
    2025-04-02 $ 0.0000000006527 -1.65 %
    2025-04-03 $ 0.0000000006463 -2.62 %
    2025-04-04 $ 0.0000000006484 -2.3 %
    2025-04-05 $ 0.0000000006526 -1.68 %
    2025-04-06 $ 0.0000000006574 -0.95 %
    2025-04-07 $ 0.0000000006490 -2.21 %
    2025-04-08 $ 0.0000000006620 -0.26 %
    2025-04-09 $ 0.0000000006508 -1.94 %
    2025-04-10 $ 0.0000000006638 0.02 %
    2025-04-11 $ 0.0000000006662 0.38 %
    2025-04-12 $ 0.0000000006735 1.47 %
    2025-04-13 $ 0.0000000006829 2.9 %
    2025-04-14 $ 0.0000000006693 0.84 %
    2025-04-15 $ 0.0000000006685 0.73 %
    2025-04-16 $ 0.0000000006800 2.45 %
    2025-04-17 $ 0.0000000006783 2.2 %
    2025-04-18 $ 0.0000000006919 4.25 %
    2025-04-19 $ 0.0000000006953 4.77 %
    2025-04-20 $ 0.0000000006937 4.53 %
    2025-04-21 $ 0.0000000007014 5.68 %
    2025-04-22 $ 0.0000000006971 5.03 %
    2025-04-23 $ 0.0000000006967 4.98 %
    2025-04-24 $ 0.0000000007106 7.07 %
    2025-04-25 $ 0.0000000007183 8.22 %
    2025-04-26 $ 0.0000000007227 8.9 %
    2025-04-27 $ 0.0000000007083 6.72 %
    2025-04-28 $ 0.0000000007225 8.85 %
    2025-04-29 $ 0.0000000007152 7.76 %
    2025-04-30 $ 0.0000000007231 8.95 %
    Year Min. Price Max. Price Avg Potential ROI
    2025 $ 0.000000001185 $ 0.0000000006347 $ 0.0000000009608 78.57 %
    2026 $ 0.000000001221 $ 0.0000000002054 $ 0.0000000006431 84 %
    2027 $ 0.0000000002838 $ 0.0000000001892 $ 0.0000000002352 -57.23 %
    2028 $ 0.000000001072 $ 0.0000000001892 $ 0.0000000004547 61.53 %
    2029 $ 0.000000002337 $ 0.000000001063 $ 0.000000001713 252.13 %
    Month Min. Price Max. Price Avg Potential ROI
    March $ 0.0000000006347 $ 0.0000000006347 $ 0.0000000006347 -4.36 %
    April $ 0.0000000006403 $ 0.0000000007231 $ 0.0000000006813 8.95 %
    May $ 0.0000000007182 $ 0.0000000008191 $ 0.0000000007707 23.41 %
    June $ 0.0000000008011 $ 0.0000000008950 $ 0.0000000008528 34.84 %
    July $ 0.0000000008846 $ 0.0000000009729 $ 0.0000000009235 46.59 %
    August $ 0.0000000009535 $ 0.000000001026 $ 0.0000000009905 54.62 %
    September $ 0.000000001006 $ 0.000000001077 $ 0.000000001047 62.3 %
    October $ 0.000000001053 $ 0.000000001132 $ 0.000000001093 70.6 %
    November $ 0.000000001096 $ 0.000000001160 $ 0.000000001131 74.91 %
    December $ 0.000000001141 $ 0.000000001185 $ 0.000000001163 78.57 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.000000001156 $ 0.000000001207 $ 0.000000001185 81.89 %
    February $ 0.000000001048 $ 0.000000001221 $ 0.000000001176 84 %
    March $ 0.0000000007921 $ 0.000000001027 $ 0.0000000008553 54.79 %
    April $ 0.0000000007420 $ 0.0000000007945 $ 0.0000000007663 19.71 %
    May $ 0.0000000006718 $ 0.0000000007376 $ 0.0000000007062 11.14 %
    June $ 0.0000000006096 $ 0.0000000006850 $ 0.0000000006426 3.21 %
    July $ 0.0000000005410 $ 0.0000000006174 $ 0.0000000005777 -6.97 %
    August $ 0.0000000004699 $ 0.0000000005457 $ 0.0000000005071 -17.78 %
    September $ 0.0000000003988 $ 0.0000000004749 $ 0.0000000004350 -28.44 %
    October $ 0.0000000003307 $ 0.0000000004029 $ 0.0000000003659 -39.29 %
    November $ 0.0000000002661 $ 0.0000000003360 $ 0.0000000003003 -49.37 %
    December $ 0.0000000002054 $ 0.0000000002667 $ 0.0000000002370 -59.82 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002222 -57.23 %
    February $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002395 -57.23 %
    March $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002350 -57.23 %
    April $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002365 -57.23 %
    May $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002353 -57.23 %
    June $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002365 -57.23 %
    July $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002357 -57.23 %
    August $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002360 -57.23 %
    September $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002365 -57.23 %
    October $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002363 -57.23 %
    November $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002365 -57.23 %
    December $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002367 -57.23 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002370 -57.23 %
    February $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002360 -57.23 %
    March $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002370 -57.23 %
    April $ 0.0000000001892 $ 0.0000000002838 $ 0.0000000002336 -57.23 %
    May $ 0.0000000002194 $ 0.0000000002863 $ 0.0000000002516 -56.85 %
    June $ 0.0000000002865 $ 0.0000000003492 $ 0.0000000003179 -47.38 %
    July $ 0.0000000003557 $ 0.0000000004196 $ 0.0000000003868 -36.77 %
    August $ 0.0000000004239 $ 0.0000000005103 $ 0.0000000004614 -23.12 %
    September $ 0.0000000005138 $ 0.0000000006224 $ 0.0000000005655 -6.22 %
    October $ 0.0000000006258 $ 0.0000000007764 $ 0.0000000006961 16.97 %
    November $ 0.0000000007639 $ 0.0000000009235 $ 0.0000000008383 39.15 %
    December $ 0.0000000009044 $ 0.000000001072 $ 0.0000000009857 61.53 %
    Month Min. Price Max. Price Avg Potential ROI
    January $ 0.000000001063 $ 0.000000001238 $ 0.000000001154 86.63 %
    February $ 0.000000001223 $ 0.000000001381 $ 0.000000001308 108.07 %
    March $ 0.000000001377 $ 0.000000001587 $ 0.000000001486 139.14 %
    April $ 0.000000001548 $ 0.000000001760 $ 0.000000001654 165.17 %
    May $ 0.000000001723 $ 0.000000001924 $ 0.000000001828 189.96 %
    June $ 0.000000001909 $ 0.000000002081 $ 0.000000001991 213.58 %
    July $ 0.000000002081 $ 0.000000002229 $ 0.000000002146 235.89 %
    August $ 0.000000002207 $ 0.000000002337 $ 0.000000002263 252.13 %
    Disclaimer: This is not investment advice The content presented is for informational purposes only. Nothing on this site - information, materials, services or other content - constitutes encouragement, recommendation, endorsement or financial or investment advice. You should always seek independent professional advice, including legal, financial or tax advice, before making any investment decisions.
    PigCoinHero (PCH)
    PCH
    PigCoinHero
    $0.0000000006637
    % Last 24h
    PigCoinHero (PCH)
    PCH
    PigCoinHero
    $0.0000000006637
    % Last 24h