NodeAI (GPU) Price Prediction 2025–2030
Discover NodeAI (GPU) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover NodeAI (GPU) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of NodeAI (GPU). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of GPU over the past 50 days, used to assess trends. $0.3499 | 200-day SMA The 200-day SMA is the average closing price of GPU over the past 200 days. Its a key indicator used to identify long-term price trends. $0.6199 | Volatility Volatility measures the price fluctuation of GPU over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 49.16 | Down Days Down Days represent the number of days in the past 30 where the closing price of GPU was lower than its opening price, indicating negative price movement. 15 | Green Days Green Days are the days when GPU closed higher than it opened, indicating positive price movement. 15 |
Discover short-term price predictions for NodeAI (GPU). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-06 | $0.3104 | $0.3045 | $0.3104 | 1.06 % |
2025-07-07 | $0.3104 | $0.3045 | $0.3104 | 1.06 % |
2025-07-06 | $0.3104 | $0.3045 | $0.3104 | 1.06 % |
2025-07-31 | $0.3104 | $0.2569 | $0.2746 | 1.06 % |
Discover short-term price targets for NodeAI (GPU), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-07-05 | $0.3045 | -0.85 % |
2025-07-06 | $0.3104 | 1.06 % |
2025-07-07 | $0.3104 | 1.01 % |
2025-07-08 | $0.3039 | -1.07 % |
2025-07-09 | $0.2973 | -3.2 % |
2025-07-10 | $0.3022 | -1.65 % |
2025-07-11 | $0.2912 | -5.24 % |
2025-07-12 | $0.2851 | -7.19 % |
2025-07-13 | $0.2839 | -7.58 % |
2025-07-14 | $0.2827 | -8 % |
2025-07-15 | $0.2666 | -13.19 % |
2025-07-16 | $0.2605 | -15.23 % |
2025-07-17 | $0.2569 | -16.39 % |
2025-07-18 | $0.2635 | -14.23 % |
2025-07-19 | $0.2737 | -10.88 % |
2025-07-20 | $0.2793 | -9.07 % |
2025-07-21 | $0.2710 | -11.81 % |
2025-07-22 | $0.2731 | -11.1 % |
2025-07-23 | $0.2671 | -13.04 % |
2025-07-24 | $0.2631 | -14.36 % |
2025-07-25 | $0.2681 | -12.7 % |
2025-07-26 | $0.2674 | -12.97 % |
2025-07-27 | $0.2727 | -11.19 % |
2025-07-28 | $0.2718 | -11.51 % |
2025-07-29 | $0.2767 | -9.94 % |
2025-07-30 | $0.2692 | -12.35 % |
2025-07-31 | $0.2746 | -10.58 % |
2025-08-01 | $0.2862 | -6.86 % |
2025-08-02 | $0.2859 | -6.91 % |
2025-08-03 | $0.2868 | -6.63 % |
2025-08-04 | $0.2790 | -9.18 % |
Discover long-term price forecasts for NodeAI (GPU) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.3674 | $0.2569 | $0.3039 | 19.62 % |
2026 | $0.3837 | $0.2616 | $0.3271 | 24.92 % |
2027 | $0.3689 | $0.2346 | $0.3094 | 20.07 % |
2028 | $0.4000 | $0.2336 | $0.3014 | 30.2 % |
2029 | $0.3274 | $0.2184 | $0.2751 | 6.55 % |
2030 | $0.3368 | $0.2313 | $0.2783 | 9.64 % |
For 2025, NodeAI (GPU) is forecasted to range between $0.2569 and $0.3675. December could be the most bullish month, with potential growth of 19.62.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $9.64 | $9.64 | $9.64 | 9.64 % |
August | $9.64 | $9.64 | $9.64 | 9.64 % |
September | $9.64 | $9.64 | $9.64 | 9.64 % |
October | $9.64 | $9.64 | $9.64 | 9.64 % |
November | $9.64 | $9.64 | $9.64 | 9.64 % |
December | $9.64 | $9.64 | $9.64 | 9.64 % |
For 2026, NodeAI (GPU) is forecasted to range between $0.2617 and $0.3838. December could be the most bullish month, with potential growth of 24.92.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $9.64 | $9.64 | $9.64 | 9.64 % |
February | $9.64 | $9.64 | $9.64 | 9.64 % |
March | $9.64 | $9.64 | $9.64 | 9.64 % |
April | $9.64 | $9.64 | $9.64 | 9.64 % |
May | $9.64 | $9.64 | $9.64 | 9.64 % |
June | $9.64 | $9.64 | $9.64 | 9.64 % |
July | $9.64 | $9.64 | $9.64 | 9.64 % |
August | $9.64 | $9.64 | $9.64 | 9.64 % |
September | $9.64 | $9.64 | $9.64 | 9.64 % |
October | $9.64 | $9.64 | $9.64 | 9.64 % |
November | $9.64 | $9.64 | $9.64 | 9.64 % |
December | $9.64 | $9.64 | $9.64 | 9.64 % |
For 2027, NodeAI (GPU) is forecasted to range between $0.2347 and $0.3689. December could be the most bullish month, with potential growth of 20.07.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $9.64 | $9.64 | $9.64 | 9.64 % |
February | $9.64 | $9.64 | $9.64 | 9.64 % |
March | $9.64 | $9.64 | $9.64 | 9.64 % |
April | $9.64 | $9.64 | $9.64 | 9.64 % |
May | $9.64 | $9.64 | $9.64 | 9.64 % |
June | $9.64 | $9.64 | $9.64 | 9.64 % |
July | $9.64 | $9.64 | $9.64 | 9.64 % |
August | $9.64 | $9.64 | $9.64 | 9.64 % |
September | $9.64 | $9.64 | $9.64 | 9.64 % |
October | $9.64 | $9.64 | $9.64 | 9.64 % |
November | $9.64 | $9.64 | $9.64 | 9.64 % |
December | $9.64 | $9.64 | $9.64 | 9.64 % |
For 2028, NodeAI (GPU) is forecasted to range between $0.2337 and $0.4000. December could be the most bullish month, with potential growth of 30.2.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $9.64 | $9.64 | $9.64 | 9.64 % |
February | $9.64 | $9.64 | $9.64 | 9.64 % |
March | $9.64 | $9.64 | $9.64 | 9.64 % |
April | $9.64 | $9.64 | $9.64 | 9.64 % |
May | $9.64 | $9.64 | $9.64 | 9.64 % |
June | $9.64 | $9.64 | $9.64 | 9.64 % |
July | $9.64 | $9.64 | $9.64 | 9.64 % |
August | $9.64 | $9.64 | $9.64 | 9.64 % |
September | $9.64 | $9.64 | $9.64 | 9.64 % |
October | $9.64 | $9.64 | $9.64 | 9.64 % |
November | $9.64 | $9.64 | $9.64 | 9.64 % |
December | $9.64 | $9.64 | $9.64 | 9.64 % |
For 2029, NodeAI (GPU) is forecasted to range between $0.2185 and $0.3274. December could be the most bullish month, with potential growth of 6.55.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $9.64 | $9.64 | $9.64 | 9.64 % |
February | $9.64 | $9.64 | $9.64 | 9.64 % |
March | $9.64 | $9.64 | $9.64 | 9.64 % |
April | $9.64 | $9.64 | $9.64 | 9.64 % |
May | $9.64 | $9.64 | $9.64 | 9.64 % |
June | $9.64 | $9.64 | $9.64 | 9.64 % |
July | $9.64 | $9.64 | $9.64 | 9.64 % |
August | $9.64 | $9.64 | $9.64 | 9.64 % |
September | $9.64 | $9.64 | $9.64 | 9.64 % |
October | $9.64 | $9.64 | $9.64 | 9.64 % |
November | $9.64 | $9.64 | $9.64 | 9.64 % |
December | $9.64 | $9.64 | $9.64 | 9.64 % |
For 2030, NodeAI (GPU) is forecasted to range between $0.2314 and $0.3369. December could be the most bullish month, with potential growth of 9.64.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $9.64 | $9.64 | $9.64 | 9.64 % |
February | $9.64 | $9.64 | $9.64 | 9.64 % |
March | $9.64 | $9.64 | $9.64 | 9.64 % |
April | $9.64 | $9.64 | $9.64 | 9.64 % |
May | $9.64 | $9.64 | $9.64 | 9.64 % |
June | $9.64 | $9.64 | $9.64 | 9.64 % |
July | $9.64 | $9.64 | $9.64 | 9.64 % |
August | $9.64 | $9.64 | $9.64 | 9.64 % |
September | $9.64 | $9.64 | $9.64 | 9.64 % |
October | $9.64 | $9.64 | $9.64 | 9.64 % |
November | $9.64 | $9.64 | $9.64 | 9.64 % |
December | $9.64 | $9.64 | $9.64 | 9.64 % |