Nekocoin (((=ↀΩↀ=))) Price Prediction 2025–2030
Discover Nekocoin (((=ↀΩↀ=))) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover Nekocoin (((=ↀΩↀ=))) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of Nekocoin (((=ↀΩↀ=))). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of ((=ↀΩↀ=)) over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of ((=ↀΩↀ=)) over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of ((=ↀΩↀ=)) over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 28.02 | Down Days Down Days represent the number of days in the past 30 where the closing price of ((=ↀΩↀ=)) was lower than its opening price, indicating negative price movement. 14 | Green Days Green Days are the days when ((=ↀΩↀ=)) closed higher than it opened, indicating positive price movement. 16 |
Discover short-term price predictions for Nekocoin (((=ↀΩↀ=))). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $0.0007232 | $0.0006993 | $0.0006993 | -2.95 % |
2025-08-10 | $0.0007232 | $0.0006878 | $0.0006878 | -2.95 % |
2025-08-10 | $0.0007232 | $0.0006878 | $0.0006878 | -2.95 % |
2025-08-31 | $0.0007345 | $0.0006599 | $0.0006997 | -1.44 % |
Discover short-term price targets for Nekocoin (((=ↀΩↀ=))), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $0.0007232 | -2.95 % |
2025-08-09 | $0.0006993 | -6.16 % |
2025-08-10 | $0.0006878 | -7.69 % |
2025-08-11 | $0.0006828 | -8.36 % |
2025-08-12 | $0.0006652 | -10.73 % |
2025-08-13 | $0.0006658 | -10.66 % |
2025-08-14 | $0.0006679 | -10.37 % |
2025-08-15 | $0.0006754 | -9.37 % |
2025-08-16 | $0.0006602 | -11.41 % |
2025-08-17 | $0.0006608 | -11.32 % |
2025-08-18 | $0.0006627 | -11.06 % |
2025-08-19 | $0.0006599 | -11.45 % |
2025-08-20 | $0.0006778 | -9.05 % |
2025-08-21 | $0.0006765 | -9.22 % |
2025-08-22 | $0.0006953 | -6.7 % |
2025-08-23 | $0.0007048 | -5.43 % |
2025-08-24 | $0.0006953 | -6.68 % |
2025-08-25 | $0.0007198 | -3.39 % |
2025-08-26 | $0.0007073 | -5.08 % |
2025-08-27 | $0.0007345 | -1.44 % |
2025-08-28 | $0.0007167 | -3.81 % |
2025-08-29 | $0.0007073 | -5.07 % |
2025-08-30 | $0.0007004 | -6 % |
2025-08-31 | $0.0006997 | -6.11 % |
2025-09-01 | $0.0006993 | -6.17 % |
2025-09-02 | $0.0006905 | -7.33 % |
2025-09-03 | $0.0006826 | -8.41 % |
2025-09-04 | $0.0006849 | -8.08 % |
2025-09-05 | $0.0006855 | -8 % |
2025-09-06 | $0.0006668 | -10.53 % |
2025-09-07 | $0.0006800 | -8.74 % |
Discover long-term price forecasts for Nekocoin (((=ↀΩↀ=))) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0008182 | $0.0006262 | $0.0007175 | 9.79 % |
2026 | $0.001044 | $0.0005668 | $0.0007914 | 40.21 % |
2027 | $0.0008612 | $0.0006296 | $0.0007473 | 15.58 % |
2028 | $0.0008398 | $0.0005816 | $0.0007293 | 12.69 % |
2029 | $0.0008769 | $0.0005749 | $0.0007071 | 17.68 % |
2030 | $0.0009701 | $0.0006390 | $0.0007506 | 30.19 % |
2031 | $0.0007115 | $0.0006620 | $0.0006888 | -4.52 % |
For 2025, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0006263 and $0.0008182. December could be the most bullish month, with potential growth of 9.79.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
September | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
October | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
November | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
December | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
For 2026, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0005669 and $0.001044. December could be the most bullish month, with potential growth of 40.21.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
February | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
March | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
April | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
May | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
June | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
July | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
August | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
September | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
October | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
November | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
December | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
For 2027, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0006297 and $0.0008613. December could be the most bullish month, with potential growth of 15.58.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
February | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
March | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
April | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
May | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
June | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
July | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
August | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
September | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
October | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
November | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
December | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
For 2028, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0005817 and $0.0008398. December could be the most bullish month, with potential growth of 12.69.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
February | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
March | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
April | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
May | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
June | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
July | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
August | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
September | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
October | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
November | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
December | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
For 2029, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0005750 and $0.0008769. December could be the most bullish month, with potential growth of 17.68.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
February | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
March | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
April | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
May | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
June | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
July | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
August | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
September | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
October | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
November | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
December | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
For 2030, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0006390 and $0.0009702. December could be the most bullish month, with potential growth of 30.19.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
February | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
March | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
April | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
May | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
June | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
July | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
August | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
September | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
October | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
November | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
December | $-4.52 | $-4.52 | $-4.52 | -4.52 % |
For 2031, Nekocoin (((=ↀΩↀ=))) is forecasted to range between $0.0006621 and $0.0007116. December could be the most bullish month, with potential growth of -4.52.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-4.52 | $-4.52 | $-4.52 | -4.52 % |