Table of Contents
50-day SMA
What is the 50-day SMA for Meme Elon Doge Floki
(MEMELON)? The 50-day SMA is the average closing price of MEMELON over the past 50 days, used to assess trends. 0 |
200-day SMA
What is the 200-day SMA for Meme Elon Doge Floki
(MEMELON)? The 200-day SMA is the average closing price of MEMELON over the past 200 days. It's a key indicator used to identify long-term price trends. 0 |
Volatility
What does the 30-day Volatility for Meme Elon Doge Floki
(MEMELON) mean? Volatility measures the price fluctuation of MEMELON over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 117.18 |
Down Days
What are the Down Days in the last 30 days for Meme Elon Doge Floki
(MEMELON)? Down Days represent the number of days in the past 30 where the closing price of MEMELON was lower than its opening price, indicating negative price movement. 13 |
Green Days
What are Green Days for Meme Elon Doge Floki
(MEMELON)? Green Days are the days when MEMELON closed higher than it opened, indicating positive price movement. 17 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-01-19 | 0.00000000002548 | 0.00000000002513 | 0.00000000002548 | 27.37 |
2025-01-20 | 0.00000000002552 | 0.00000000002513 | 0.00000000002552 | 27.61 |
2025-01-19 | 0.00000000002548 | 0.00000000002513 | 0.00000000002548 | 27.37 |
2025-01-31 | 0.00000000002573 | 0.00000000002488 | 0.00000000002523 | 28.64 |
Date | Price | Potential ROI |
---|---|---|
2025-01-18 | 0.00000000002513 | 25.66 |
2025-01-19 | 0.00000000002548 | 27.37 |
2025-01-20 | 0.00000000002552 | 27.61 |
2025-01-21 | 0.00000000002520 | 26 |
2025-01-22 | 0.00000000002560 | 28 |
2025-01-23 | 0.00000000002559 | 27.92 |
2025-01-24 | 0.00000000002514 | 25.69 |
2025-01-25 | 0.00000000002509 | 25.46 |
2025-01-26 | 0.00000000002557 | 27.86 |
2025-01-27 | 0.00000000002519 | 25.96 |
2025-01-28 | 0.00000000002488 | 24.39 |
2025-01-29 | 0.00000000002538 | 26.87 |
2025-01-30 | 0.00000000002573 | 28.64 |
2025-01-31 | 0.00000000002523 | 26.15 |
2025-02-01 | 0.00000000002497 | 24.85 |
2025-02-02 | 0.00000000002547 | 27.35 |
2025-02-03 | 0.00000000002552 | 27.59 |
2025-02-04 | 0.00000000002583 | 29.17 |
2025-02-05 | 0.00000000002532 | 26.58 |
2025-02-06 | 0.00000000002570 | 28.5 |
2025-02-07 | 0.00000000002519 | 25.93 |
2025-02-08 | 0.00000000002569 | 28.45 |
2025-02-09 | 0.00000000002574 | 28.68 |
2025-02-10 | 0.00000000002575 | 28.74 |
2025-02-11 | 0.00000000002596 | 29.79 |
2025-02-12 | 0.00000000002563 | 28.15 |
2025-02-13 | 0.00000000002579 | 28.93 |
2025-02-14 | 0.00000000002609 | 30.44 |
2025-02-15 | 0.00000000002557 | 27.84 |
2025-02-16 | 0.00000000002583 | 29.16 |
2025-02-17 | 0.00000000002605 | 30.23 |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | 0.00000000004967 | 0.00000000001904 | 0.00000000003079 | 148.32 |
2026 | 0.00000000006114 | 0.00000000002572 | 0.00000000004645 | 205.66 |
2027 | 0.00000000002608 | 0.000000000004944 | 0.00000000001097 | 30.4 |
2028 | 0.00000000002248 | 0.000000000004944 | 0.000000000009388 | 12.42 |
2029 | 0.0000000001132 | 0.00000000002237 | 0.00000000006538 | 466.32 |
2030 | 0.0000000001177 | 0.0000000001132 | 0.0000000001149 | 488.41 |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000000002488 | 0.00000000002573 | 0.00000000002534 | 28.64 |
February | 0.00000000002497 | 0.00000000002617 | 0.00000000002570 | 30.86 |
March | 0.00000000002512 | 0.00000000002623 | 0.00000000002567 | 31.13 |
April | 0.00000000002439 | 0.00000000002564 | 0.00000000002501 | 28.21 |
May | 0.00000000002277 | 0.00000000002478 | 0.00000000002371 | 23.88 |
June | 0.00000000002058 | 0.00000000002288 | 0.00000000002166 | 14.41 |
July | 0.00000000001904 | 0.00000000002666 | 0.00000000002146 | 33.28 |
August | 0.00000000002719 | 0.00000000003345 | 0.00000000003081 | 67.21 |
September | 0.00000000003306 | 0.00000000003784 | 0.00000000003544 | 89.17 |
October | 0.00000000003776 | 0.00000000004178 | 0.00000000003999 | 108.88 |
November | 0.00000000004200 | 0.00000000004578 | 0.00000000004401 | 128.89 |
December | 0.00000000004536 | 0.00000000004967 | 0.00000000004728 | 148.32 |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000000004860 | 0.00000000005276 | 0.00000000005031 | 163.76 |
February | 0.00000000005170 | 0.00000000005455 | 0.00000000005299 | 172.7 |
March | 0.00000000005344 | 0.00000000005721 | 0.00000000005508 | 185.99 |
April | 0.00000000005538 | 0.00000000005881 | 0.00000000005696 | 193.99 |
May | 0.00000000005779 | 0.00000000005967 | 0.00000000005870 | 198.3 |
June | 0.00000000005811 | 0.00000000006067 | 0.00000000005950 | 203.29 |
July | 0.00000000004179 | 0.00000000006114 | 0.00000000005428 | 205.66 |
August | 0.00000000003824 | 0.00000000004157 | 0.00000000004020 | 107.82 |
September | 0.00000000003591 | 0.00000000003902 | 0.00000000003739 | 95.08 |
October | 0.00000000003280 | 0.00000000003583 | 0.00000000003422 | 79.16 |
November | 0.00000000002916 | 0.00000000003278 | 0.00000000003096 | 63.88 |
December | 0.00000000002572 | 0.00000000002931 | 0.00000000002746 | 46.51 |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000000002211 | 0.00000000002608 | 0.00000000002405 | 30.4 |
February | 0.00000000001936 | 0.00000000002240 | 0.00000000002080 | 12.01 |
March | 0.00000000001563 | 0.00000000001905 | 0.00000000001743 | -4.76 |
April | 0.00000000001242 | 0.00000000001578 | 0.00000000001419 | -21.09 |
May | 0.000000000009515 | 0.00000000001267 | 0.00000000001100 | -36.65 |
June | 0.000000000006767 | 0.000000000009400 | 0.000000000008082 | -53.01 |
July | 0.000000000004944 | 0.000000000007416 | 0.000000000005914 | -62.93 |
August | 0.000000000004944 | 0.000000000007416 | 0.000000000006140 | -62.93 |
September | 0.000000000004944 | 0.000000000007416 | 0.000000000006180 | -62.93 |
October | 0.000000000004944 | 0.000000000007416 | 0.000000000006149 | -62.93 |
November | 0.000000000004944 | 0.000000000007416 | 0.000000000006180 | -62.93 |
December | 0.000000000004944 | 0.000000000007416 | 0.000000000006157 | -62.93 |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.000000000004944 | 0.000000000007416 | 0.000000000006166 | -62.93 |
February | 0.000000000004944 | 0.000000000007416 | 0.000000000006194 | -62.93 |
March | 0.000000000004944 | 0.000000000007416 | 0.000000000006166 | -62.93 |
April | 0.000000000004944 | 0.000000000007416 | 0.000000000006180 | -62.93 |
May | 0.000000000004944 | 0.000000000007416 | 0.000000000006175 | -62.93 |
June | 0.000000000004944 | 0.000000000007416 | 0.000000000006180 | -62.93 |
July | 0.000000000004944 | 0.000000000007416 | 0.000000000006231 | -62.93 |
August | 0.000000000006103 | 0.000000000008891 | 0.000000000007526 | -55.55 |
September | 0.000000000009013 | 0.00000000001193 | 0.00000000001043 | -40.35 |
October | 0.00000000001207 | 0.00000000001516 | 0.00000000001366 | -24.2 |
November | 0.00000000001519 | 0.00000000001873 | 0.00000000001702 | -6.33 |
December | 0.00000000001883 | 0.00000000002248 | 0.00000000002057 | 12.42 |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000000002237 | 0.00000000002691 | 0.00000000002447 | 34.52 |
February | 0.00000000002735 | 0.00000000003341 | 0.00000000003019 | 67.04 |
March | 0.00000000003274 | 0.00000000004011 | 0.00000000003648 | 100.52 |
April | 0.00000000004046 | 0.00000000004720 | 0.00000000004375 | 135.94 |
May | 0.00000000004803 | 0.00000000005537 | 0.00000000005162 | 176.83 |
June | 0.00000000005534 | 0.00000000006326 | 0.00000000005949 | 216.26 |
July | 0.00000000006368 | 0.00000000007220 | 0.00000000006809 | 260.96 |
August | 0.00000000007315 | 0.00000000008125 | 0.00000000007695 | 306.15 |
September | 0.00000000008009 | 0.00000000008978 | 0.00000000008546 | 348.83 |
October | 0.00000000008847 | 0.00000000009784 | 0.00000000009383 | 389.08 |
November | 0.00000000009755 | 0.0000000001076 | 0.0000000001019 | 438.26 |
December | 0.0000000001052 | 0.0000000001132 | 0.0000000001098 | 466.32 |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.0000000001132 | 0.0000000001177 | 0.0000000001149 | 488.41 |
MEMELON
Meme Elon Doge Floki
$0.00000000002000
0.09310% Last 24h
$0.00000000002000
0.09310% Last 24h