Table of Contents
50-day SMA The 50-day SMA is the average closing price of LOGE over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of LOGE over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of LOGE over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 | Down Days Down Days represent the number of days in the past 30 where the closing price of LOGE was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when LOGE closed higher than it opened, indicating positive price movement. 0 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-20 | $0.0000000000000002233 | $0.0000000000000002218 | $0.0000000000000002233 | 2.7 % |
2025-07-21 | $0.0000000000000002252 | $0.0000000000000002218 | $0.0000000000000002252 | 3.58 % |
2025-07-20 | $0.0000000000000002233 | $0.0000000000000002218 | $0.0000000000000002233 | 2.7 % |
2025-07-31 | $0.0000000000000002252 | $0.0000000000000002057 | $0.0000000000000002084 | 3.58 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-19 | $0.0000000000000002218 | 2.02 % |
2025-07-20 | $0.0000000000000002233 | 2.7 % |
2025-07-21 | $0.0000000000000002252 | 3.58 % |
2025-07-22 | $0.0000000000000002179 | 0.2 % |
2025-07-23 | $0.0000000000000002184 | 0.43 % |
2025-07-24 | $0.0000000000000002177 | 0.12 % |
2025-07-25 | $0.0000000000000002152 | -1.06 % |
2025-07-26 | $0.0000000000000002171 | -0.17 % |
2025-07-27 | $0.0000000000000002091 | -3.83 % |
2025-07-28 | $0.000000000000000208 | -4.35 % |
2025-07-29 | $0.0000000000000002101 | -3.37 % |
2025-07-30 | $0.0000000000000002057 | -5.4 % |
2025-07-31 | $0.0000000000000002084 | -4.16 % |
2025-08-01 | $0.0000000000000002138 | -1.67 % |
2025-08-02 | $0.0000000000000002082 | -4.26 % |
2025-08-03 | $0.0000000000000002069 | -4.84 % |
2025-08-04 | $0.0000000000000002121 | -2.46 % |
2025-08-05 | $0.0000000000000002061 | -5.2 % |
2025-08-06 | $0.0000000000000002002 | -7.92 % |
2025-08-07 | $0.0000000000000002071 | -4.77 % |
2025-08-08 | $0.0000000000000002051 | -5.68 % |
2025-08-09 | $0.0000000000000002081 | -4.32 % |
2025-08-10 | $0.000000000000000213 | -2.05 % |
2025-08-11 | $0.0000000000000002168 | -0.3 % |
2025-08-12 | $0.0000000000000002187 | 0.58 % |
2025-08-13 | $0.000000000000000222 | 2.1 % |
2025-08-14 | $0.0000000000000002176 | 0.08 % |
2025-08-15 | $0.000000000000000213 | -2.03 % |
2025-08-16 | $0.0000000000000002106 | -3.16 % |
2025-08-17 | $0.0000000000000002165 | -0.44 % |
2025-08-18 | $0.0000000000000002166 | -0.39 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0000000000000002289 | $0.0000000000000001797 | $0.0000000000000002087 | 5.24 % |
2026 | $0.0000000000000003021 | $0.0000000000000001896 | $0.0000000000000002332 | 38.91 % |
2027 | $0.0000000000000003076 | $0.0000000000000001828 | $0.0000000000000002416 | 41.45 % |
2028 | $0.0000000000000002712 | $0.0000000000000001709 | $0.0000000000000002115 | 24.7 % |
2029 | $0.0000000000000002633 | $0.0000000000000001581 | $0.0000000000000002078 | 21.07 % |
2030 | $0.0000000000000002658 | $0.0000000000000001547 | $0.0000000000000002093 | 22.23 % |
2031 | $0.0000000000000002043 | $0.0000000000000001971 | $0.0000000000000002003 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
August | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
September | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
October | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
November | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
December | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
February | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
March | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
April | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
May | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
June | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
July | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
August | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
September | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
October | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
November | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
December | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
February | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
March | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
April | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
May | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
June | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
July | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
August | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
September | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
October | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
November | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
December | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
February | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
March | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
April | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
May | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
June | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
July | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
August | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
September | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
October | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
November | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
December | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
February | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
March | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
April | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
May | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
June | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
July | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
August | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
September | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
October | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
November | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
December | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
February | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
March | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
April | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
May | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
June | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
July | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
August | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
September | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
October | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
November | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
December | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-6.06 | $-6.06 | $-6.06 | -6.06 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

LOGE
LunaDoge
$0.0000000000000002175
0% Last 24h
$0.0000000000000002175
0% Last 24h