Table of Contents
50-day SMA The 50-day SMA is the average closing price of KABOSU over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of KABOSU over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of KABOSU over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 | Down Days Down Days represent the number of days in the past 30 where the closing price of KABOSU was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when KABOSU closed higher than it opened, indicating positive price movement. 0 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-28 | $0.0000000001551 | $0.0000000001477 | $0.0000000001477 | 9.36 % |
2025-07-29 | $0.0000000001551 | $0.0000000001462 | $0.0000000001462 | 9.36 % |
2025-07-27 | $0.0000000001551 | $0.0000000001551 | $0.0000000001551 | 9.36 % |
2025-07-31 | $0.0000000001551 | $0.0000000001462 | $0.0000000001516 | 9.36 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-27 | $0.0000000001551 | 9.36 % |
2025-07-28 | $0.0000000001477 | 4.18 % |
2025-07-29 | $0.0000000001462 | 3.06 % |
2025-07-30 | $0.00000000015 | 5.79 % |
2025-07-31 | $0.0000000001516 | 6.88 % |
2025-08-01 | $0.0000000001494 | 5.34 % |
2025-08-02 | $0.0000000001518 | 7.05 % |
2025-08-03 | $0.0000000001542 | 8.75 % |
2025-08-04 | $0.0000000001531 | 7.97 % |
2025-08-05 | $0.0000000001531 | 7.92 % |
2025-08-06 | $0.0000000001543 | 8.8 % |
2025-08-07 | $0.0000000001554 | 9.6 % |
2025-08-08 | $0.0000000001558 | 9.84 % |
2025-08-09 | $0.000000000161 | 13.5 % |
2025-08-10 | $0.0000000001548 | 9.15 % |
2025-08-11 | $0.0000000001537 | 8.34 % |
2025-08-12 | $0.0000000001534 | 8.16 % |
2025-08-13 | $0.0000000001524 | 7.48 % |
2025-08-14 | $0.0000000001548 | 9.12 % |
2025-08-15 | $0.0000000001592 | 12.25 % |
2025-08-16 | $0.0000000001624 | 14.51 % |
2025-08-17 | $0.0000000001653 | 16.57 % |
2025-08-18 | $0.0000000001657 | 16.8 % |
2025-08-19 | $0.0000000001609 | 13.45 % |
2025-08-20 | $0.000000000164 | 15.66 % |
2025-08-21 | $0.0000000001658 | 16.87 % |
2025-08-22 | $0.0000000001615 | 13.9 % |
2025-08-23 | $0.0000000001605 | 13.18 % |
2025-08-24 | $0.0000000001622 | 14.4 % |
2025-08-25 | $0.000000000153 | 7.9 % |
2025-08-26 | $0.0000000001509 | 6.4 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0000000001658 | $0.0000000001155 | $0.0000000001435 | 16.87 % |
2026 | $0.0000000001962 | $0.0000000001242 | $0.0000000001563 | 38.32 % |
2027 | $0.0000000001635 | $0.0000000001097 | $0.0000000001347 | 15.31 % |
2028 | $0.0000000001646 | $0.0000000001027 | $0.0000000001357 | 16.08 % |
2029 | $0.0000000001621 | $0.0000000001064 | $0.0000000001392 | 14.33 % |
2030 | $0.0000000001786 | $0.0000000001128 | $0.0000000001385 | 25.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $25.94 | $25.94 | $25.94 | 25.94 % |
August | $25.94 | $25.94 | $25.94 | 25.94 % |
September | $25.94 | $25.94 | $25.94 | 25.94 % |
October | $25.94 | $25.94 | $25.94 | 25.94 % |
November | $25.94 | $25.94 | $25.94 | 25.94 % |
December | $25.94 | $25.94 | $25.94 | 25.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.94 | $25.94 | $25.94 | 25.94 % |
February | $25.94 | $25.94 | $25.94 | 25.94 % |
March | $25.94 | $25.94 | $25.94 | 25.94 % |
April | $25.94 | $25.94 | $25.94 | 25.94 % |
May | $25.94 | $25.94 | $25.94 | 25.94 % |
June | $25.94 | $25.94 | $25.94 | 25.94 % |
July | $25.94 | $25.94 | $25.94 | 25.94 % |
August | $25.94 | $25.94 | $25.94 | 25.94 % |
September | $25.94 | $25.94 | $25.94 | 25.94 % |
October | $25.94 | $25.94 | $25.94 | 25.94 % |
November | $25.94 | $25.94 | $25.94 | 25.94 % |
December | $25.94 | $25.94 | $25.94 | 25.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.94 | $25.94 | $25.94 | 25.94 % |
February | $25.94 | $25.94 | $25.94 | 25.94 % |
March | $25.94 | $25.94 | $25.94 | 25.94 % |
April | $25.94 | $25.94 | $25.94 | 25.94 % |
May | $25.94 | $25.94 | $25.94 | 25.94 % |
June | $25.94 | $25.94 | $25.94 | 25.94 % |
July | $25.94 | $25.94 | $25.94 | 25.94 % |
August | $25.94 | $25.94 | $25.94 | 25.94 % |
September | $25.94 | $25.94 | $25.94 | 25.94 % |
October | $25.94 | $25.94 | $25.94 | 25.94 % |
November | $25.94 | $25.94 | $25.94 | 25.94 % |
December | $25.94 | $25.94 | $25.94 | 25.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.94 | $25.94 | $25.94 | 25.94 % |
February | $25.94 | $25.94 | $25.94 | 25.94 % |
March | $25.94 | $25.94 | $25.94 | 25.94 % |
April | $25.94 | $25.94 | $25.94 | 25.94 % |
May | $25.94 | $25.94 | $25.94 | 25.94 % |
June | $25.94 | $25.94 | $25.94 | 25.94 % |
July | $25.94 | $25.94 | $25.94 | 25.94 % |
August | $25.94 | $25.94 | $25.94 | 25.94 % |
September | $25.94 | $25.94 | $25.94 | 25.94 % |
October | $25.94 | $25.94 | $25.94 | 25.94 % |
November | $25.94 | $25.94 | $25.94 | 25.94 % |
December | $25.94 | $25.94 | $25.94 | 25.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.94 | $25.94 | $25.94 | 25.94 % |
February | $25.94 | $25.94 | $25.94 | 25.94 % |
March | $25.94 | $25.94 | $25.94 | 25.94 % |
April | $25.94 | $25.94 | $25.94 | 25.94 % |
May | $25.94 | $25.94 | $25.94 | 25.94 % |
June | $25.94 | $25.94 | $25.94 | 25.94 % |
July | $25.94 | $25.94 | $25.94 | 25.94 % |
August | $25.94 | $25.94 | $25.94 | 25.94 % |
September | $25.94 | $25.94 | $25.94 | 25.94 % |
October | $25.94 | $25.94 | $25.94 | 25.94 % |
November | $25.94 | $25.94 | $25.94 | 25.94 % |
December | $25.94 | $25.94 | $25.94 | 25.94 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $25.94 | $25.94 | $25.94 | 25.94 % |
February | $25.94 | $25.94 | $25.94 | 25.94 % |
March | $25.94 | $25.94 | $25.94 | 25.94 % |
April | $25.94 | $25.94 | $25.94 | 25.94 % |
May | $25.94 | $25.94 | $25.94 | 25.94 % |
June | $25.94 | $25.94 | $25.94 | 25.94 % |
July | $25.94 | $25.94 | $25.94 | 25.94 % |
August | $25.94 | $25.94 | $25.94 | 25.94 % |
September | $25.94 | $25.94 | $25.94 | 25.94 % |
October | $25.94 | $25.94 | $25.94 | 25.94 % |
November | $25.94 | $25.94 | $25.94 | 25.94 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

KABOSU
Kabosu
$0.0000000001418
% Last 24h
$0.0000000001418
% Last 24h