Table of Contents
50-day SMA The 50-day SMA is the average closing price of JAIL over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of JAIL over the past 200 days. Its a key indicator used to identify long-term price trends. $0 | Volatility Volatility measures the price fluctuation of JAIL over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 0 | Down Days Down Days represent the number of days in the past 30 where the closing price of JAIL was lower than its opening price, indicating negative price movement. 1 | Green Days Green Days are the days when JAIL closed higher than it opened, indicating positive price movement. 0 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-08-09 | $0.0001522 | $0.0001509 | $0.0001522 | 2.13 % |
2025-08-10 | $0.0001533 | $0.0001509 | $0.0001533 | 2.87 % |
2025-08-10 | $0.0001533 | $0.0001509 | $0.0001533 | 2.87 % |
2025-08-31 | $0.0001589 | $0.0001359 | $0.0001375 | 6.62 % |
Date | Price | Potential ROI |
---|---|---|
2025-08-08 | $0.0001509 | 1.23 % |
2025-08-09 | $0.0001522 | 2.13 % |
2025-08-10 | $0.0001533 | 2.87 % |
2025-08-11 | $0.0001561 | 4.76 % |
2025-08-12 | $0.0001589 | 6.62 % |
2025-08-13 | $0.0001587 | 6.51 % |
2025-08-14 | $0.0001562 | 4.85 % |
2025-08-15 | $0.0001568 | 5.27 % |
2025-08-16 | $0.0001518 | 1.83 % |
2025-08-17 | $0.0001513 | 1.6 % |
2025-08-18 | $0.0001494 | 0.28 % |
2025-08-19 | $0.0001461 | -1.99 % |
2025-08-20 | $0.0001407 | -5.58 % |
2025-08-21 | $0.0001387 | -6.93 % |
2025-08-22 | $0.0001422 | -4.5 % |
2025-08-23 | $0.0001388 | -6.84 % |
2025-08-24 | $0.0001413 | -5.11 % |
2025-08-25 | $0.0001443 | -3.16 % |
2025-08-26 | $0.0001420 | -4.7 % |
2025-08-27 | $0.0001382 | -7.25 % |
2025-08-28 | $0.0001396 | -6.3 % |
2025-08-29 | $0.0001359 | -8.77 % |
2025-08-30 | $0.0001387 | -6.93 % |
2025-08-31 | $0.0001375 | -7.7 % |
2025-09-01 | $0.0001398 | -6.18 % |
2025-09-02 | $0.0001372 | -7.92 % |
2025-09-03 | $0.0001372 | -7.9 % |
2025-09-04 | $0.0001363 | -8.55 % |
2025-09-05 | $0.000137 | -8.1 % |
2025-09-06 | $0.0001382 | -7.28 % |
2025-09-07 | $0.0001354 | -9.15 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.0001589 | $0.0001204 | $0.0001389 | 6.62 % |
2026 | $0.0001674 | $0.0001186 | $0.0001419 | 12.33 % |
2027 | $0.0001806 | $0.0001195 | $0.0001533 | 21.21 % |
2028 | $0.0001557 | $0.00011 | $0.0001357 | 4.54 % |
2029 | $0.0001638 | $0.0001247 | $0.0001430 | 9.88 % |
2030 | $0.0001611 | $0.0001222 | $0.0001384 | 8.12 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
August | $8.12 | $8.12 | $8.12 | 8.12 % |
September | $8.12 | $8.12 | $8.12 | 8.12 % |
October | $8.12 | $8.12 | $8.12 | 8.12 % |
November | $8.12 | $8.12 | $8.12 | 8.12 % |
December | $8.12 | $8.12 | $8.12 | 8.12 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.12 | $8.12 | $8.12 | 8.12 % |
February | $8.12 | $8.12 | $8.12 | 8.12 % |
March | $8.12 | $8.12 | $8.12 | 8.12 % |
April | $8.12 | $8.12 | $8.12 | 8.12 % |
May | $8.12 | $8.12 | $8.12 | 8.12 % |
June | $8.12 | $8.12 | $8.12 | 8.12 % |
July | $8.12 | $8.12 | $8.12 | 8.12 % |
August | $8.12 | $8.12 | $8.12 | 8.12 % |
September | $8.12 | $8.12 | $8.12 | 8.12 % |
October | $8.12 | $8.12 | $8.12 | 8.12 % |
November | $8.12 | $8.12 | $8.12 | 8.12 % |
December | $8.12 | $8.12 | $8.12 | 8.12 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.12 | $8.12 | $8.12 | 8.12 % |
February | $8.12 | $8.12 | $8.12 | 8.12 % |
March | $8.12 | $8.12 | $8.12 | 8.12 % |
April | $8.12 | $8.12 | $8.12 | 8.12 % |
May | $8.12 | $8.12 | $8.12 | 8.12 % |
June | $8.12 | $8.12 | $8.12 | 8.12 % |
July | $8.12 | $8.12 | $8.12 | 8.12 % |
August | $8.12 | $8.12 | $8.12 | 8.12 % |
September | $8.12 | $8.12 | $8.12 | 8.12 % |
October | $8.12 | $8.12 | $8.12 | 8.12 % |
November | $8.12 | $8.12 | $8.12 | 8.12 % |
December | $8.12 | $8.12 | $8.12 | 8.12 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.12 | $8.12 | $8.12 | 8.12 % |
February | $8.12 | $8.12 | $8.12 | 8.12 % |
March | $8.12 | $8.12 | $8.12 | 8.12 % |
April | $8.12 | $8.12 | $8.12 | 8.12 % |
May | $8.12 | $8.12 | $8.12 | 8.12 % |
June | $8.12 | $8.12 | $8.12 | 8.12 % |
July | $8.12 | $8.12 | $8.12 | 8.12 % |
August | $8.12 | $8.12 | $8.12 | 8.12 % |
September | $8.12 | $8.12 | $8.12 | 8.12 % |
October | $8.12 | $8.12 | $8.12 | 8.12 % |
November | $8.12 | $8.12 | $8.12 | 8.12 % |
December | $8.12 | $8.12 | $8.12 | 8.12 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.12 | $8.12 | $8.12 | 8.12 % |
February | $8.12 | $8.12 | $8.12 | 8.12 % |
March | $8.12 | $8.12 | $8.12 | 8.12 % |
April | $8.12 | $8.12 | $8.12 | 8.12 % |
May | $8.12 | $8.12 | $8.12 | 8.12 % |
June | $8.12 | $8.12 | $8.12 | 8.12 % |
July | $8.12 | $8.12 | $8.12 | 8.12 % |
August | $8.12 | $8.12 | $8.12 | 8.12 % |
September | $8.12 | $8.12 | $8.12 | 8.12 % |
October | $8.12 | $8.12 | $8.12 | 8.12 % |
November | $8.12 | $8.12 | $8.12 | 8.12 % |
December | $8.12 | $8.12 | $8.12 | 8.12 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.12 | $8.12 | $8.12 | 8.12 % |
February | $8.12 | $8.12 | $8.12 | 8.12 % |
March | $8.12 | $8.12 | $8.12 | 8.12 % |
April | $8.12 | $8.12 | $8.12 | 8.12 % |
May | $8.12 | $8.12 | $8.12 | 8.12 % |
June | $8.12 | $8.12 | $8.12 | 8.12 % |
July | $8.12 | $8.12 | $8.12 | 8.12 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

JAIL
JAIL
$0.0001489
% Last 24h
$0.0001489
% Last 24h