Table of Contents
50-day SMA The 50-day SMA is the average closing price of IRON over the past 50 days, used to assess trends. $0.01000 | 200-day SMA The 200-day SMA is the average closing price of IRON over the past 200 days. Its a key indicator used to identify long-term price trends. $0.01000 | Volatility Volatility measures the price fluctuation of IRON over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 1.6 | Down Days Down Days represent the number of days in the past 30 where the closing price of IRON was lower than its opening price, indicating negative price movement. 15 | Green Days Green Days are the days when IRON closed higher than it opened, indicating positive price movement. 11 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-19 | $0.01315 | $0.01310 | $0.01315 | -4.63 % |
2025-07-20 | $0.01336 | $0.01310 | $0.01336 | -3.19 % |
2025-07-20 | $0.01336 | $0.01310 | $0.01336 | -3.19 % |
2025-07-31 | $0.01355 | $0.01183 | $0.01200 | -1.77 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-18 | $0.01310 | -5.1 % |
2025-07-19 | $0.01315 | -4.63 % |
2025-07-20 | $0.01336 | -3.19 % |
2025-07-21 | $0.01294 | -6.19 % |
2025-07-22 | $0.01355 | -1.77 % |
2025-07-23 | $0.01316 | -4.54 % |
2025-07-24 | $0.01320 | -4.27 % |
2025-07-25 | $0.01302 | -5.68 % |
2025-07-26 | $0.01263 | -8.48 % |
2025-07-27 | $0.01227 | -11.02 % |
2025-07-28 | $0.01243 | -9.89 % |
2025-07-29 | $0.01226 | -11.1 % |
2025-07-30 | $0.01183 | -14.28 % |
2025-07-31 | $0.01200 | -12.96 % |
2025-08-01 | $0.01204 | -12.78 % |
2025-08-02 | $0.01213 | -12.12 % |
2025-08-03 | $0.01208 | -12.48 % |
2025-08-04 | $0.01159 | -15.93 % |
2025-08-05 | $0.01170 | -15.25 % |
2025-08-06 | $0.01167 | -15.34 % |
2025-08-07 | $0.01162 | -15.73 % |
2025-08-08 | $0.01127 | -18.34 % |
2025-08-09 | $0.01111 | -19.43 % |
2025-08-10 | $0.01098 | -20.42 % |
2025-08-11 | $0.01098 | -20.42 % |
2025-08-12 | $0.01115 | -19.23 % |
2025-08-13 | $0.01072 | -22.26 % |
2025-08-14 | $0.01105 | -19.93 % |
2025-08-15 | $0.01094 | -20.65 % |
2025-08-16 | $0.01122 | -18.69 % |
2025-08-17 | $0.01140 | -17.42 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.01502 | $0.01072 | $0.01293 | 8.83 % |
2026 | $0.01676 | $0.01238 | $0.01417 | 21.46 % |
2027 | $0.01682 | $0.01235 | $0.01417 | 21.87 % |
2028 | $0.01636 | $0.01119 | $0.01345 | 18.62 % |
2029 | $0.01494 | $0.01101 | $0.01272 | 8.34 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $8.34 | $8.34 | $8.34 | 8.34 % |
August | $8.34 | $8.34 | $8.34 | 8.34 % |
September | $8.34 | $8.34 | $8.34 | 8.34 % |
October | $8.34 | $8.34 | $8.34 | 8.34 % |
November | $8.34 | $8.34 | $8.34 | 8.34 % |
December | $8.34 | $8.34 | $8.34 | 8.34 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.34 | $8.34 | $8.34 | 8.34 % |
February | $8.34 | $8.34 | $8.34 | 8.34 % |
March | $8.34 | $8.34 | $8.34 | 8.34 % |
April | $8.34 | $8.34 | $8.34 | 8.34 % |
May | $8.34 | $8.34 | $8.34 | 8.34 % |
June | $8.34 | $8.34 | $8.34 | 8.34 % |
July | $8.34 | $8.34 | $8.34 | 8.34 % |
August | $8.34 | $8.34 | $8.34 | 8.34 % |
September | $8.34 | $8.34 | $8.34 | 8.34 % |
October | $8.34 | $8.34 | $8.34 | 8.34 % |
November | $8.34 | $8.34 | $8.34 | 8.34 % |
December | $8.34 | $8.34 | $8.34 | 8.34 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.34 | $8.34 | $8.34 | 8.34 % |
February | $8.34 | $8.34 | $8.34 | 8.34 % |
March | $8.34 | $8.34 | $8.34 | 8.34 % |
April | $8.34 | $8.34 | $8.34 | 8.34 % |
May | $8.34 | $8.34 | $8.34 | 8.34 % |
June | $8.34 | $8.34 | $8.34 | 8.34 % |
July | $8.34 | $8.34 | $8.34 | 8.34 % |
August | $8.34 | $8.34 | $8.34 | 8.34 % |
September | $8.34 | $8.34 | $8.34 | 8.34 % |
October | $8.34 | $8.34 | $8.34 | 8.34 % |
November | $8.34 | $8.34 | $8.34 | 8.34 % |
December | $8.34 | $8.34 | $8.34 | 8.34 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.34 | $8.34 | $8.34 | 8.34 % |
February | $8.34 | $8.34 | $8.34 | 8.34 % |
March | $8.34 | $8.34 | $8.34 | 8.34 % |
April | $8.34 | $8.34 | $8.34 | 8.34 % |
May | $8.34 | $8.34 | $8.34 | 8.34 % |
June | $8.34 | $8.34 | $8.34 | 8.34 % |
July | $8.34 | $8.34 | $8.34 | 8.34 % |
August | $8.34 | $8.34 | $8.34 | 8.34 % |
September | $8.34 | $8.34 | $8.34 | 8.34 % |
October | $8.34 | $8.34 | $8.34 | 8.34 % |
November | $8.34 | $8.34 | $8.34 | 8.34 % |
December | $8.34 | $8.34 | $8.34 | 8.34 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $8.34 | $8.34 | $8.34 | 8.34 % |
February | $8.34 | $8.34 | $8.34 | 8.34 % |
March | $8.34 | $8.34 | $8.34 | 8.34 % |
April | $8.34 | $8.34 | $8.34 | 8.34 % |
May | $8.34 | $8.34 | $8.34 | 8.34 % |
June | $8.34 | $8.34 | $8.34 | 8.34 % |
July | $8.34 | $8.34 | $8.34 | 8.34 % |
August | $8.34 | $8.34 | $8.34 | 8.34 % |
September | $8.34 | $8.34 | $8.34 | 8.34 % |
October | $8.34 | $8.34 | $8.34 | 8.34 % |
November | $8.34 | $8.34 | $8.34 | 8.34 % |
December | $8.34 | $8.34 | $8.34 | 8.34 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

IRON
Iron BSC
$0.01379
% Last 24h
$0.01379
% Last 24h