Table of Contents
50-day SMA The 50-day SMA is the average closing price of GENO over the past 50 days, used to assess trends. $0 | 200-day SMA The 200-day SMA is the average closing price of GENO over the past 200 days. Its a key indicator used to identify long-term price trends. $0.01000 | Volatility Volatility measures the price fluctuation of GENO over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 301.89 | Down Days Down Days represent the number of days in the past 30 where the closing price of GENO was lower than its opening price, indicating negative price movement. 2 | Green Days Green Days are the days when GENO closed higher than it opened, indicating positive price movement. 2 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-19 | $0.001665 | $0.001590 | $0.001665 | 13.53 % |
2025-07-20 | $0.001706 | $0.001590 | $0.001706 | 16.25 % |
2025-07-20 | $0.001706 | $0.001590 | $0.001706 | 16.25 % |
2025-07-31 | $0.002154 | $0.001590 | $0.002154 | 46.77 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-18 | $0.001590 | 8.38 % |
2025-07-19 | $0.001665 | 13.53 % |
2025-07-20 | $0.001706 | 16.25 % |
2025-07-21 | $0.001704 | 16.1 % |
2025-07-22 | $0.001711 | 16.64 % |
2025-07-23 | $0.001781 | 21.42 % |
2025-07-24 | $0.001827 | 24.55 % |
2025-07-25 | $0.001873 | 27.6 % |
2025-07-26 | $0.001975 | 34.62 % |
2025-07-27 | $0.001958 | 33.48 % |
2025-07-28 | $0.001997 | 36.09 % |
2025-07-29 | $0.002063 | 40.66 % |
2025-07-30 | $0.002148 | 46.39 % |
2025-07-31 | $0.002154 | 46.77 % |
2025-08-01 | $0.002168 | 47.81 % |
2025-08-02 | $0.002243 | 52.81 % |
2025-08-03 | $0.002275 | 55.1 % |
2025-08-04 | $0.002314 | 57.68 % |
2025-08-05 | $0.002292 | 56.2 % |
2025-08-06 | $0.002320 | 58.11 % |
2025-08-07 | $0.002294 | 56.29 % |
2025-08-08 | $0.002292 | 56.15 % |
2025-08-09 | $0.002269 | 54.64 % |
2025-08-10 | $0.002356 | 60.51 % |
2025-08-11 | $0.002373 | 61.78 % |
2025-08-12 | $0.002445 | 66.68 % |
2025-08-13 | $0.002484 | 69.27 % |
2025-08-14 | $0.002520 | 71.81 % |
2025-08-15 | $0.002615 | 78.2 % |
2025-08-16 | $0.002687 | 83.08 % |
2025-08-17 | $0.002687 | 83.1 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.004596 | $0.001590 | $0.003605 | 213.18 % |
2026 | $0.005558 | $0.003493 | $0.004192 | 278.74 % |
2027 | $0.005839 | $0.003774 | $0.004719 | 297.87 % |
2028 | $0.004941 | $0.003663 | $0.004305 | 236.67 % |
2029 | $0.004805 | $0.003314 | $0.004034 | 227.37 % |
2030 | $0.004742 | $0.003344 | $0.004017 | 223.17 % |
2031 | $0.004277 | $0.003931 | $0.004100 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $191.50 | $191.50 | $191.50 | 191.5 % |
August | $191.50 | $191.50 | $191.50 | 191.5 % |
September | $191.50 | $191.50 | $191.50 | 191.5 % |
October | $191.50 | $191.50 | $191.50 | 191.5 % |
November | $191.50 | $191.50 | $191.50 | 191.5 % |
December | $191.50 | $191.50 | $191.50 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $191.50 | $191.50 | $191.50 | 191.5 % |
February | $191.50 | $191.50 | $191.50 | 191.5 % |
March | $191.50 | $191.50 | $191.50 | 191.5 % |
April | $191.50 | $191.50 | $191.50 | 191.5 % |
May | $191.50 | $191.50 | $191.50 | 191.5 % |
June | $191.50 | $191.50 | $191.50 | 191.5 % |
July | $191.50 | $191.50 | $191.50 | 191.5 % |
August | $191.50 | $191.50 | $191.50 | 191.5 % |
September | $191.50 | $191.50 | $191.50 | 191.5 % |
October | $191.50 | $191.50 | $191.50 | 191.5 % |
November | $191.50 | $191.50 | $191.50 | 191.5 % |
December | $191.50 | $191.50 | $191.50 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $191.50 | $191.50 | $191.50 | 191.5 % |
February | $191.50 | $191.50 | $191.50 | 191.5 % |
March | $191.50 | $191.50 | $191.50 | 191.5 % |
April | $191.50 | $191.50 | $191.50 | 191.5 % |
May | $191.50 | $191.50 | $191.50 | 191.5 % |
June | $191.50 | $191.50 | $191.50 | 191.5 % |
July | $191.50 | $191.50 | $191.50 | 191.5 % |
August | $191.50 | $191.50 | $191.50 | 191.5 % |
September | $191.50 | $191.50 | $191.50 | 191.5 % |
October | $191.50 | $191.50 | $191.50 | 191.5 % |
November | $191.50 | $191.50 | $191.50 | 191.5 % |
December | $191.50 | $191.50 | $191.50 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $191.50 | $191.50 | $191.50 | 191.5 % |
February | $191.50 | $191.50 | $191.50 | 191.5 % |
March | $191.50 | $191.50 | $191.50 | 191.5 % |
April | $191.50 | $191.50 | $191.50 | 191.5 % |
May | $191.50 | $191.50 | $191.50 | 191.5 % |
June | $191.50 | $191.50 | $191.50 | 191.5 % |
July | $191.50 | $191.50 | $191.50 | 191.5 % |
August | $191.50 | $191.50 | $191.50 | 191.5 % |
September | $191.50 | $191.50 | $191.50 | 191.5 % |
October | $191.50 | $191.50 | $191.50 | 191.5 % |
November | $191.50 | $191.50 | $191.50 | 191.5 % |
December | $191.50 | $191.50 | $191.50 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $191.50 | $191.50 | $191.50 | 191.5 % |
February | $191.50 | $191.50 | $191.50 | 191.5 % |
March | $191.50 | $191.50 | $191.50 | 191.5 % |
April | $191.50 | $191.50 | $191.50 | 191.5 % |
May | $191.50 | $191.50 | $191.50 | 191.5 % |
June | $191.50 | $191.50 | $191.50 | 191.5 % |
July | $191.50 | $191.50 | $191.50 | 191.5 % |
August | $191.50 | $191.50 | $191.50 | 191.5 % |
September | $191.50 | $191.50 | $191.50 | 191.5 % |
October | $191.50 | $191.50 | $191.50 | 191.5 % |
November | $191.50 | $191.50 | $191.50 | 191.5 % |
December | $191.50 | $191.50 | $191.50 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $191.50 | $191.50 | $191.50 | 191.5 % |
February | $191.50 | $191.50 | $191.50 | 191.5 % |
March | $191.50 | $191.50 | $191.50 | 191.5 % |
April | $191.50 | $191.50 | $191.50 | 191.5 % |
May | $191.50 | $191.50 | $191.50 | 191.5 % |
June | $191.50 | $191.50 | $191.50 | 191.5 % |
July | $191.50 | $191.50 | $191.50 | 191.5 % |
August | $191.50 | $191.50 | $191.50 | 191.5 % |
September | $191.50 | $191.50 | $191.50 | 191.5 % |
October | $191.50 | $191.50 | $191.50 | 191.5 % |
November | $191.50 | $191.50 | $191.50 | 191.5 % |
December | $191.50 | $191.50 | $191.50 | 191.5 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $191.50 | $191.50 | $191.50 | 191.5 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

GENO
GenomeFi
$0.001466
% Last 24h
$0.001466
% Last 24h