daumenfrosch (DAUMEN) Price Prediction 2025–2030
Uncover daumenfrosch on Ethereum price predictions for 2025-2026-2030. Find out how daumenfrosch could perform in the coming years.
Uncover daumenfrosch on Ethereum price predictions for 2025-2026-2030. Find out how daumenfrosch could perform in the coming years.
Check the current price and future predictions for daumenfrosch on Ethereum. Review green days and the 50-day SMA to get a clearer picture of its performance.
50-day SMA
What is the 50-day SMA for daumenfrosch
(DAUMEN)? The 50-day SMA is the average closing price of DAUMEN over the past 50 days, used to assess trends. 0 |
200-day SMA
What is the 200-day SMA for daumenfrosch
(DAUMEN)? The 200-day SMA is the average closing price of DAUMEN over the past 200 days. It's a key indicator used to identify long-term price trends. 0 |
Volatility
What does the 30-day Volatility for daumenfrosch
(DAUMEN) mean? Volatility measures the price fluctuation of DAUMEN over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 28.69 |
Down Days
What are the Down Days in the last 30 days for daumenfrosch
(DAUMEN)? Down Days represent the number of days in the past 30 where the closing price of DAUMEN was lower than its opening price, indicating negative price movement. 10 |
Green Days
What are Green Days for daumenfrosch
(DAUMEN)? Green Days are the days when DAUMEN closed higher than it opened, indicating positive price movement. 8 |
Explore short-term price predictions for daumenfrosch on Ethereum. Get accurate forecasts for today, tomorrow, and the next 30 days to stay informed.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-01-19 | 0.00000006821 | 0.00000006712 | 0.00000006712 | -1.1 |
2025-01-20 | 0.00000006847 | 0.00000006712 | 0.00000006847 | -0.73 |
2025-01-19 | 0.00000006821 | 0.00000006712 | 0.00000006712 | -1.1 |
2025-01-31 | 0.00000006975 | 0.00000006712 | 0.00000006949 | 1.13 |
Explore daily price targets for daumenfrosch over the next 30 days. Each prediction includes potential ROI, helping you plan your investments efficiently.
Date | Price | Potential ROI |
---|---|---|
2025-01-18 | 0.00000006821 | -1.1 |
2025-01-19 | 0.00000006712 | -2.68 |
2025-01-20 | 0.00000006847 | -0.73 |
2025-01-21 | 0.00000006734 | -2.37 |
2025-01-22 | 0.00000006868 | -0.42 |
2025-01-23 | 0.00000006857 | -0.58 |
2025-01-24 | 0.00000006796 | -1.47 |
2025-01-25 | 0.00000006846 | -0.74 |
2025-01-26 | 0.00000006929 | 0.46 |
2025-01-27 | 0.00000006975 | 1.13 |
2025-01-28 | 0.00000006970 | 1.06 |
2025-01-29 | 0.00000006838 | -0.85 |
2025-01-30 | 0.00000006971 | 1.07 |
2025-01-31 | 0.00000006949 | 0.76 |
2025-02-01 | 0.00000006943 | 0.66 |
2025-02-02 | 0.00000007034 | 1.98 |
2025-02-03 | 0.00000006946 | 0.71 |
2025-02-04 | 0.00000007012 | 1.67 |
2025-02-05 | 0.00000007035 | 2.01 |
2025-02-06 | 0.00000007002 | 1.52 |
2025-02-07 | 0.00000007088 | 2.76 |
2025-02-08 | 0.00000006946 | 0.71 |
2025-02-09 | 0.00000007085 | 2.72 |
2025-02-10 | 0.00000007138 | 3.49 |
2025-02-11 | 0.00000006995 | 1.42 |
2025-02-12 | 0.00000007038 | 2.04 |
2025-02-13 | 0.00000006945 | 0.69 |
2025-02-14 | 0.00000006948 | 0.74 |
2025-02-15 | 0.00000007083 | 2.7 |
2025-02-16 | 0.00000006971 | 1.07 |
2025-02-17 | 0.00000007110 | 3.09 |
Check long-term price predictions for daumenfrosch on Ethereum for 2026-2030. Projections of minimum, average, and maximum prices, along with ROI, provide a comprehensive outlook.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | 0.0000001332 | 0.00000006232 | 0.00000008605 | 93.21 |
2026 | 0.0000001633 | 0.00000006959 | 0.0000001255 | 136.78 |
2027 | 0.00000006922 | 0.00000002154 | 0.00000003512 | 0.36 |
2028 | 0.00000005961 | 0.00000002154 | 0.00000003183 | -13.57 |
2029 | 0.0000003099 | 0.00000006030 | 0.0000001766 | 349.34 |
2030 | 0.0000003156 | 0.0000003021 | 0.0000003095 | 357.68 |
In 2025, daumenfrosch on Ethereum is projected to trade between $0.00000006232 and $0.0000001332. The most promising month may be December, with a potential ROI of 93.21%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000006712 | 0.00000006975 | 0.00000006865 | 1.13 |
February | 0.00000006943 | 0.00000007204 | 0.00000007050 | 4.45 |
March | 0.00000007061 | 0.00000007335 | 0.00000007196 | 6.35 |
April | 0.00000007067 | 0.00000007306 | 0.00000007182 | 5.92 |
May | 0.00000006862 | 0.00000007181 | 0.00000007028 | 4.12 |
June | 0.00000006541 | 0.00000006938 | 0.00000006734 | 0.59 |
July | 0.00000006232 | 0.00000007656 | 0.00000006810 | 11.01 |
August | 0.00000007638 | 0.00000009030 | 0.00000008314 | 30.93 |
September | 0.00000008885 | 0.0000001022 | 0.00000009576 | 48.3 |
October | 0.0000001004 | 0.0000001149 | 0.0000001080 | 66.71 |
November | 0.0000001130 | 0.0000001238 | 0.0000001183 | 79.59 |
December | 0.0000001235 | 0.0000001332 | 0.0000001279 | 93.21 |
In 2026, daumenfrosch on Ethereum is projected to trade between $0.00000006959 and $0.0000001633. The most promising month may be December, with a potential ROI of 136.78%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.0000001304 | 0.0000001408 | 0.0000001363 | 104.2 |
February | 0.0000001378 | 0.0000001482 | 0.0000001434 | 114.88 |
March | 0.0000001445 | 0.0000001532 | 0.0000001491 | 122.21 |
April | 0.0000001497 | 0.0000001576 | 0.0000001542 | 128.55 |
May | 0.0000001545 | 0.0000001610 | 0.0000001576 | 133.53 |
June | 0.0000001575 | 0.0000001626 | 0.0000001600 | 135.85 |
July | 0.0000001156 | 0.0000001633 | 0.0000001476 | 136.78 |
August | 0.0000001042 | 0.0000001133 | 0.0000001084 | 64.28 |
September | 0.00000009604 | 0.0000001045 | 0.0000001006 | 51.63 |
October | 0.00000008708 | 0.00000009732 | 0.00000009236 | 41.11 |
November | 0.00000007974 | 0.00000008834 | 0.00000008374 | 28.08 |
December | 0.00000006959 | 0.00000007921 | 0.00000007471 | 14.84 |
In 2027, daumenfrosch on Ethereum is projected to trade between $0.00000002154 and $0.00000006922. The most promising month may be December, with a potential ROI of 0.36%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000006035 | 0.00000006922 | 0.00000006502 | 0.36 |
February | 0.00000005172 | 0.00000006055 | 0.00000005616 | -12.21 |
March | 0.00000004216 | 0.00000005217 | 0.00000004711 | -24.36 |
April | 0.00000003431 | 0.00000004276 | 0.00000003825 | -38.01 |
May | 0.00000002542 | 0.00000003362 | 0.00000002954 | -51.25 |
June | 0.00000002154 | 0.00000003232 | 0.00000002474 | -53.14 |
July | 0.00000002154 | 0.00000003232 | 0.00000002695 | -53.14 |
August | 0.00000002154 | 0.00000003232 | 0.00000002699 | -53.14 |
September | 0.00000002154 | 0.00000003232 | 0.00000002693 | -53.14 |
October | 0.00000002154 | 0.00000003232 | 0.00000002703 | -53.14 |
November | 0.00000002154 | 0.00000003232 | 0.00000002693 | -53.14 |
December | 0.00000002154 | 0.00000003232 | 0.00000002707 | -53.14 |
In 2028, daumenfrosch on Ethereum is projected to trade between $0.00000002154 and $0.00000005961. The most promising month may be December, with a potential ROI of -13.57%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000002154 | 0.00000003232 | 0.00000002710 | -53.14 |
February | 0.00000002154 | 0.00000003232 | 0.00000002674 | -53.14 |
March | 0.00000002154 | 0.00000003232 | 0.00000002710 | -53.14 |
April | 0.00000002154 | 0.00000003232 | 0.00000002693 | -53.14 |
May | 0.00000002154 | 0.00000003232 | 0.00000002676 | -53.14 |
June | 0.00000002154 | 0.00000003232 | 0.00000002693 | -53.14 |
July | 0.00000002154 | 0.00000003232 | 0.00000002679 | -53.14 |
August | 0.00000002154 | 0.00000003232 | 0.00000002693 | -53.14 |
September | 0.00000002435 | 0.00000003261 | 0.00000002829 | -52.71 |
October | 0.00000003246 | 0.00000004169 | 0.00000003679 | -39.55 |
November | 0.00000004140 | 0.00000005052 | 0.00000004601 | -26.75 |
December | 0.00000004983 | 0.00000005961 | 0.00000005528 | -13.57 |
In 2029, daumenfrosch on Ethereum is projected to trade between $0.00000006030 and $0.0000003099. The most promising month may be December, with a potential ROI of 349.34%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.00000006030 | 0.00000007398 | 0.00000006626 | 7.26 |
February | 0.00000007397 | 0.00000008995 | 0.00000008126 | 30.41 |
March | 0.00000009096 | 0.0000001097 | 0.00000009906 | 59.13 |
April | 0.0000001072 | 0.0000001294 | 0.0000001181 | 87.73 |
May | 0.0000001281 | 0.0000001513 | 0.0000001391 | 119.48 |
June | 0.0000001484 | 0.0000001711 | 0.0000001608 | 148.15 |
July | 0.0000001703 | 0.0000001949 | 0.0000001835 | 182.6 |
August | 0.0000001941 | 0.0000002214 | 0.0000002069 | 221.07 |
September | 0.0000002200 | 0.0000002439 | 0.0000002316 | 253.73 |
October | 0.0000002409 | 0.0000002646 | 0.0000002537 | 283.66 |
November | 0.0000002625 | 0.0000002879 | 0.0000002759 | 317.47 |
December | 0.0000002838 | 0.0000003099 | 0.0000002961 | 349.34 |
In 2030, daumenfrosch on Ethereum is projected to trade between $0.0000003021 and $0.0000003156. The most promising month may be December, with a potential ROI of 357.68%.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | 0.0000003021 | 0.0000003156 | 0.0000003095 | 357.68 |