CraftCoin (CRC) Price Prediction 2025–2030
Discover CraftCoin (CRC) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover CraftCoin (CRC) price forecasts for 2025. Get insights into long-term predictions up to 2026-2030
Discover the current and predicted price of CraftCoin (CRC). Analyze important metrics such as green days and 50-day SMA to assess market sentiment.
50-day SMA The 50-day SMA is the average closing price of CRC over the past 50 days, used to assess trends. $0.05000 | 200-day SMA The 200-day SMA is the average closing price of CRC over the past 200 days. Its a key indicator used to identify long-term price trends. $0.1199 | Volatility Volatility measures the price fluctuation of CRC over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 49.83 | Down Days Down Days represent the number of days in the past 30 where the closing price of CRC was lower than its opening price, indicating negative price movement. 17 | Green Days Green Days are the days when CRC closed higher than it opened, indicating positive price movement. 13 |
Discover short-term price predictions for CraftCoin (CRC). Check forecasted prices for today, tomorrow, and the next 30 days to guide your trading strategy.
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-19 | $0.06006 | $0.05861 | $0.05861 | 3.34 % |
2025-07-20 | $0.06053 | $0.05861 | $0.06053 | 4.15 % |
2025-07-20 | $0.06053 | $0.05861 | $0.06053 | 4.15 % |
2025-07-31 | $0.06283 | $0.05861 | $0.06283 | 8.1 % |
Discover short-term price targets for CraftCoin (CRC), with predictions for each day in the next 30 days. Potential ROI is provided for every target.
Date | Price | Potential ROI |
---|---|---|
2025-07-18 | $0.06006 | 3.34 % |
2025-07-19 | $0.05861 | 0.83 % |
2025-07-20 | $0.06053 | 4.15 % |
2025-07-21 | $0.06242 | 7.38 % |
2025-07-22 | $0.05970 | 2.73 % |
2025-07-23 | $0.05997 | 3.18 % |
2025-07-24 | $0.06126 | 5.4 % |
2025-07-25 | $0.06035 | 3.83 % |
2025-07-26 | $0.06042 | 3.95 % |
2025-07-27 | $0.06126 | 5.39 % |
2025-07-28 | $0.06187 | 6.43 % |
2025-07-29 | $0.06203 | 6.73 % |
2025-07-30 | $0.06130 | 5.45 % |
2025-07-31 | $0.06283 | 8.1 % |
2025-08-01 | $0.06306 | 8.48 % |
2025-08-02 | $0.06418 | 10.41 % |
2025-08-03 | $0.06386 | 9.86 % |
2025-08-04 | $0.06230 | 7.19 % |
2025-08-05 | $0.06103 | 4.98 % |
2025-08-06 | $0.06015 | 3.48 % |
2025-08-07 | $0.06056 | 4.21 % |
2025-08-08 | $0.06010 | 3.42 % |
2025-08-09 | $0.06115 | 5.2 % |
2025-08-10 | $0.06135 | 5.53 % |
2025-08-11 | $0.06092 | 4.82 % |
2025-08-12 | $0.06196 | 6.6 % |
2025-08-13 | $0.06271 | 7.89 % |
2025-08-14 | $0.06165 | 6.08 % |
2025-08-15 | $0.06078 | 4.56 % |
2025-08-16 | $0.06015 | 3.49 % |
2025-08-17 | $0.05926 | 1.95 % |
Discover long-term price forecasts for CraftCoin (CRC) for 2026-2030. Future prices and potential ROI are estimated year-by-year to help guide your investment strategy.
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.07545 | $0.05550 | $0.06274 | 29.79 % |
2026 | $0.07051 | $0.04458 | $0.05843 | 21.3 % |
2027 | $0.06730 | $0.04449 | $0.05535 | 15.8 % |
2028 | $0.07258 | $0.04848 | $0.05790 | 24.86 % |
2029 | $0.06802 | $0.04735 | $0.05763 | 17.03 % |
2030 | $0.08219 | $0.04950 | $0.06292 | 41.4 % |
2031 | $0.06784 | $0.06589 | $0.06715 | 16.73 % |
For 2025, CraftCoin (CRC) is forecasted to range between $0.05551 and $0.07545. December could be the most bullish month, with potential growth of 29.79.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $16.73 | $16.73 | $16.73 | 16.73 % |
August | $16.73 | $16.73 | $16.73 | 16.73 % |
September | $16.73 | $16.73 | $16.73 | 16.73 % |
October | $16.73 | $16.73 | $16.73 | 16.73 % |
November | $16.73 | $16.73 | $16.73 | 16.73 % |
December | $16.73 | $16.73 | $16.73 | 16.73 % |
For 2026, CraftCoin (CRC) is forecasted to range between $0.04459 and $0.07051. December could be the most bullish month, with potential growth of 21.3.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $16.73 | $16.73 | $16.73 | 16.73 % |
February | $16.73 | $16.73 | $16.73 | 16.73 % |
March | $16.73 | $16.73 | $16.73 | 16.73 % |
April | $16.73 | $16.73 | $16.73 | 16.73 % |
May | $16.73 | $16.73 | $16.73 | 16.73 % |
June | $16.73 | $16.73 | $16.73 | 16.73 % |
July | $16.73 | $16.73 | $16.73 | 16.73 % |
August | $16.73 | $16.73 | $16.73 | 16.73 % |
September | $16.73 | $16.73 | $16.73 | 16.73 % |
October | $16.73 | $16.73 | $16.73 | 16.73 % |
November | $16.73 | $16.73 | $16.73 | 16.73 % |
December | $16.73 | $16.73 | $16.73 | 16.73 % |
For 2027, CraftCoin (CRC) is forecasted to range between $0.04450 and $0.06731. December could be the most bullish month, with potential growth of 15.8.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $16.73 | $16.73 | $16.73 | 16.73 % |
February | $16.73 | $16.73 | $16.73 | 16.73 % |
March | $16.73 | $16.73 | $16.73 | 16.73 % |
April | $16.73 | $16.73 | $16.73 | 16.73 % |
May | $16.73 | $16.73 | $16.73 | 16.73 % |
June | $16.73 | $16.73 | $16.73 | 16.73 % |
July | $16.73 | $16.73 | $16.73 | 16.73 % |
August | $16.73 | $16.73 | $16.73 | 16.73 % |
September | $16.73 | $16.73 | $16.73 | 16.73 % |
October | $16.73 | $16.73 | $16.73 | 16.73 % |
November | $16.73 | $16.73 | $16.73 | 16.73 % |
December | $16.73 | $16.73 | $16.73 | 16.73 % |
For 2028, CraftCoin (CRC) is forecasted to range between $0.04849 and $0.07258. December could be the most bullish month, with potential growth of 24.86.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $16.73 | $16.73 | $16.73 | 16.73 % |
February | $16.73 | $16.73 | $16.73 | 16.73 % |
March | $16.73 | $16.73 | $16.73 | 16.73 % |
April | $16.73 | $16.73 | $16.73 | 16.73 % |
May | $16.73 | $16.73 | $16.73 | 16.73 % |
June | $16.73 | $16.73 | $16.73 | 16.73 % |
July | $16.73 | $16.73 | $16.73 | 16.73 % |
August | $16.73 | $16.73 | $16.73 | 16.73 % |
September | $16.73 | $16.73 | $16.73 | 16.73 % |
October | $16.73 | $16.73 | $16.73 | 16.73 % |
November | $16.73 | $16.73 | $16.73 | 16.73 % |
December | $16.73 | $16.73 | $16.73 | 16.73 % |
For 2029, CraftCoin (CRC) is forecasted to range between $0.04736 and $0.06803. December could be the most bullish month, with potential growth of 17.03.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $16.73 | $16.73 | $16.73 | 16.73 % |
February | $16.73 | $16.73 | $16.73 | 16.73 % |
March | $16.73 | $16.73 | $16.73 | 16.73 % |
April | $16.73 | $16.73 | $16.73 | 16.73 % |
May | $16.73 | $16.73 | $16.73 | 16.73 % |
June | $16.73 | $16.73 | $16.73 | 16.73 % |
July | $16.73 | $16.73 | $16.73 | 16.73 % |
August | $16.73 | $16.73 | $16.73 | 16.73 % |
September | $16.73 | $16.73 | $16.73 | 16.73 % |
October | $16.73 | $16.73 | $16.73 | 16.73 % |
November | $16.73 | $16.73 | $16.73 | 16.73 % |
December | $16.73 | $16.73 | $16.73 | 16.73 % |
For 2030, CraftCoin (CRC) is forecasted to range between $0.04950 and $0.08220. December could be the most bullish month, with potential growth of 41.4.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $16.73 | $16.73 | $16.73 | 16.73 % |
February | $16.73 | $16.73 | $16.73 | 16.73 % |
March | $16.73 | $16.73 | $16.73 | 16.73 % |
April | $16.73 | $16.73 | $16.73 | 16.73 % |
May | $16.73 | $16.73 | $16.73 | 16.73 % |
June | $16.73 | $16.73 | $16.73 | 16.73 % |
July | $16.73 | $16.73 | $16.73 | 16.73 % |
August | $16.73 | $16.73 | $16.73 | 16.73 % |
September | $16.73 | $16.73 | $16.73 | 16.73 % |
October | $16.73 | $16.73 | $16.73 | 16.73 % |
November | $16.73 | $16.73 | $16.73 | 16.73 % |
December | $16.73 | $16.73 | $16.73 | 16.73 % |
For 2031, CraftCoin (CRC) is forecasted to range between $0.06589 and $0.06785. December could be the most bullish month, with potential growth of 16.73.
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $16.73 | $16.73 | $16.73 | 16.73 % |