Table of Contents
50-day SMA The 50-day SMA is the average closing price of ABAT over the past 50 days, used to assess trends. $0.1400 | 200-day SMA The 200-day SMA is the average closing price of ABAT over the past 200 days. Its a key indicator used to identify long-term price trends. $0.1600 | Volatility Volatility measures the price fluctuation of ABAT over the last 30 days. Higher volatility indicates greater price swings and potentially higher risk. 50.27 | Down Days Down Days represent the number of days in the past 30 where the closing price of ABAT was lower than its opening price, indicating negative price movement. 12 | Green Days Green Days are the days when ABAT closed higher than it opened, indicating positive price movement. 18 |
Date | High | Low | End | Potential ROI |
---|---|---|---|---|
2025-07-24 | $0.1511 | $0.1509 | $0.1511 | -11.44 % |
2025-07-25 | $0.1511 | $0.1441 | $0.1441 | -11.44 % |
2025-07-27 | $0.1511 | $0.1409 | $0.1409 | -11.44 % |
2025-07-31 | $0.1514 | $0.1409 | $0.1514 | -11.3 % |
Date | Price | Potential ROI |
---|---|---|
2025-07-23 | $0.1509 | -11.5 % |
2025-07-24 | $0.1511 | -11.44 % |
2025-07-25 | $0.1441 | -15.48 % |
2025-07-26 | $0.1431 | -16.07 % |
2025-07-27 | $0.1409 | -17.4 % |
2025-07-28 | $0.1423 | -16.56 % |
2025-07-29 | $0.1436 | -15.77 % |
2025-07-30 | $0.1444 | -15.37 % |
2025-07-31 | $0.1514 | -11.3 % |
2025-08-01 | $0.1526 | -10.56 % |
2025-08-02 | $0.1519 | -10.94 % |
2025-08-03 | $0.1524 | -10.65 % |
2025-08-04 | $0.1529 | -10.39 % |
2025-08-05 | $0.1527 | -10.48 % |
2025-08-06 | $0.1522 | -10.83 % |
2025-08-07 | $0.1519 | -10.92 % |
2025-08-08 | $0.1557 | -8.7 % |
2025-08-09 | $0.1575 | -7.66 % |
2025-08-10 | $0.1575 | -7.64 % |
2025-08-11 | $0.1633 | -4.26 % |
2025-08-12 | $0.1592 | -6.7 % |
2025-08-13 | $0.1569 | -8.04 % |
2025-08-14 | $0.1560 | -8.54 % |
2025-08-15 | $0.1539 | -9.84 % |
2025-08-16 | $0.1527 | -10.55 % |
2025-08-17 | $0.1569 | -8.09 % |
2025-08-18 | $0.1562 | -8.41 % |
2025-08-19 | $0.1550 | -9.13 % |
2025-08-20 | $0.1547 | -9.36 % |
2025-08-21 | $0.1557 | -8.79 % |
2025-08-22 | $0.1595 | -6.49 % |
Year | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
2025 | $0.1686 | $0.1386 | $0.1519 | -1.13 % |
2026 | $0.1623 | $0.1174 | $0.1386 | -4.86 % |
2027 | $0.1640 | $0.1145 | $0.1378 | -3.89 % |
2028 | $0.1582 | $0.1055 | $0.1223 | -7.23 % |
2029 | $0.1655 | $0.1103 | $0.1283 | -2.97 % |
2030 | $0.1713 | $0.1115 | $0.1461 | 0.46 % |
2031 | $0.1378 | $0.1323 | $0.1345 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
July | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
August | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
September | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
October | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
November | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
December | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
February | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
March | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
April | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
May | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
June | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
July | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
August | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
September | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
October | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
November | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
December | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
February | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
March | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
April | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
May | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
June | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
July | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
August | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
September | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
October | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
November | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
December | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
February | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
March | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
April | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
May | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
June | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
July | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
August | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
September | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
October | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
November | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
December | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
February | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
March | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
April | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
May | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
June | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
July | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
August | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
September | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
October | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
November | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
December | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
February | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
March | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
April | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
May | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
June | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
July | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
August | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
September | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
October | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
November | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
December | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Month | Min. Price | Max. Price | Avg | Potential ROI |
---|---|---|---|---|
January | $-19.27 | $-19.27 | $-19.27 | -19.27 % |
Disclaimer: This is not investment advice
The content presented is for informational purposes only. Nothing on this site - information, materials,
services or other content - constitutes encouragement, recommendation, endorsement or financial or investment
advice. You should always seek independent professional advice, including legal, financial or tax advice, before
making any investment decisions.

ABAT
Aave BAT
$0.1706
1.81% Last 24h
$0.1706
1.81% Last 24h